DIN 1480 turnbuckle jaw/eye
TIPS: The quality of the finish guarantees a very good corrosion resistance. In order not to compromise safety, the SWL established for each size must never be exceeded.
Product characteristics
Brochure-THC.pdf
Download
|
Material:
Steel C15
Finish:
Zinc plated
All references
| Part number | Thread Dimension (Metric) | Denom. | B | L | L1 | L2 | L3 | K | e | Ød | Working Load S.W.L (kg) | Box Quantity | Outer Box Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09526956 | M6 | THC106 | 110 | 101 | 80 | 63 | 55 | 7 | 9 | 5 | 70 | 50 | 150 |
| 09526964 | M8 | THC108 | 110 | 110 | 85 | 63 | 57 | 9 | 10 | 6 | 140 | 25 | 100 |
| 09526972 | M10 | THC110 | 125 | 125 | 105 | 72 | 68 | 10.5 | 14 | 8 | 220 | 25 | 75 |
| 09526980 | M12 | THC112 | 125 | 138 | 111 | 75 | 70 | 13 | 16 | 10 | 310 | 10 | 40 |
| 09526999 | M14 | THC114 | 140 | 142 | 124 | 80 | 75 | 13 | 18 | 11 | 450 | 10 | 10 |
| 09527000 | M16 | THC116 | 170 | 175 | 150 | 100 | 88 | 18 | 22 | 12 | 600 | 10 | 10 |
| 09527019 | M20 | THC120 | 200 | 213 | 168 | 120 | 105 | 20 | 24 | 16 | 910 | 5 | 5 |
| 09527027 | M22 | THC122 | 220 | 240 | 190 | 137 | 118 | 25 | 28 | 19 | 1100 | 1 | 40 |
Other products that may interest you