DIN 1480 turnbuckles, eye/eye
Steel
Especially suitable for applications requiring a high level of safety and greater traction resistance, thanks to the two rings on both sides of the turnbuckle.
TIPS: The quality of the finish guarantees a very good corrosion resistance. In order not to compromise safety, the SWL established for each size must never be exceeded.
Stainless steel AISI 316
Excellent corrosion resistance is guaranteed by the stainless steel (AISI 316) used, essential for applications in marine environments.
What material do you need?
All References for combination: Steel
All references
| Part number | Thread Dimension (Metric) | Denom. | L | D | d | L2 | N | Working Load S.W.L (kg) | Box Quantity | Outer Box Quantity |
|---|---|---|---|---|---|---|---|---|---|---|
| 09520853 | M5 | TAA105 | 70 | 16 | 8 | 57 | 35 | 60 | 50 | 400 |
| 09520861 | M6 | TAA106 | 110 | 20 | 9 | 80 | 55 | 70 | 50 | 300 |
| 09520870 | M8 | TAA108 | 110 | 22 | 10 | 85 | 57 | 140 | 25 | 150 |
| 09520888 | M10 | TAA110 | 125 | 31 | 14 | 105 | 68 | 220 | 25 | 75 |
| 09520896 | M11 | TAA111 | 125 | 33 | 15 | 108 | 68 | 260 | 25 | 25 |
| 09520909 | M12 | TAA112 | 125 | 35 | 16 | 111 | 70 | 310 | 10 | 50 |
| 09520917 | M14 | TAA114 | 140 | 40 | 18 | 124 | 75 | 450 | 10 | 40 |
| 09520925 | M16 | TAA116 | 170 | 47 | 22 | 150 | 88 | 600 | 10 | 10 |
| 09520933 | M20 | TAA120 | 200 | 52 | 24 | 168 | 105 | 910 | 5 | 5 |
| 09520941 | M22 | TAA122 | 220 | 60 | 28 | 190 | 118 | 1100 | 1 | 7 |
| 09520950 | M24 | TAA124 | 255 | 65 | 28 | 212 | 135 | 1300 | 1 | 25 |
| 09520968 | M27 | TAA127 | 255 | 71 | 31 | 224 | 135 | 1700 | 1 | 25 |
| 09520976 | M30 | TAA130 | 255 | 71 | 31 | 224 | 135 | 2100 | 1 | 10 |
| 09520984 | M32 | TAA132 | 295 | 88 | 36 | 245 | 148 | 2150 | 1 | 15 |
| 09520992 | M36 | TAA136 | 295 | 94 | 38 | 277 | 160 | 2900 | 1 | 10 |
All References for combination: Stainless steel AISI 316
All references
| Part number | Thread Dimension (Metric) | Denom. | L | L2 | N | D | d | Working Load W.L.L (kg) | Box Quantity | Outer Box Quantity |
|---|---|---|---|---|---|---|---|---|---|---|
| 09529284 | M5 | TAAI 105 | 70 | 60 | 35 | 20 | 10 | 60 | 10 | 80 |
| 09529292 | M6 | TAAI 106 | 110 | 80 | 55 | 21 | 10 | 70 | 10 | 80 |
| 09529305 | M8 | TAAI 108 | 110 | 90 | 57 | 27 | 14 | 140 | 10 | 10 |
| 09529313 | M10 | TAAI 110 | 125 | 102 | 60 | 32 | 14 | 220 | 5 | 5 |
| 09529321 | M12 | TAAI 112 | 125 | 111 | 62 | 39 | 18 | 310 | 5 | 5 |
Other products that may interest you