DIN 1480 turnbuckles, hook/hook
Steel
Especially suitable for applications requiring tightening wires with rings, ropes with eyes, chains, etc.
The hook/hook turnbuckle provides for an instant assembly and quick tensioning.
TIPS: The quality of the finish guarantees a very good corrosion resistance. In order not to compromise safety, the SWL established for each size must never be exceeded.
Stainless steel AISI 316
The Hook/Hook stainless steel turnbuckle is especially recommended for quick and efficient assemblies.
TIPS: Excellent corrosion resistance is guaranteed by the stainless steel (AISI 316) used, essential for applications in marine environments. In order not to compromise safety, the Safe Working Load (SWL) established for each size must never be exceeded.
What material do you need?
All References for combination: Steel
All references
| Part number | Thread Dimension (Metric) | Denom. | L | Ø | N | L1 | Working Load S.W.L (kg) | Box Quantity | Outer Box Quantity |
|---|---|---|---|---|---|---|---|---|---|
| 09520650 | M5 | TGG105 | 70 | 7 | 35 | 56 | 60 | 50 | 400 |
| 09520669 | M6 | TGG106 | 110 | 8 | 55 | 77 | 70 | 50 | 300 |
| 09520677 | M8 | TGG108 | 110 | 10.5 | 57 | 85 | 140 | 25 | 150 |
| 09520685 | M10 | TGG110 | 125 | 13 | 68 | 106 | 220 | 25 | 75 |
| 09520693 | M11 | TGG111 | 125 | 15 | 68 | 110 | 260 | 25 | 25 |
| 09520706 | M12 | TGG112 | 125 | 16 | 70 | 117 | 310 | 10 | 50 |
| 09520714 | M14 | TGG114 | 140 | 18 | 75 | 124 | 450 | 10 | 40 |
| 09520722 | M16 | TGG116 | 170 | 20 | 88 | 144 | 600 | 10 | 10 |
| 09520730 | M20 | TGG120 | 200 | 21 | 105 | 170 | 910 | 5 | 5 |
| 09520749 | M22 | TGG122 | 220 | 24 | 118 | 200 | 1100 | 1 | 25 |
| 09520757 | M24 | TGG124 | 255 | 26 | 135 | 215 | 1300 | 1 | 30 |
| 09520765 | M27 | TGG127 | 255 | 34 | 135 | 240 | 1600 | 1 | 20 |
| 09520773 | M30 | TGG130 | 255 | 34 | 135 | 240 | 2100 | 1 | 10 |
| 09520781 | M32 | TGG132 | 295 | 38 | 148 | 260 | 2150 | 1 | 1 |
| 09520790 | M36 | TGG136 | 295 | 46 | 160 | 275 | 2300 | 1 | 6 |
All References for combination: Stainless steel AISI 316
All references
| Part number | Thread Dimension (Metric) | Denom. | L | L1 | N | B | Working Load S.W.L (kg) | Box Quantity | Outer Box Quantity |
|---|---|---|---|---|---|---|---|---|---|
| 09529233 | M5 | TGGI 105 | 70 | 56 | 35 | 9 | 50 | 10 | 160 |
| 09529241 | M6 | TGGI 106 | 110 | 77 | 55 | 10 | 80 | 10 | 80 |
| 09529250 | M8 | TGGI 108 | 110 | 86 | 57 | 12 | 160 | 10 | 10 |
| 09529268 | M10 | TGGI 110 | 125 | 97 | 60 | 14 | 250 | 5 | 5 |
| 09529276 | M12 | TGGI 112 | 125 | 100 | 62 | 17 | 400 | 5 | 5 |
Other products that may interest you