TAS-DME expansion anchor bolt
Steel - Quality 4.8
A metal anchor is used to fasten a metallic structural or non-structural element to concrete, brick or other base materials which can take high loads.
This anchor bonds firmly to the base material and avoids the need for chemical resins. The anchor is ready for use as soon as it has been fastened into place.
The anchor bolt needs to expand into the drill-hole which has been prepared for this purpose. It is important to ensure that the correct tightening torque is applied so that the anchor functions correctly.
Steel - Quality 6.8
A metal anchor is used to fasten a metallic structural or non-structural element to concrete, brick or other base materials which can take high loads.
This anchor bonds firmly to the base material and avoids the need for chemical resins. The anchor is ready for use as soon as it has been fastened into place.
The anchor bolt needs to expand into the drill-hole which has been prepared for this purpose. It is important to ensure that the correct tightening torque is applied so that the anchor functions correctly.
Steel - Quality 8.8
A metal anchor is used to fasten a metallic structural or non-structural element to concrete, brick or other base materials which can take high loads.
This anchor bonds firmly to the base material and avoids the need for chemical resins. The anchor is ready for use as soon as it has been fastened into place.
The anchor bolt needs to expand into the drill-hole which has been prepared for this purpose. It is important to ensure that the correct tightening torque is applied so that the anchor functions correctly.
Stainless steel AISI 304
A metal anchor is used to fasten a metallic structural or non-structural element to concrete, brick or other base materials which can take high loads.
This anchor bonds firmly to the base material and avoids the need for chemical resins. The anchor is ready for use as soon as it has been fastened into place.
The anchor bolt needs to expand into the drill-hole which has been prepared for this purpose. It is important to ensure that the correct tightening torque is applied so that the anchor functions correctly.
Technical info for combination: Steel - Quality 4.8
Material:
Carbon steel
Red nylon ring
Finish:
White zinc plated
Technical info for combination: Steel - Quality 6.8
Material:
Carbon steel
Red nylon ring
Finish:
White zinc plated
Technical info for combination: Steel - Quality 8.8
Material:
Carbon steel
Red nylon ring
Finish:
White zinc plated
Technical info for combination: Stainless steel AISI 304
Material:
Stainless steel A2 - AISI 304
Black nylon ring
All References for combination: Steel - Quality 4.8
| Part number | Dimension M x L | Ø Drill mm | Tightening Torque Nm | Fixing thickness mm | Extraction Tension Resistance kN | Cutting Resistance kN | Box Quantity | Outer Box Quantity |
|---|---|---|---|---|---|---|---|---|
| 09108187 | 6 x 45 | 8 | 15 | 10 | 3.5 | 1.9 | 250 | 1000 |
| 09108005 | 6 x 45 | 9 | 15 | 10 | 3.5 | 1.9 | 250 | 1000 |
| 09108195 | 6 x 60 | 8 | 15 | 25 | 3.5 | 1.9 | 100 | 600 |
| 09108013 | 6 x 60 | 9 | 15 | 25 | 3.5 | 1.9 | 200 | 800 |
| 09108208 | 8 x 60 | 10 | 25 | 35 | 5.3 | 3.4 | 100 | 600 |
| 09108021 | 8 x 60 | 11 | 25 | 15 | 5.3 | 3.4 | 150 | 600 |
| 09108216 | 8 x 80 | 10 | 25 | 35 | 5.3 | 3.4 | 100 | 600 |
| 09108030 | 8 x 80 | 11 | 25 | 35 | 5.3 | 3.4 | 100 | 400 |
| 09108224 | 10 x 70 | 12 | 35 | 15 | 7.5 | 5.4 | 50 | 200 |
| 09108048 | 10 x 70 | 14 | 35 | 15 | 7.5 | 5.4 | 100 | 300 |
| 09108232 | 10 x 100 | 12 | 35 | 45 | 7.5 | 5.4 | 50 | 200 |
| 09108056 | 10 x 100 | 14 | 35 | 45 | 7.5 | 5.4 | 75 | 300 |
| 09108064 | 12 x 80 | 16 | 50 | 15 | 10.2 | 7.8 | 50 | 200 |
| 09108072 | 16 x 110 | 20 | 120 | 35 | 14.3 | 14.5 | 25 | 150 |
All References for combination: Steel - Quality 6.8
| Part number | Dimension M x L | Ø Drill mm | Tightening Torque Nm | Fixing thickness mm | Extraction Tension Resistance kN | Cutting Resistance kN | Box Quantity | Outer Box Quantity |
|---|---|---|---|---|---|---|---|---|
| 09108186 | 6 x 45 | 8 | 15 | 10 | 3.5 | 2.7 | 250 | 1500 |
| 09108004 | 6 x 45 | 9 | 15 | 10 | 3.5 | 2.7 | 250 | 1000 |
| 09108194 | 6 x 60 | 8 | 15 | 25 | 3.5 | 2.7 | 200 | 800 |
| 09108012 | 6 x 60 | 9 | 15 | 25 | 3.5 | 2.7 | 200 | 800 |
| 09108207 | 8 x 60 | 10 | 25 | 35 | 5.3 | 4.8 | 150 | 600 |
| 09108020 | 8 x 60 | 11 | 25 | 15 | 5.3 | 4.8 | 150 | 600 |
| 09108215 | 8 x 80 | 10 | 25 | 35 | 5.3 | 4.8 | 100 | 400 |
| 09108039 | 8 x 80 | 11 | 25 | 35 | 5.3 | 4.8 | 100 | 400 |
| 09108223 | 10 x 70 | 12 | 35 | 15 | 7.5 | 7.7 | 50 | 200 |
| 09108047 | 10 x 70 | 14 | 35 | 15 | 7.5 | 7.7 | 50 | 200 |
| 09108231 | 10 x 100 | 12 | 35 | 45 | 7.5 | 7.7 | 50 | 200 |
| 09108055 | 10 x 100 | 14 | 35 | 45 | 7.5 | 7.7 | 50 | 200 |
| 09108063 | 12 x 80 | 16 | 50 | 15 | 10.2 | 11.1 | 50 | 200 |
| 09108266 | 12 x 110 | 16 | 50 | 45 | 10.2 | 11.1 | 25 | 200 |
| 09108071 | 16 x 110 | 20 | 120 | 35 | 14.3 | 20.7 | 15 | 100 |
All References for combination: Steel - Quality 8.8
| Part number | Dimension M x L | Ø Drill mm | Tightening Torque Nm | Fixing thickness mm | Extraction Tension Resistance kN | Cutting Resistance kN | Box Quantity | Outer Box Quantity | |
|---|---|---|---|---|---|---|---|---|---|
| 09108185 | 6 x 45 | 8 | 15 | 10 | 3.5 | 3.5 | 250 | 1500 | |
| 09108003 | 6 x 45 | 9 | 15 | 10 | 3.5 | 3.5 | 250 | 1500 | |
| 09108193 | 6 x 60 | 8 | 15 | 25 | 3.5 | 3.5 | 200 | 800 | |
| 09108011 | 6 x 60 | 9 | 15 | 25 | 3.5 | 3.5 | 250 | 1000 | |
| 09108206 | 8 x 60 | 10 | 25 | 35 | 5.3 | 6.4 | 150 | 600 | |
| 09108022 | 8 x 60 | 11 | 25 | 15 | 5.3 | 6.4 | 150 | 600 | |
| 09108214 | 8 x 80 | 10 | 25 | 35 | 5.3 | 6.4 | 100 | 400 | |
| 09108038 | 8 x 80 | 11 | 25 | 35 | 5.3 | 6.4 | 100 | 400 | |
| 09108222 | 10 x 70 | 12 | 35 | 15 | 7.5 | 10.2 | 50 | 200 | |
| 09108046 | 10 x 70 | 14 | 35 | 15 | 7.5 | 10.2 | 50 | 400 | |
| 09108230 | 10 x 100 | 12 | 35 | 45 | 7.5 | 10.2 | 50 | 200 | |
| 09108054 | 10 x 100 | 14 | 35 | 45 | 7.5 | 10.2 | 50 | 200 | |
| 09108062 | 12 x 80 | 16 | 50 | 15 | 10.2 | 14.8 | 50 | 200 | |
| 09108265 | 12 x 110 | 16 | 50 | 45 | 10.2 | 14.8 | 50 | 200 | |
| 09108070 | 16 x 110 | 20 | 120 | 35 | 14.3 | 27.6 | 15 | 60 |
All References for combination: Stainless steel AISI 304
| Part number | Dimension M x L | Ø Drill mm | Tightening Torque Nm | Fixing thickness mm | Extraction Tension Resistance kN | Cutting Resistance kN | Box Quantity | Outer Box Quantity | |
|---|---|---|---|---|---|---|---|---|---|
| 29108185 | 6 x 45 | 8 | 15 | 10 | 3.5 | 3.1 | 250 | 1500 | |
| 29108193 | 6 x 60 | 8 | 15 | 25 | 3.5 | 3.1 | 200 | 800 | |
| 29108206 | 8 x 60 | 10 | 25 | 15 | 5.3 | 5.6 | 150 | 600 | |
| 29108214 | 8 x 80 | 10 | 25 | 35 | 5.3 | 5.6 | 100 | 400 | |
| 29108222 | 10 x 70 | 12 | 35 | 15 | 7.5 | 8.9 | 25 | 200 | |
| 29108230 | 10 x 100 | 12 | 35 | 45 | 7.5 | 8.9 | 20 | 160 | |
| 29108054 | 10 x 100 | 14 | 35 | 45 | 7.5 | 8.9 | 20 | 160 | |
| 29108062 | 12 x 80 | 16 | 50 | 15 | 10.2 | 13 | 10 | 80 | |
| 29108265 | 12 x 110 | 16 | 50 | 45 | 10.2 | 13 | 10 | 80 |