Aluminium blind flower rivets
Without lacquer
Aluminium blind flower rivets are ideal for joining rigid materials to soft or malleable materials.
Their unique design allows the rivet tube to be divided into four parts, like 'petals'. This ensures a strong and uniform assembly. In terms of finish, this rivet is also available uncoated, offering effectiveness at a lower price.
Blue lacquered
Aluminium blind flower rivets are ideal for joining rigid materials to soft or malleable materials.
Their unique design allows the rivet tube to be divided into four parts, like 'petals'. This ensures a strong and uniform assembly. In addition, this rivet offers a blue lacquered finish, perfect for an aesthetic solution.
White lacquered
Aluminium blind flower rivets are ideal for joining rigid materials to soft or malleable materials.
Their unique design allows the rivet tube to be divided into four parts, like 'petals'. This ensures a strong and uniform assembly. In addition, this rivet offers a white lacquered finish, perfect for an aesthetic solution.
Black lacquered
Aluminium blind flower rivets are ideal for joining rigid materials to soft or malleable materials.
Their unique design allows the rivet tube to be divided into four parts, like 'petals'. This ensures a strong and uniform assembly. In addition, this rivet offers a black lacquered finish, perfect for an aesthetic solution.
Technical info for combination: Without lacquer
Material:
Body: Aluminum AL Mg 3.5
Stem: A1K Steel
Finish:
Body: Polished
Stem: Zinc plated Cr3
Technical info for combination: Blue lacquered
Material:
Body: Aluminum AL Mg 3.5
Stem: A1K Steel
Finish:
Body: Blue lacquered RAL 5010
Stem: Zinc plated Cr3
Technical info for combination: White lacquered
Material:
Body: Aluminum AL Mg 3.5
Stem: A1K Steel
Finish:
Body: Lacquered white RAL 9010
Stem: Zinc plated Cr3
Technical info for combination: Black lacquered
Material:
Body: Aluminum AL Mg 3.5
Stem: A1K Steel
Finish:
Body: Lacquered black RAL 9005
Stem: Zinc plated Cr3
All References for combination: Without lacquer
| Part number | Ø Dimension d1 x L | Ø d1 +0,08 -0,15 | L +1.0 - 0.2 | Ø d2 | M Mín. | K ± 0.2 | Ø W ± 0.15 | Ø Hole | Box Quantity | Outer Box Quantity |
|---|---|---|---|---|---|---|---|---|---|---|
| 09105305 | 4,0 x 10 | 4,0 | 10 | 8,0 +-0,2 | 27 | 1,0 | 2,20 | 4,20 | 500 | 4000 |
| 09105073 | 4,0 x 12 | 4,0 | 12 | 8,0 +-0,2 | 27 | 1,0 | 2,20 | 4,20 | 500 | 4000 |
| 09105161 | 4,0 x 14 | 4,0 | 14 | 8,0 +-0,2 | 27 | 1,0 | 2,20 | 4,20 | 500 | 8000 |
| 09105090 | 4,0 x 16 | 4,0 | 16 | 8,0 +-0,2 | 27 | 1,0 | 2,20 | 4,20 | 500 | 4000 |
| 09105794 | 4,0 x 18 | 4,0 | 18 | 8,0 +-0,2 | 27 | 1,0 | 2,20 | 4,20 | 500 | 4000 |
| 09105436 | 4,0 x 20 | 4,0 | 20 | 8,0 +-0,2 | 27 | 1,0 | 2,20 | 4,20 | 500 | 4000 |
| 09105313 | 4,0 x 25 | 4,0 | 25 | 8,0 +-0,2 | 27 | 1,0 | 2,20 | 4,20 | 250 | 2000 |
| 09105225 | 4,8 x 10 | 4,8 | 10 | 9,5 +-0,3 | 27 | 1,1 | 2,73 | 5,00 | 500 | 4000 |
| 09105321 | 4,8 x 12 | 4,8 | 12 | 9,5 +-0,3 | 27 | 1,1 | 2,73 | 5,00 | 500 | 8000 |
| 09105145 | 4,8 x 14 | 4,8 | 14 | 9,5 +-0,3 | 27 | 1,1 | 2,73 | 5,00 | 250 | 2000 |
| 09105153 | 4,8 x 16 | 4,8 | 16 | 9,5 +-0,3 | 27 | 1,1 | 2,73 | 5,00 | 250 | 2000 |
| 09105217 | 4,8 x 18 | 4,8 | 18 | 9,5 +-0,3 | 27 | 1,1 | 2,73 | 5,00 | 250 | 2000 |
| 09105170 | 4,8 x 21 | 4,8 | 21 | 9,5 +-0,3 | 27 | 1,1 | 2,73 | 5,00 | 250 | 2000 |
| 09105209 | 4,8 x 24 | 4,8 | 24 | 9,5 +-0,3 | 27 | 1,1 | 2,73 | 5,00 | 200 | 1600 |
| 09105452 | 4,8 x 30 | 4,8 | 30 | 9,5 +-0,3 | 27 | 1,1 | 2,73 | 5,00 | 200 | 1600 |
| 09105233 | 4,8 x 35 | 4,8 | 35 | 9,5 +-0,3 | 27 | 1,1 | 2,73 | 5,00 | 150 | 1200 |
| 09105241 | 4,8 x 40 | 4,8 | 40 | 9,5 +-0,3 | 27 | 1,1 | 2,73 | 5,00 | 150 | 1200 |
| 09105250 | 4,8 x 45 | 4,8 | 45 | 9,5 +-0,3 | 27 | 1,1 | 2,73 | 5,00 | 100 | 1600 |
| 09105479 | 4,8 x 50 | 4,8 | 50 | 9,5 +-0,3 | 27 | 1,1 | 2,73 | 5,00 | 100 | 1600 |
All References for combination: Blue lacquered
| Part number | Ø Dimension d1 x L | Ø d1 +0,08 -0,15 | L +1.0 - 0.2 | Ø d2 | M Mín. | K ± 0.2 | Ø W ± 0.15 | Ø Hole | Box Quantity | Outer Box Quantity |
|---|---|---|---|---|---|---|---|---|---|---|
| 69105151 | 4,8 x 16 | 4,8 | 16 | 9,5 +-0,3 | 27 | 1,1 | 2,73 | 5,00 | 250 | 2000 |
| 69105192 | 4,8 x 21 | 4,8 | 21 | 9,5 +-0,3 | 27 | 1,1 | 2,73 | 5,00 | 250 | 2000 |
All References for combination: White lacquered
| Part number | Ø Dimension d1 x L | Ø d1 +0,08 -0,15 | L +1.0 - 0.2 | Ø d2 | M Mín. | K ± 0.2 | Ø W ± 0.15 | Ø Hole | Box Quantity | Outer Box Quantity |
|---|---|---|---|---|---|---|---|---|---|---|
| 89105093 | 4,0 x 16 | 4,0 | 16 | 8,0 +-0,2 | 27 | 1,0 | 2,20 | 4,20 | 500 | 4000 |
| 89105098 | 4,0 x 18 | 4,0 | 18 | 8,0 +-0,2 | 27 | 1,0 | 2,20 | 4,20 | 500 | 4000 |
| 89105431 | 4,0 x 20 | 4,0 | 20 | 8,0 +-0,2 | 27 | 1,0 | 2,20 | 4,20 | 1000 | 1000 |
| 89105159 | 4,8 x 16 | 4,8 | 16 | 9,5 +-0,3 | 27 | 1,1 | 2,73 | 5,00 | 250 | 2000 |
| 89105212 | 4,8 x 18 | 4,8 | 18 | 9,5 +-0,3 | 27 | 1,1 | 2,73 | 5,00 | 250 | 2000 |
| 89105170 | 4,8 x 21 | 4,8 | 21 | 9,5 +-0,3 | 27 | 1,1 | 2,73 | 5,00 | 250 | 2000 |
All References for combination: Black lacquered
| Part number | Ø Dimension d1 x L | Ø d1 +0,08 -0,15 | L +1.0 - 0.2 | Ø d2 | M Mín. | K ± 0.2 | Ø W ± 0.15 | Ø Hole | Box Quantity | Outer Box Quantity |
|---|---|---|---|---|---|---|---|---|---|---|
| 79105096 | 4,0 x 16 | 4,0 | 16 | 8,0 +-0,2 | 27 | 1,0 | 2,20 | 4,20 | 500 | 8000 |
| 79105099 | 4,0 x 18 | 4,0 | 18 | 8,0 +-0,2 | 27 | 1,0 | 2,20 | 4,20 | 500 | 2000 |
| 79105433 | 4,0 x 20 | 4,0 | 20 | 8,0 +-0,2 | 27 | 1,0 | 2,20 | 4,20 | 1000 | 1000 |
| 79105150 | 4,8 x 16 | 4,8 | 16 | 9,5 +-0,3 | 27 | 1,1 | 2,73 | 5,00 | 250 | 2000 |
| 79105216 | 4,8 x 18 | 4,8 | 18 | 9,5 +-0,3 | 27 | 1,1 | 2,73 | 5,00 | 250 | 2000 |
| 79105175 | 4,8 x 21 | 4,8 | 21 | 9,5 +-0,3 | 27 | 1,1 | 2,73 | 5,00 | 250 | 2000 |