Colored cable ties (Nylon PA 6.6) – UL Certified
White colour
Designed for clean wire management, routing, and indoor fastening, natural white nylon cable ties —manufactured from Polyamide 6.6 (PA 6.6)— ensure discreet and reliable mechanical securing.
Manufactured under the UL 62275 quality standard, they provide optimal dielectric insulation and high tensile strength, making them the preferred choice for exposed installations, neutral raceways, and indoor distribution panels.
Supplied in convenient resealable zip-lock bags to preserve polymer moisture equilibrium and simplify ongoing workshop or job site use.
📋 Technical Standards & Approvals
- UL 62275: International certification for mechanical testing and tensile strength.
- EN IEC 62275: Standard for cable management systems and cable ties in electrical installations.
- RoHS Directive (2015/863/EU): Halogen-free formulation compliant with restricted substance regulations.
🏗️ Primary Applications & Recommended Uses
- Indoor Electrical Installations: Routing and bundling wire harnesses in suspended ceilings, plastic conduits, and residential or commercial breaker boxes.
- Raceways & Distribution Panels: Clean and orderly cable tie installation on cable trays requiring a neutral, aesthetic finish.
- General Maintenance & Assembly: Bundling flexible hoses, auxiliary wiring, and machinery components.
📊 Technical Specifications
| Parameter / Factor | Technical Condition & Environment | Performance / Technical Value |
|---|---|---|
| Raw Material | Pure engineering Polyamide 6.6 (PA 6.6) | Industrial technical grade |
| Color & Finish | Natural white (translucent) | Neutral pigment with high dielectric strength |
| Packaging Format | Airtight bag with zip-lock closure | PA 6.6 moisture preservation |
| Operating Temperature | Continuous service range after installation | -40 °C to +85 °C |
| Tensile Strength | Approved under UL 62275 standard | High structural holding strength |
| Chemical Tolerance | Greases, mineral oils, and solvents | Excellent |
What finish do you need?
Technical info for combination: White colour
Material:
Polyamide 6.6
Halogen-free
Regulation:
EN 62275/15 - RoHS Directive (2015/863/EU) - REACH Regulation (EC) No 1907/2006
Tensile test according to UL 62275
All references for combination: White colour
| Part number | Dimension W x L | W | L | Ø Maximum Application | Resistance kg | Box Quantity | Outer Box Quantity |
|---|---|---|---|---|---|---|---|
| 0300002B | 2,4 x 80 | 2.4 | 80 | 15 | 8.1 | 100 | 60000 |
| 0300003B | 2,5 x 100 | 2.5 | 100 | 22 | 8.1 | 100 | 50000 |
| 0300004B | 2,5 x 120 | 2.5 | 120 | 30 | 8.1 | 100 | 40000 |
| 0300005B | 2,5 x 140 | 2.5 | 140 | 33 | 8.1 | 100 | 40000 |
| 0300006B | 2,5 x 160 | 2.5 | 160 | 40 | 8.1 | 100 | 35000 |
| 0300007B | 2,5 x 200 | 2.5 | 200 | 53 | 8.1 | 100 | 28000 |
| 0300009B | 2,8 x 300 | 2.8 | 300 | 76 | 14 | 100 | 18000 |
| 0300011B | 3,6 x 140 | 3.6 | 140 | 33 | 18.2 | 100 | 28000 |
| 0300012B | 3,6 x 150 | 3.6 | 150 | 35 | 18.2 | 100 | 28000 |
| 0300013B | 3,6 x 180 | 3.6 | 180 | 44 | 18.2 | 100 | 18000 |
| 0300014B | 3,6 x 200 | 3.6 | 200 | 53 | 18.2 | 100 | 18000 |
| 0300015B | 3,6 x 250 | 3.6 | 250 | 65 | 18.2 | 100 | 17000 |
| 0300016B | 3,6 x 300 | 3.6 | 300 | 76 | 18.2 | 100 | 16000 |
| 0300017B | 3,6 x 370 | 3.6 | 370 | 102 | 18.2 | 100 | 11000 |
| 0300018B | 4,8 x 120 | 4.8 | 120 | 24 | 22.2 | 100 | 18000 |
| 0300019B | 4,8 x 160 | 4.8 | 160 | 38 | 22.2 | 100 | 16000 |
| 0300020B | 4,8 x 190 | 4.8 | 190 | 46 | 22.2 | 100 | 16000 |
| 0300021B | 4,8 x 200 | 4.8 | 200 | 50 | 22.2 | 100 | 15000 |
| 0300023B | 4,8 x 250 | 4.8 | 250 | 60 | 22.2 | 100 | 12000 |
| 0300025B | 4,8 x 280 | 4.8 | 280 | 70 | 22.2 | 100 | 11000 |
| 0300026B | 4,8 x 300 | 4.8 | 300 | 76 | 22.2 | 100 | 11000 |
| 0300027B | 4,8 x 370 | 4.8 | 370 | 102 | 22.2 | 100 | 10000 |
| 0300028B | 4,8 x 390 | 4.8 | 390 | 105 | 22.2 | 100 | 8000 |
| 0300029B | 4,8 x 430 | 4.8 | 430 | 110 | 22.2 | 100 | 7000 |
| 0300030B | 4,8 x 450 | 4.8 | 450 | 116 | 22.2 | 100 | 6500 |
| 0300031B | 4,8 x 530 | 4.8 | 530 | 140 | 22.2 | 100 | 5600 |
| 0300032B | 4,8 x 550 | 4.8 | 550 | 145 | 22.2 | 100 | 6000 |
| 0300033B | 4,8 x 635 | 4.8 | 635 | 190 | 22.2 | 100 | 5500 |
| 0300034B | 4,8 x 685 | 4.8 | 685 | 205 | 22.2 | 100 | 5000 |
| 0300035B | 4,8 x 730 | 4.8 | 735 | 224 | 22.2 | 100 | 4000 |
| 0300036B | 7,6 x 150 | 7.6 | 150 | 33 | 54.4 | 100 | 8000 |
| 0300037B | 7,6 x 200 | 7.6 | 200 | 50 | 54.4 | 100 | 7000 |
| 0300038B | 7,6 x 250 | 7.6 | 250 | 65 | 54.4 | 100 | 6000 |
| 0300039B | 7,6 x 300 | 7.6 | 300 | 76 | 54.4 | 100 | 5000 |
| 0300040B | 7,6 x 370 | 7.6 | 370 | 102 | 54.4 | 100 | 4000 |
| 0300041B | 7,6 x 450 | 7.6 | 450 | 132 | 54.4 | 100 | 2500 |
| 0300042B | 7,6 x 540 | 7.6 | 533 | 140 | 54.4 | 100 | 2000 |
| 0300073B | 7,6 x 750 | 7.6 | 750 | 224 | 54.4 | 100 | 1000 |
| 0300043B | 9,0 x 430 | 9 | 430 | 110 | 79.4 | 100 | 2500 |
| 0300044B | 9,0 x 530 | 9 | 526 | 140 | 79.4 | 100 | 2000 |
| 0300045B | 9,0 x 630 | 9 | 609 | 187 | 79.4 | 100 | 2000 |
| 0300046B | 9,0 x 710 | 9 | 710 | 190 | 79.4 | 100 | 2000 |
| 0300047B | 9,0 x 780 | 9 | 778 | 228 | 79.4 | 100 | 2000 |
| 0300048B | 9,0 x 830 | 9 | 815 | 239 | 79.4 | 100 | 1500 |
| 0300049B | 9,0 x 920 | 9 | 916 | 263 | 79.4 | 100 | 1200 |
| 0300050B | 9,0 x 1.020 | 9 | 1020 | 295 | 79.4 | 100 | 1000 |
| 0300051B | 9,0 x 1.070 | 9 | 1070 | 320 | 79.4 | 100 | 1000 |
| 0300052B | 9,0 x 1.220 | 9 | 1220 | 365 | 79.4 | 100 | 1000 |
| 0300053B | 9,0 x 1.530 | 9 | 1530 | 460 | 79.4 | 100 | 500 |
| 0300054B | 12,6 x 230 | 12.6 | 230 | 50 | 114 | 100 | 2000 |
| 0300055B | 12,6 x 295 | 12.6 | 295 | 76 | 114 | 100 | 2700 |
| 0300056B | 12,6 x 380 | 12.6 | 380 | 106 | 114 | 100 | 1500 |
| 0300057B | 12,6 x 480 | 12.6 | 480 | 120 | 114 | 100 | 1500 |
| 0300058B | 12,6 x 580 | 12.6 | 580 | 152 | 114 | 100 | 1200 |
| 0300059B | 12,6 x 730 | 12.6 | 730 | 204 | 114 | 100 | 1000 |
| 0300061B | 12,6 x 880 | 12.6 | 880 | 248 | 114 | 100 | 600 |
| 0300062B | 12,6 x 1.020 | 12.6 | 1020 | 295 | 114 | 100 | 600 |
Other products that may interest you