Wing nut brass
Wingnuts are hand-tightened nuts that can be tightened or loosened without using tools. The nut has two wings to tighten it using the fingers. It is very widely used and eases application in assemblies that must be constantly loosened and tightened. As it is made of brass, it has a very good electrical conductivity and is highly resistant to corrosion and wear.
Product characteristics
Material:
Brass (Copper Zinc Alloy)
| Part number | Metric Thread | Thread Type | A Min. - Max. | B Min. - Max. | ØC Mín. - Máx.. | D Min. - Max. | E Min. - Max. | P Threaded hole | Box Quantity | Outer Box Quantity |
|---|---|---|---|---|---|---|---|---|---|---|
| 02086018 | M 3 | Metric | 20,00-22,00 | 9,00-10,20 | 8,30-9,30 | 3,80-4,20 | 2,30-2,70 | 0.5 | 500 | 4000 |
| 02086026 | M 4 | Metric | 20,00-22,00 | 9,00-10,20 | 8,30-9,30 | 3,80-4,20 | 2,30-2,70 | 0.7 | 500 | 4000 |
| 02086034 | M 5 | Metric | 20,00-22,00 | 9,00-10,20 | 8,30-9,30 | 3,80-4,20 | 2,30-2,70 | 0.8 | 200 | 3200 |
| 02086042 | M 6 | Metric | 25,80-27,80 | 12,30-13,50 | 11,40-12,40 | 4,60-5,20 | 2,80-3,20 | 1 | 200 | 3200 |
| 02086050 | M 8 | Metric | 29,30-31,30 | 14,20-15,50 | 13,00-14,00 | 5,10-5,70 | 3,10-3,50 | 1.25 | 100 | 1600 |
| 02086069 | M 10 | Metric | 34,10-36,50 | 16,60-18,00 | 14,60-16,00 | 5,90-6,70 | 3,70-4,30 | 1.5 | 100 | 800 |
| 02086077 | M 12 | Metric | 46,20-48,80 | 21,30-23,30 | 19,60-21,40 | 7,40-8,40 | 4,60-5,40 | 1.75 | 50 | 400 |
| 02086085 | M 14 | Metric | 63,30-66,70 | 29,30-32,30 | 24,00-26,00 | 10,00-11,20 | 6,00-7,00 | 2 | 50 | 400 |
| 02086093 | M 16 | Metric | 63,30-66,70 | 29,30-32,30 | 24,00-26,00 | 10,00-11,20 | 6,00-7,00 | 2 | 25 | 200 |
| 02086106 | M 18 | Metric | 64,80-68,20 | 29,70-32,70 | 28,30-30,30 | 11,60-12,80 | 6,70-7,70 | 2.5 | 25 | 200 |
| 02086114 | M 20 | Metric | 64,80-68,20 | 29,70-32,70 | 28,30-30,30 | 11,60-12,80 | 6,70-7,70 | 2.5 | 20 | 160 |
| 02086157 | 1/8" | Whitworth | 17,70-19,20 | 8,20-9,40 | 7,40-8,20 | 2,80-3,20 | 1,80-2,20 | 0.635 | 500 | 8000 |
| 02086165 | 5/32" | Whitworth | 20,00-22,00 | 9,00-10,20 | 8,30-9,30 | 3,80-4,20 | 2,30-2,70 | 0.795 | 500 | 8000 |
| 02086173 | 3/16 " | Whitworth | 20,00-22,00 | 9,00-10,20 | 8,30-9,30 | 3,80-4,20 | 2,30-2,70 | 1.059 | 200 | 3200 |
| 02086181 | 1/4" | Whitworth | 25,80-27,80 | 12,30-13,50 | 11,40-12,40 | 4,60-5,20 | 2,80-3,20 | 1.27 | 200 | 3200 |
| 02086190 | 5/16" | Whitworth | 29,30-31,30 | 14,20-15,50 | 13,00-14,00 | 5,10-5,70 | 3,10-3,50 | 1.411 | 100 | 1600 |
| 02086202 | 3/8" | Whitworth | 34,10-36,50 | 16,60-18,00 | 14,60-16,00 | 5,90-6,70 | 3,70-4,30 | 1.588 | 100 | 800 |
| 02086210 | 1/2" | Whitworth | 46,20-48,80 | 21,30-23,30 | 19,60-21,40 | 7,40-8,40 | 4,60-5,40 | 2.117 | 50 | 400 |
| 02086229 | 9/16" | Whitworth | 63,30-66,70 | 29,30-32,30 | 24,00-26,00 | 10,00-11,20 | 6,00-7,00 | 2.117 | 50 | 400 |
| 02086237 | 5/8" | Whitworth | 63,30-66,70 | 29,30-32,30 | 24,00-26,00 | 10,00-11,20 | 6,00-7,00 | 2.309 | 25 | 200 |
| 02086253 | 3/4" | Whitworth | 64,80-68,20 | 29,70-32,70 | 28,30-30,30 | 11,60-12,80 | 6,70-7,70 | 2.54 | 25 | 200 |
Brochure-TMLAT.pdf
Download
|
Other products that may interest you