Super Heavy-Duty Clamp
W1 - Zinc-plated steel
Mikalor pioneered the design and manufacture of a heavy-duty hose clamp, the Super Clamp. A high performance solution capable of ensuring tightness even in high pressure applications.
Benefits:
- High Strength: Equipped with a high strength 8.8 grade steel nut and T-bolt for easy tightening with a wide range of tools.
- Safety: Designed with beveled edges to protect the hose from damage.
- Versatile Applications: Ideal for use in agriculture, mining, quarrying, waste water extraction or in other sectors where a rugged yet competitively priced heavy-duty clamp is required, providing a robust and reliable solution.
What quality do you need?
Material:
Soft F111 Steel W1 band
Steel screw Qst 36-3 (DIN 1.0213)
Steel nut (DIN 1.0333)
Finish:
Galvanized
Resistance to corrosion:
72 hours salt spray (ASTM B-117)
Max. Tightening speed (RPM):
540 ± 5
| Part number | Ø D Application mm | Ø D ±0.2 | A +0.3 -0 | S ±0.03 | B ±0.5 | E +0.2 -0 | Max. Pressure Bar | Max. Torque Nm | Box Quantity | Outer Box Quantity |
|---|---|---|---|---|---|---|---|---|---|---|
| 03018263 | 17-19 | 19 | 18 | 0,6 | 19,8 | 5,5 | 48 | 4,5 | 50 | 400 |
| 03018271 | 20-22 | 22 | 18 | 0,6 | 19,8 | 5,5 | 48 | 4,5 | 50 | 400 |
| 03018280 | 23-25 | 25 | 18 | 0,6 | 19,8 | 5,5 | 45 | 4,5 | 50 | 400 |
| 03018298 | 26-28 | 28 | 18 | 0,6 | 19,8 | 5,5 | 45 | 4,5 | 50 | 400 |
| 03018300 | 29-31 | 31 | 20 | 0,8 | 22,0 | 6,4 | 42 | 8,0 | 50 | 50 |
| 03018319 | 32-35 | 35 | 20 | 0,8 | 22,0 | 6,4 | 42 | 8,0 | 50 | 50 |
| 03018327 | 36-39 | 39 | 20 | 0,8 | 22,0 | 6,4 | 40 | 8,0 | 50 | 50 |
| 03018335 | 40-43 | 43 | 20 | 0,8 | 22,0 | 6,4 | 40 | 8,0 | 50 | 50 |
| 03018010 | 44-47 | 47 | 22 | 1,2 | 24,5 | 7,5 | 44 | 16,0 | 50 | 50 |
| 03018028 | 48-51 | 51 | 22 | 1,2 | 24,5 | 7,5 | 44 | 16,0 | 50 | 50 |
| 03018036 | 52-55 | 55 | 22 | 1,2 | 24,5 | 7,5 | 40 | 16,0 | 25 | 25 |
| 03018044 | 56-59 | 59 | 22 | 1,2 | 24,5 | 7,5 | 40 | 16,0 | 25 | 25 |
| 03018052 | 60-63 | 63 | 22 | 1,2 | 24,5 | 7,5 | 36 | 16,0 | 25 | 25 |
| 03018060 | 64-67 | 67 | 22 | 1,2 | 24,5 | 7,5 | 36 | 16,0 | 25 | 25 |
| 03018079 | 68-73 | 73 | 25 | 1,5 | 26,5 | 8,4 | 28 | 25,0 | 25 | 25 |
| 03018087 | 74-79 | 79 | 25 | 1,5 | 26,5 | 8,4 | 28 | 25,0 | 25 | 25 |
| 03018095 | 80-85 | 85 | 25 | 1,5 | 26,5 | 8,4 | 28 | 25,0 | 25 | 25 |
| 03018108 | 86-91 | 91 | 25 | 1,5 | 26,5 | 8,4 | 20 | 25,0 | 25 | 25 |
| 03018116 | 92-97 | 97 | 25 | 1,5 | 26,5 | 8,4 | 20 | 25,0 | 25 | 25 |
| 03018124 | 98-103 | 103 | 25 | 1,5 | 26,5 | 8,4 | 20 | 25,0 | 25 | 25 |
| 03018132 | 104-112 | 112 | 25 | 1,5 | 26,5 | 8,4 | 12 | 25,0 | 25 | 25 |
| 03018140 | 113-121 | 121 | 25 | 1,5 | 26,5 | 8,4 | 12 | 25,0 | 25 | 25 |
| 03018159 | 122-130 | 130 | 25 | 1,5 | 26,5 | 8,4 | 12 | 25,0 | 25 | 25 |
| 03018167 | 131-139 | 139 | 26 | 1,7 | 29,0 | 10,4 | 9 | 50,0 | 10 | 10 |
| 03018175 | 140-148 | 148 | 26 | 1,7 | 29,0 | 10,4 | 9 | 50,0 | 10 | 10 |
| 03018183 | 149-161 | 161 | 26 | 1,7 | 29,0 | 10,4 | 9 | 50,0 | 10 | 10 |
| 03018191 | 162-174 | 174 | 26 | 1,7 | 29,0 | 10,4 | 6 | 50,0 | 10 | 10 |
| 03018204 | 175-187 | 187 | 26 | 1,7 | 29,0 | 10,4 | 6 | 50,0 | 10 | 10 |
| 03018212 | 188-200 | 200 | 26 | 1,7 | 29,0 | 10,4 | 6 | 50,0 | 10 | 10 |
| 03018220 | 201-213 | 213 | 26 | 1,7 | 29,0 | 10,4 | 3 | 50,0 | 10 | 10 |
| 03018239 | 214-226 | 226 | 26 | 1,7 | 29,0 | 10,4 | 3 | 50,0 | 10 | 10 |
| 03018247 | 227-239 | 239 | 26 | 1,7 | 29,0 | 10,4 | 3 | 50,0 | 10 | 10 |
| 03018255 | 240-252 | 252 | 26 | 1,7 | 29,0 | 10,4 | 3 | 50,0 | 10 | 10 |
Brochure-SUPERW1.pdf
Download
|
Other products that may interest you