DIN 7504-K self-drilling screw with EPDM washer

Manufactured in case-hardened steel. The washer incorporated into the design of the head allows for a greater area to be fastened. These screws are mainly recommended for use directly on metallic sheets or steel and aluminium profiles.

Suitable for fixing façades and metal coverings in steel structures, especially in outdoor applications.

Product characteristics

DIN 7504-K self-drilling screw with EPDM washer

Material:
Screw - case-hardened steel C1018-C1022
Gasket - EPDM
Washer steel-plate

Finish:
Zinc-plated

Hardness:
Surface hardness Min. 500 HV
Core hardness 240-450 HV

Part number Dimension Ø D x L - Ø D1Ø D L A H B C Ø d Ø dp Max.P Threaded holeDrilling Capacity Box Quantity Outer Box Quantity
04390413 4,8 x 19 - 14 4,8 19 8 4,3 10,0 1,6 3,58 4,10 1,6 1,75 - 4,40 500 5.000
04390423 4,8 x 25 - 14 4,8 25 8 4,3 10,0 1,6 3,58 4,10 1,6 1,75 - 4,40 400 3.200
04390433 4,8 x 16 - 16 4,8 16 8 4,3 10,0 1,6 3,58 4,10 1,6 1,75 - 4,40 250 2.500
04390443 4,8 x 19 - 16 4,8 19 8 4,3 10,0 1,6 3,58 4,10 1,6 1,75 - 4,40 500 4.000
04390453 4,8 x 25 - 16 4,8 25 8 4,3 10,0 1,6 3,58 4,10 1,6 1,75 - 4,40 500 4.000
04390463 4,8 x 32 - 16 4,8 32 8 4,3 10,0 1,6 3,58 4,10 1,6 1,75 - 4,40 400 3.200
04390473 4,8 x 38 - 16 4,8 38 8 4,3 10,0 1,6 3,58 4,10 1,6 1,75 - 4,40 400 3.200
04390483 5,5 x 19 - 16 5,5 19 8 5,1 10,5 1,9 4,17 4,80 1,8 1,75 - 5,25 500 4.000
04390493 5,5 x 22 - 16 5,5 22 8 5,1 10,5 1,9 4,17 4,80 1,8 1,75 - 5,25 350 2.800
04390513 5,5 x 25 - 16 5,5 25 8 5,1 10,5 1,9 4,17 4,80 1,8 1,75 - 5,25 500 4.000
04390523 5,5 x 32 - 16 5,5 32 8 5,1 10,5 1,9 4,17 4,80 1,8 1,75 - 5,25 350 2.800
04390533 5,5 x 38 - 16 5,5 38 8 5,1 10,5 1,9 4,17 4,80 1,8 1,75 - 5,25 250 2.000
04390543 5,5 x 50 - 16 5,5 50 8 5,1 10,5 1,9 4,17 4,80 1,8 1,75 - 5,25 200 1.600
04390553 5,5 x 63 - 16 5,5 63 8 5,1 10,5 1,9 4,17 4,80 1,8 1,75 - 5,25 200 1.600
04390503 5,5 x 22 - 18 5,5 22 8 5,1 10,5 1,9 4,17 4,80 1,8 1,75 - 5,25 500 4.000
04390603 5,5 x 25 - 18 5,5 25 8 5,1 10,5 1,9 4,17 4.80 1,8 1,75 - 5,25 500 4.000
04390613 5,5 x 32 - 18 5,5 32 8 5,1 10,5 1,9 4,17 4,80 1,8 1,75 - 5,25 350 2.800
04390623 5,5 x 38 - 18 5,5 38 8 5,1 10,5 1,9 4,17 4,80 1,8 1,75 - 5,25 350 2.800
04390633 5,5 x 50 - 18 5,5 50 8 5,1 10,5 1,9 4,17 4,80 1,8 1,75 - 5,25 250 2.000
04390733 5,5 x 22 - 25 5,5 22 8 5,1 10,5 1,9 4,17 4,80 1,8 1,75 - 5,25 300 2.400
04390743 5,5 x 25 - 25 5,5 25 8 5,1 10,5 1,9 4,17 4,80 1,8 1,75 - 5,25 300 2.400
04390563 6,3 x 19 - 16 6,3 19 10 6,3 12,6 2,0 4,88 5,80 1,8 2,50 - 6,00 350 2.800
04390573 6,3 x 25 - 16 6,3 25 10 6,3 12,6 2,0 4,88 5,80 1,8 2,50 - 6,00 300 2.400
04390583 6,3 x 32 - 16 6,3 32 10 6,3 12,6 2,0 4,88 5,80 1,8 2,50 - 6,00 300 2.400
04390593 6,3 x 38 - 16 6,3 38 10 6,3 12,6 2,0 4,88 5,80 1,8 2,50 - 6,00 300 2.400
04390643 6,3 x 25 - 18 6,3 25 10 6,3 12,6 2,0 4,88 5,80 1,8 2,50 - 6,00 200 1.600
04390653 6,3 x 32 - 18 6,3 32 10 6,3 12,6 2,0 4,88 5,80 1,8 2,50 - 6,00 300 2.400
04390663 6,3 x 38 - 18 6,3 38 10 6,3 12,6 2,0 4,88 5,80 1,8 2,50 - 6,00 300 2.400
04390673 6,3 x 50 - 18 6,3 50 10 6,3 12,6 2,0 4,88 5,80 1,8 2,50 - 6,00 160 1.600
04390683 6,3 x 63 - 18 6,3 63 10 6,3 12,6 2,0 4,88 5,80 1,8 2,50 - 6,00 150 1.200
04390693 6,3 x 75 - 18 6,3 75 10 6,3 12,6 2,0 4,88 5,80 1,8 2,50 - 6,00 150 1.200
04390703 6,3 x 80 - 18 6,3 80 10 6,3 12,6 2,0 4,88 5,80 1,8 2,50 - 6,00 100 800
04390713 6,3 x 90 - 18 6,3 90 10 6,3 12,6 2,0 4,88 5,80 1,8 2,50 - 6,00 100 800
04390723 6,3 x 100 - 18 6,3 100 10 6,3 12,6 2,0 4,88 5,80 1,8 2,50 - 6,00 100 800
04390753 6,3 x 25 - 25 6,3 25 10 6,3 12,6 2,0 4,88 5,80 1,8 2,50 - 6,00 250 2.000
04390763 6,3 x 50 - 25 6,3 50 10 6,3 12,6 2,0 4,88 5,80 1,8 2,50 - 6,00 180 1.440
04390773 6,3 x 63 - 25 6,3 63 10 6,3 12,6 2,0 4,88 5,80 1,8 2,50 - 6,00 150 1.200
Brochure-ATDM.pdf
Download |
Other products that may interest you