Vis sans tête filetée DIN 916 moleté

Tige filetée avec un acier de très haute qualité qui permet des couples de serrage élevés. Son extrémité est étirée et moletée permettant une plus grande adhérence. Son trou hexagonal supérieur. Il doit être appliqué avec une clé Allen. Comme il n’a pas de tête, une fois appliqué, il reste au même niveau que la surface d’application.

Caractéristiques du produit

Vis sans tête filetée DIN 916 moleté

Material:
Acier allié 34Cr4 (1.7033)

Finition:
Blanchiment et huilage antirouille

Dureza:
45-53 HRC / 450-560 HV

Part number Taille MxL ØE Máx. - Mín.ØF Máx. - Mín.ØG Máx. - Mín.e Min.S Nominalet Min.P Pas du filetageCouple N/m Boîtage Emballage
01157005 3 x 3 2,98-2,87 2,36-2,25 1,40-1,15 1.73 1.5 1.2 0.5 0.9 1000 64000
01157013 3 x 4 2,98-2,87 2,36-2,25 1,40-1,15 1.73 1.5 1.2 0.5 0.9 1000 64000
01157021 3 x 5 2,98-2,87 2,36-2,25 1,40-1,15 1.73 1.5 2 0.5 0.9 1000 64000
01157030 3 x 6 2,98-2,87 2,36-2,25 1,40-1,15 1.73 1.5 2 0.5 0.9 1000 64000
01157048 3 x 8 2,98-2,87 2,36-2,25 1,40-1,15 1.73 1.5 2 0.5 0.9 1000 64000
01157056 3 x 10 2,98-2,87 2,36-2,25 1,40-1,15 1.73 1.5 2 0.5 0.9 1000 32000
01157064 3 x 12 2,98-2,87 2,36-2,25 1,40-1,15 1.73 1.5 2 0.5 0.9 1000 32000
01157072 3 x 16 2,98-2,87 2,36-2,25 1,40-1,15 1.73 1.5 2 0.5 0.9 1000 16000
01157080 4 x 4 3,97-3,83 3,11-2,97 2,00-1,75 2.3 2 1.5 0.7 2.5 1000 64000
01157099 4 x 5 3,97-3,83 3,11-2,97 2,00-1,75 2.3 2 1.5 0.7 2.5 1000 64000
01157101 4 x 6 3,97-3,83 3,11-2,97 2,00-1,75 2.3 2 2.5 0.7 2.5 1000 32000
01157110 4 x 8 3,97-3,83 3,11-2,97 2,00-1,75 2.3 2 2.5 0.7 2.5 1000 32000
01157128 4 x 10 3,97-3,83 3,11-2,97 2,00-1,75 2.3 2 2.5 0.7 2.5 1000 32000
01157136 4 x 12 3,97-3,83 3,11-2,97 2,00-1,75 2.3 2 2.5 0.7 2.5 1000 16000
01157144 4 x 16 3,97-3,83 3,11-2,97 2,00-1,75 2.3 2 2.5 0.7 2.5 1000 16000
01157152 4 x 20 3,97-3,83 3,11-2,97 2,00-1,75 2.3 2 2.5 0.7 2.5 500 8000
01157160 5 x 5 4,97-4,82 3,99-3,84 2,50-2,25 2.87 2.5 2 0.8 5 1000 32000
01157179 5 x 6 4,97-4,82 3,99-3,84 2,50-2,25 2.87 2.5 3 0.8 5 1000 16000
01157187 5 x 8 4,97-4,82 3,99-3,84 2,50-2,25 2.87 2.5 3 0.8 5 1000 16000
01157195 5 x 10 4,97-4,82 3,99-3,84 2,50-2,25 2.87 2.5 3 0.8 5 500 8000
01157208 5 x 12 4,97-4,82 3,99-3,84 2,50-2,25 2.87 2.5 3 0.8 5 500 8000
01157216 5 x 16 4,97-4,82 3,99-3,84 2,50-2,25 2.87 2.5 3 0.8 5 500 8000
01157224 5 x 20 4,97-4,82 3,99-3,84 2,50-2,25 2.87 2.5 3 0.8 5 500 8000
01157259 6 x 6 5,97-5,79 4,74-4,56 3,00-2,75 3.44 3 2 1 8.5 1000 16000
01157267 6 x 8 5,97-5,79 4,74-4,56 3,00-2,75 3.44 3 3.5 1 8.5 1000 16000
01157275 6 x 10 5,97-5,79 4,74-4,56 3,00-2,75 3.44 3 3.5 1 8.5 500 8000
01157283 6 x 12 5,97-5,79 4,74-4,56 3,00-2,75 3.44 3 3.5 1 8.5 500 8000
01157291 6 x 16 5,97-5,79 4,74-4,56 3,00-2,75 3.44 3 3.5 1 8.5 500 8000
01157304 6 x 20 5,97-5,79 4,74-4,56 3,00-2,75 3.44 3 3.5 1 8.5 500 4000
01157312 6 x 25 5,97-5,79 4,74-4,56 3,00-2,75 3.44 3 3.5 1 8.5 500 4000
01157320 6 x 30 5,97-5,79 4,74-4,56 3,00-2,75 3.44 3 3.5 1 8.5 500 8000
01157355 8 x 8 7,97-7,76 6,43-6,23 5,00-4,70 4.58 4 3 1.25 20 500 4.00
01157363 8 x 10 7,97-7,76 6,43-6,23 5,00-4,70 4.58 4 5 1.25 20 500 4000
01157371 8 x 12 7,97-7,76 6,43-6,23 5,00-4,70 4.58 4 5 1.25 20 500 4000
01157380 8 x 16 7,97-7,76 6,43-6,23 5,00-4,70 4.58 4 5 1.25 20 500 4000
01157398 8 x 20 7,97-7,76 6,43-6,23 5,00-4,70 4.58 4 5 1.25 20 500 2000
01157400 8 x 25 7,97-7,76 6,43-6,23 5,00-4,70 4.58 4 5 1.25 20 200 2000
01157419 8 x 30 7,97-7,76 6,43-6,23 5,00-4,70 4.58 4 5 1.25 20 250 2000
01157427 8 x 35 7,97-7,76 6,43-6,23 5,00-4,70 4.58 4 5 1.25 20 250 250
01157435 8 x 40 7,97-7,76 6,43-6,23 5,00-4,70 4.58 4 5 1.25 20 250 1000
01157460 10 x 10 9,96-9,73 8,12-7,88 6,00-5,70 5.72 5 4 1.5 40 500 4000
01157478 10 x 12 9,96-9,73 8,12-7,88 6,00-5,70 5.72 5 6 1.5 40 500 4000
01157486 10 x 16 9,96-9,73 8,12-7,88 6,00-5,70 5.72 5 6 1.5 40 500 4000
01157494 10 x 20 9,96-9,73 8,12-7,88 6,00-5,70 5.72 5 6 1.5 40 200 4000
01157507 10 x 25 9,96-9,73 8,12-7,88 6,00-5,70 5.72 5 6 1.5 40 200 4000
01157515 10 x 30 9,96-9,73 8,12-7,88 6,00-5,70 5.72 5 6 1.5 40 250 2000
01157523 10 x 35 9,96-9,73 8,12-7,88 6,00-5,70 5.72 5 6 1.5 40 200 200
01157531 10 x 40 9,96-9,73 8,12-7,88 6,00-5,70 5.72 5 6 1.5 40 200 800
01157540 10 x 45 9,96-9,73 8,12-7,88 6,00-5,70 5.72 5 6 1.5 40 200 200
01157558 10 x 50 9,96-9,73 8,12-7,88 6,00-5,70 5.72 5 6 1.5 40 100 800
01157566 12 x 12 11,96-11,70 9,81-9,54 8,00-7,64 6.86 6 4.8 1.75 65 500 500
01157574 12 x 16 11,96-11,70 9,81-9,54 8,00-7,64 6.86 6 8 1.75 65 200 2000
01157582 12 x 20 11,96-11,70 9,81-9,54 8,00-7,64 6.86 6 8 1.75 65 250 2000
01157590 12 x 25 11,96-11,70 9,81-9,54 8,00-7,64 6.86 6 8 1.75 65 200 800
01157603 12 x 30 11,96-11,70 9,81-9,54 8,00-7,64 6.86 6 8 1.75 65 200 3200
01157611 12 x 35 11,96-11,70 9,81-9,54 8,00-7,64 6.86 6 8 1.75 65 100 800
01157620 12 x 40 11,96-11,70 9,81-9,54 8,00-7,64 6.86 6 8 1.75 65 200 1600
01157638 12 x 45 11,96-11,70 9,81-9,54 8,00-7,64 6.86 6 8 1.75 65 100 800
FicheTechnique-D916MO.pdf
D'autres produits qui pourraient vous intéresser