Vis autoperceuse DIN 7504-K

La vis autoperceuse DIN 7504-K est spécialement conçue pour être appliquée comme fixation de façades ou de toitures métalliques dans des structures en acier. Il a une dureté de surface de min. 560 HV, en acier et finition zinguée.

Caractéristiques du produit

Vis autoperceuse DIN 7504-K

Matériel:
Acier cémenté C1018-C1022

Finition:
Zingué

Dureté:
Dureté de la surface Min. 500 HV
Dureté du noyau 240-450 HV

Part number Medida Ø D x LØ D L A H B C Ø d Ø dp Max.P Pas du filetageCapacité de forage Boîtage Emballage
04390013 3,5 x 13 3,5 13 5,5 3,3 8,0 1,2 2,64 2,8 1,3 0,70 - 2,25 1.000 16.000
04390023 3,5 x 16 3,5 16 5,5 3,3 8,0 1,2 2,64 2,8 1,3 0,70 - 2,25 1.000 16.000
04390033 3,5 x 19 3,5 19 5,5 3,3 8,0 1,2 2,64 2,8 1,3 0,70 - 2,25 1.000 10.000
04390043 4,2 x 13 4,2 13 7,0 4,1 8,5 1,5 3,10 3,6 1,4 1,75 - 3,00 1.000 10.000
04390053 4,2 x 16 4,2 16 7,0 4,1 8,5 1,5 3,10 3,6 1,4 1,75 - 3,00 1.000 10.000
04390063 4,2 x 19 4,2 19 7,0 4,1 8,5 1,5 3,10 3,6 1,4 1,75 - 3,00 1.000 10.000
04390073 4,2 x 25 4,2 25 7,0 4,1 8,5 1,5 3,10 3,6 1,4 1,75 - 3,00 1.000 8.000
04390083 4,8 x 13 4,8 13 8,0 4,3 10,0 1,6 3,58 4,1 1,6 1,75 - 4,40 1.000 10.000
04390093 4,8 x 16 4,8 16 8,0 4,3 10,0 1,6 3,58 4,1 1,6 1,75 - 4,40 1.000 10.000
04390103 4,8 x 19 4,8 19 8,0 4,3 10,0 1,6 3,58 4,1 1,6 1,75 - 4,40 500 8.000
04390113 4,8 x 25 4,8 25 8,0 4,3 10,0 1,6 3,58 4,1 1,6 1,75 - 4,40 500 5.000
04390123 4,8 x 32 4,8 32 8,0 4,3 10,0 1,6 3,58 4,1 1,6 1,75 - 4,40 500 5.000
04390133 4,8 x 38 4,8 38 8,0 4,3 10,0 1,6 3,58 4,1 1,6 1,75 - 4,40 400 4.000
04390143 4,8 x 50 4,8 50 8,0 4,3 10,0 1,6 3,58 4,1 1,6 1,75 - 4,40 350 3.500
04390153 5,5 x 19 5,5 19 8,0 5,1 10,5 1,9 4,17 4,8 1,8 1,75 - 5,25 900 7.200
04390163 5,5 x 22 5,5 22 8,0 5,1 10,5 1,9 4,17 4,8 1,8 1,75 - 5,25 500 5.000
04390173 5,5 x 25 5,5 25 8,0 5,1 10,5 1,9 4,17 4.8 1,8 1,75 - 5,25 400 4.000
04390183 5,5 x 32 5,5 32 8,0 5,1 10,5 1,9 4,17 4,8 1,8 1,75 - 5,25 400 4.000
04390193 5,5 x 38 5,5 38 8,0 5,1 10,5 1,9 4,17 4,8 1,8 1,75 - 5,25 400 4.000
04390203 5,5 x 45 5,5 45 8,0 5,1 10,5 1,9 4,17 4,8 1,8 1,75 - 5,25 350 3.500
04390213 5,5 x 50 5,5 50 8,0 5,1 10,5 1,9 4,17 4.8 1,8 1,75 - 5,25 300 3.000
04390223 5,5 x 63 5,5 63 8,0 5,1 10,5 1,9 4,17 4,8 1,8 1,75 - 5,25 200 2.000
04390233 6,3 x 19 6,3 19 10,0 6,3 12,6 2,0 4,88 5,8 1,8 2,50 - 6,00 500 4.000
04390243 6,3 x 25 6,3 25 10,0 6,3 12,6 2,0 4,88 5,8 1,8 2,50 - 6,00 500 4.000
04390253 6,3 x 32 6,3 32 10,0 6,3 12,6 2,0 4,88 5,8 1,8 2,50 - 6,00 400 3.200
04390263 6,3 x 38 6,3 38 10,0 6,3 12,6 2,0 4,88 5,8 1,8 2,50 - 6,00 300 2.400
04390273 6,3 x 45 6,3 45 10,0 6,3 12,6 2,0 4,88 5,8 1,8 2,50 - 6,00 400 3.200
04390283 6,3 x 50 6,3 50 10,0 6,3 12,6 2,0 4,88 5,8 1,8 2,50 - 6,00 250 1.600
04390293 6,3 x 63 6,3 63 10,0 6,3 12,6 2,0 4,88 5,8 1,8 2,50 - 6,00 200 1.600
04390303 6,3 x 75 6,3 75 10,0 6,3 12,6 2,0 4,88 5,8 1,8 2,50 - 6,00 200 800
04390313 6,3 x 80 6,3 80 10,0 6,3 12,6 2,0 4,88 5,8 1,8 2,50 - 6,00 200 1.600
04390323 6,3 x 90 6,3 90 10,0 6,3 12,6 2,0 4,88 5,8 1,8 2,50 - 6,00 100 1.000
04390333 6,3 x 100 6,3 100 10,0 6,3 12,6 2,0 4,88 5,8 1,8 2,50 - 6,00 100 1.000
FicheTechnique-ATST.pdf
D'autres produits qui pourraient vous intéresser