Product characteristics
Material:
Carbon steel
Finish:
White Zinc-plated
| Part number | M x L Dimension | Ø Drill mm | Fixing thickness mm | Box Quantity | Outer Box Quantity |
|---|---|---|---|---|---|
| 09112301 | 4 x 32 | 8 | 3 - 12 | 200 | 1600 |
| 09112311 | 4 x 38 | 8 | 10 - 16 | 200 | 1600 |
| 09112321 | 4 x 46 | 8 | 16 - 24 | 100 | 1200 |
| 09112331 | 4 x 54 | 8 | 18 - 28 | 100 | 800 |
| 09112341 | 5 x 37 | 11 | 6 - 13 | 100 | 800 |
| 09112351 | 5 x 52 | 11 | 3 - 16 | 100 | 800 |
| 09112361 | 5 x 65 | 11 | 14 - 32 | 100 | 400 |
| 09112371 | 5 x 80 | 11 | 28 - 45 | 100 | 400 |
| 09112381 | 6 x 37 | 12 | 6 - 13 | 100 | 800 |
| 09112391 | 6 x 52 | 12 | 3 - 16 | 50 | 400 |
| 09112401 | 6 x 65 | 12 | 14 - 32 | 50 | 400 |
| 09112411 | 6 x 80 | 12 | 28 - 45 | 50 | 400 |
Brochure-AEP.pdf
Download
|
Other products that may interest you