Round sling

Round sling
Colour Guide per weight Lifting Slings

The round sling has a tubular weave that protects the internal fibres. This prevents them from coming into direct contact with the load and suffering wear due to friction or other factors.

Load Capacity: We have slings from 1,000 kg to 10,000 kg, ensuring that you can find the right option for any heavy lifting needs.

 

Please note that UNIQ polyester slings do not have an expiry date.

However, an annual inspection is recommended. For more information, check out our blog or video tutorial.

*In compliance with European Standard EN1492-2 / EU Directive 2006/42/EC.

Product characteristics

Round sling

Material:
100 % polyester

Finish:
The colour varies according to load capacity.

Part number Denomination Load W.L.L. (kg) Direct Shot Longitud (m) Ø band (mm) Bandwidth (mm) Colour Box Quantity Outer Box Quantity
09531010 SLTU 1x1 1.000 1,0 30 45 Violet 1 25
09531016 SLTU 1x2 1.000 2,0 30 45 Violet 1 35
09531024 SLTU 1x3 1.000 3,0 30 45 Violet 1 35
09531032 SLTU 1x4 1.000 4,0 30 45 Violet 1 20
09531040 SLTU 1x5 1.000 5,0 30 45 Violet 1 20
09531059 SLTU 1x6 1.000 6,0 30 45 Violet 1 18
09531067 SLTU 1x8 1.000 8,0 30 45 Violet 1 18
09531075 SLTU 1x10 1.000 10,0 30 45 Violet 1 10
09531083 SLTU 2x2 2.000 2,0 34 50 Green 1 30
09531091 SLTU 2x3 2.000 3,0 34 50 Green 1 15
09531104 SLTU 2x4 2.000 4,0 34 50 Green 1 15
09531112 SLTU 2x5 2.000 5,0 34 50 Green 1 5
09531120 SLTU 2x6 2.000 6,0 34 50 Green 1 5
09531139 SLTU 2x8 2.000 8,0 34 50 Green 1 1
09531147 SLTU 2x10 2.000 10,0 34 50 Green 1 1
09531155 SLTU 3x2 3.000 2,0 35 60 Yellow 1 15
09531163 SLTU 3x3 3.000 3,0 35 60 Yellow 1 10
09531171 SLTU 3x4 3.000 4,0 35 60 Yellow 1 5
09531180 SLTU 3x5 3.000 5,0 35 60 Yellow 1 5
09531198 SLTU 3x6 3.000 6,0 35 60 Yellow 1 4
09531200 SLTU 3x8 3.000 8,0 35 60 Yellow 1 1
09531219 SLTU 3x10 3.000 10,0 35 60 Yellow 1 1
09531227 SLTU 4x2 4.000 2,0 46 70 Gris 1 16
09531235 SLTU 4x3 4.000 3,0 46 70 Gris 1 5
09531243 SLTU 4x4 4.000 4,0 46 70 Gris 1 4
09531251 SLTU 4x5 4.000 5,0 46 70 Gris 1 1
09531260 SLTU 4x6 4.000 6,0 46 70 Gris 1 1
09531278 SLTU 4x8 4.000 8,0 46 70 Gris 1 1
09531286 SLTU 4x10 4.000 10,0 46 70 Gris 1 1
09531294 SLTU 5x2 5.000 2,0 50 75 Red 1 5
09531307 SLTU 5x3 5.000 3,0 50 75 Red 1 4
09531315 SLTU 5x4 5.000 4,0 50 75 Red 1 1
09531323 SLTU 5x5 5.000 5,0 50 75 Red 1 1
09531331 SLTU 5x6 5.000 6,0 50 75 Red 1 1
09531340 SLTU 5x8 5.000 8,0 50 75 Red 1 1
09531358 SLTU 5x10 5.000 10,0 50 75 Red 1 1
09531366 SLTU 6x2 6.000 2,0 55 85 Brown 1 1
09531374 SLTU 6x3 6.000 3,0 55 85 Brown 1 1
09531382 SLTU 6x4 6.000 4,0 55 85 Brown 1 1
09531390 SLTU 6x5 6.000 5,0 55 85 Brown 1 1
09531403 SLTU 6x6 6.000 6,0 55 85 Brown 1 1
09531411 SLTU 6x8 6.000 8,0 55 85 Brown 1 1
09531420 SLTU 6x10 6.000 10,0 55 85 Brown 1 1
09532609 SLTU 8x4 8.000 4,0 60 95 Blue 1 1
09532617 SLTU 8x5 8.000 5,0 60 95 Blue 1 1
09532625 SLTU 8x6 8.000 6,0 60 95 Blue 1 1
09532633 SLTU 8x8 8.000 8,0 60 95 Blue 1 1
09532641 SLTU 8x10 8.000 10,0 60 95 Blue 1 1
09532650 SLTU 10x4 10.000 4,0 66 110 Naranja 1 1
09532668 SLTU 10x5 10.000 5,0 66 110 Naranja 1 1
09532676 SLTU 10x6 10.000 6,0 66 110 Naranja 1 1
09532684 SLTU 10x8 10.000 8,0 66 110 Naranja 1 1
09531438 SLTU 10x10 10.000 10,0 66 110 Naranja 1 1
Brochure-SLTU.pdf
Download |
TÜV GS Certificate - Round Slings.pdf
Download |
Other products that may interest you