Long nylon wall plug with nail
The nylon hammer-in fixing with nail is supplied as a pre-assembled plug and nail screw for concrete, solid brick, natural stone and sandstone. The nail screw's thread and barbed point allow hammer installation, simplifying repetitive fixing operations.
The plug is made from polyamide 6 (PA6) and the nail from case-hardened steel. Its cylindrical collar suits installations where a flush fixing is unnecessary or countersinking is not possible. A Pozidriv recess in the head also allows rotational driving. The service temperature is −40 °C to +70 °C.
Benefits:
- Pre-assembled fixing: The selected reference combines the plug and matching nail screw, ready for positioning.
- Hammer installation: The nail screw geometry allows installation with a hammer after drilling the hole.
- Additional drive option: The Pozidriv recess allows rotational driving where the installation requires it.
Product characteristics
Material:
Wall plug: Polyamide 6 (PA6)
Nail: Hardened Steel
Application:
Concrete, natural stone, sand stone, solid brick
| Part number | Ø Dimension D x L | Ø D Drill | L Length | Ø C Collar | h1 min. Hole Depth | EF Fixed thickness | Tornillo Ø x Length | Carga kN Recommended | Box Quantity | Outer Box Quantity |
|---|---|---|---|---|---|---|---|---|---|---|
| 09110778 | 5 x 25 | 5 | 25 | 9 | 30 | 1 | 3,4 x 27 | 0.31 | 200 | 4800 |
| 09110786 | 5 x 35 | 5 | 35 | 9 | 40 | 5 | 3,4 x 37 | 0.31 | 100 | 2400 |
| 09110794 | 5 x 45 | 5 | 45 | 9 | 50 | 10 | 3,4 x 47 | 0.31 | 100 | 2400 |
| 09110807 | 6 x 35 | 6 | 35 | 10 | 40 | 5 | 3,8 x 37 | 0.48 | 100 | 2400 |
| 09110815 | 6 x 40 | 6 | 40 | 10 | 45 | 10 | 3,8 x 42 | 0.48 | 100 | 2400 |
| 09110823 | 6 x 45 | 6 | 45 | 10 | 50 | 15 | 3,8 x 47 | 0.48 | 100 | 2400 |
| 09110831 | 6 x 55 | 6 | 55 | 10 | 60 | 25 | 3,8 x 57 | 0.48 | 100 | 2400 |
| 09110840 | 6 x 60 | 6 | 60 | 10 | 65 | 30 | 3,8 x 62 | 0.48 | 50 | 1200 |
| 09110858 | 6 x 70 | 6 | 70 | 10 | 75 | 40 | 3,8 x 72 | 0.48 | 50 | 1200 |
| 09110866 | 8 x 45 | 8 | 45 | 11 | 50 | 5 | 4,8 x 47 | 0.65 | 50 | 1200 |
| 09110874 | 8 x 60 | 8 | 60 | 11 | 65 | 20 | 4,8 x 62 | 0.65 | 50 | 1200 |
| 09110882 | 8 x 75 | 8 | 75 | 11 | 80 | 35 | 4,8 x 77 | 0.65 | 50 | 1200 |
| 09110890 | 8 x 100 | 8 | 100 | 11 | 105 | 60 | 4,8 x 102 | 0.65 | 50 | 1200 |
| 09110903 | 8 x 120 | 8 | 120 | 11 | 125 | 80 | 4,8 x 122 | 0.65 | 50 | 1000 |
| 09110911 | 8 x 135 | 8 | 135 | 11 | 140 | 95 | 4,8 x 137 | 0.65 | 50 | 1000 |
Brochure-TPC.pdf
Download
|
Other products that may interest you