Aluminium blind flower rivets
Without lacquer
Aluminium blind flower rivets are ideal for joining rigid materials to soft or malleable materials.
Their unique design allows the rivet tube to be divided into four parts, like 'petals'. This ensures a strong and uniform assembly. In terms of finish, this rivet is also available uncoated, offering effectiveness at a lower price.
What finish do you need?
Technical info for combination: Without lacquer
Material:
Body: Aluminum AL Mg 3.5
Stem: A1K Steel
Finish:
Body: Polished
Stem: Zinc plated Cr3
All references for combination: Without lacquer
| Part number | Ø Dimension d1 x L | Ø d1 +0,08 -0,15 | L +1.0 - 0.2 | Ø d2 | M Min. | K ± 0.2 | Ø W ± 0.15 | Ø Hole | Box Quantity | Outer Box Quantity |
|---|---|---|---|---|---|---|---|---|---|---|
| 09105305 | 4,0 x 10 | 4,0 | 10 | 8,0 +-0,2 | 27 | 1,0 | 2,20 | 4,20 | 500 | 4000 |
| 09105073 | 4,0 x 12 | 4,0 | 12 | 8,0 +-0,2 | 27 | 1,0 | 2,20 | 4,20 | 500 | 4000 |
| 09105161 | 4,0 x 14 | 4,0 | 14 | 8,0 +-0,2 | 27 | 1,0 | 2,20 | 4,20 | 500 | 8000 |
| 09105090 | 4,0 x 16 | 4,0 | 16 | 8,0 +-0,2 | 27 | 1,0 | 2,20 | 4,20 | 500 | 4000 |
| 09105794 | 4,0 x 18 | 4,0 | 18 | 8,0 +-0,2 | 27 | 1,0 | 2,20 | 4,20 | 500 | 4000 |
| 09105436 | 4,0 x 20 | 4,0 | 20 | 8,0 +-0,2 | 27 | 1,0 | 2,20 | 4,20 | 500 | 4000 |
| 09105313 | 4,0 x 25 | 4,0 | 25 | 8,0 +-0,2 | 27 | 1,0 | 2,20 | 4,20 | 250 | 2000 |
| 09105225 | 4,8 x 10 | 4,8 | 10 | 9,5 +-0,3 | 27 | 1,1 | 2,73 | 5,00 | 500 | 4000 |
| 09105321 | 4,8 x 12 | 4,8 | 12 | 9,5 +-0,3 | 27 | 1,1 | 2,73 | 5,00 | 500 | 8000 |
| 09105145 | 4,8 x 14 | 4,8 | 14 | 9,5 +-0,3 | 27 | 1,1 | 2,73 | 5,00 | 250 | 2000 |
| 09105153 | 4,8 x 16 | 4,8 | 16 | 9,5 +-0,3 | 27 | 1,1 | 2,73 | 5,00 | 250 | 2000 |
| 09105217 | 4,8 x 18 | 4,8 | 18 | 9,5 +-0,3 | 27 | 1,1 | 2,73 | 5,00 | 250 | 2000 |
| 09105170 | 4,8 x 21 | 4,8 | 21 | 9,5 +-0,3 | 27 | 1,1 | 2,73 | 5,00 | 250 | 2000 |
| 09105209 | 4,8 x 24 | 4,8 | 24 | 9,5 +-0,3 | 27 | 1,1 | 2,73 | 5,00 | 200 | 1600 |
| 09105452 | 4,8 x 30 | 4,8 | 30 | 9,5 +-0,3 | 27 | 1,1 | 2,73 | 5,00 | 200 | 1600 |
| 09105233 | 4,8 x 35 | 4,8 | 35 | 9,5 +-0,3 | 27 | 1,1 | 2,73 | 5,00 | 150 | 1200 |
| 09105241 | 4,8 x 40 | 4,8 | 40 | 9,5 +-0,3 | 27 | 1,1 | 2,73 | 5,00 | 150 | 1200 |
| 09105250 | 4,8 x 45 | 4,8 | 45 | 9,5 +-0,3 | 27 | 1,1 | 2,73 | 5,00 | 100 | 1600 |
| 09105479 | 4,8 x 50 | 4,8 | 50 | 9,5 +-0,3 | 27 | 1,1 | 2,73 | 5,00 | 100 | 1600 |
Brochure-ALFL.pdf
Download
|
Other products that may interest you