Aluminium blind rivet wide head
Without lacquer - Wide head
Wide blind rivets are designed to join metallic materials with other elements of lower hardness that require a larger bearing surface.
The design of the rivet allows pressure to be evenly distributed, preventing deformation during the riveting process. In terms of finish, this rivet is also available uncoated, offering effectiveness at a lower price.
What finish do you need?
What do you need?
Technical info for combination: Without lacquer - Wide head
Material:
Body: Aluminum AL Mg 3.5
Stem: A1K Steel
Finish:
Body: Polished
Stem: Zinc plated Cr3
All references for combination: Without lacquer - Wide head
| Part number | Ø Dimension d1 x L | Ø d1 +0,08 -0,15 | L +1.0 - 0.2 | Ø d2 | M Min. | K ± 0.2 | Ø W ± 0.15 | Ø Hole | Box Quantity | Outer Box Quantity |
|---|---|---|---|---|---|---|---|---|---|---|
| 19101046 | 3,2 x 6 | 3,2 | 6 | 9,5 +-0,2 | 27 | 1,1 | 1,80 | 3,30 | 500 | 8000 |
| 19101054 | 3,2 x 8 | 3,2 | 8 | 9,5 +-0,2 | 27 | 1,1 | 1,80 | 3,30 | 500 | 4000 |
| 19101062 | 3,2 x 10 | 3,2 | 10 | 9,5 +-0,2 | 27 | 1,1 | 1,80 | 3,30 | 500 | 4000 |
| 19101070 | 3,2 x 12 | 3,2 | 12 | 9,5 +-0,2 | 27 | 1,1 | 1,80 | 3,30 | 500 | 8000 |
| 19101089 | 3,2 x 16 | 3,2 | 16 | 9,5 +-0,2 | 27 | 1,1 | 1,80 | 3,30 | 500 | 8000 |
| 19101126 | 4,0 x 8 | 4,0 | 8 | 12,0 +-0,2 | 27 | 1,4 | 2,20 | 4,10 | 500 | 4000 |
| 19101134 | 4,0 x 10 | 4,0 | 10 | 12,0 +-0,2 | 27 | 1,4 | 2,20 | 4,10 | 500 | 4000 |
| 19101142 | 4,0 x 12 | 4,0 | 12 | 12,0 +-0,2 | 27 | 1,4 | 2,20 | 4,10 | 250 | 4000 |
| 19101732 | 4,0 x 14 | 4,0 | 14 | 12,0 +-0,2 | 27 | 1,4 | 2,20 | 4,10 | 250 | 4000 |
| 19101150 | 4,0 x 16 | 4,0 | 16 | 12,0 +-0,2 | 27 | 1,4 | 2,20 | 4,10 | 250 | 2000 |
| 19101740 | 4,0 x 18 | 4,0 | 18 | 12,0 +-0,2 | 27 | 1,4 | 2,20 | 4,10 | 250 | 2000 |
| 19101177 | 4,0 x 20 | 4,0 | 20 | 12,0 +-0,2 | 27 | 1,4 | 2,20 | 4,10 | 250 | 2000 |
| 19101230 | 4,8 x 10 | 4,8 | 10 | 14,0 +-0,3 | 27 | 1,8 | 2,65 | 4,90 | 250 | 2000 |
| 19101249 | 4,8 x 12 | 4,8 | 12 | 14,0 +-0,3 | 27 | 1,8 | 2,65 | 4,90 | 250 | 2000 |
| 19101257 | 4,8 x 14 | 4,8 | 14 | 14,0 +-0,3 | 27 | 1,8 | 2,65 | 4,90 | 250 | 2000 |
| 19101513 | 4,8 x 16 | 4,8 | 16 | 14,0 +-0,3 | 27 | 1,8 | 2,65 | 4,90 | 250 | 4000 |
| 19101265 | 4,8 x 18 | 4,8 | 18 | 14,0 +-0,3 | 27 | 1,8 | 2,65 | 4,90 | 200 | 1600 |
| 19101273 | 4,8 x 21 | 4,8 | 21 | 14,0 +-0,3 | 27 | 1,8 | 2,65 | 4,90 | 200 | 1600 |
| 19101281 | 4,8 x 24 | 4,8 | 24 | 14,0 +-0,3 | 27 | 1,8 | 2,65 | 4,90 | 150 | 1200 |
| 19101290 | 4,8 x 27 | 4,8 | 27 | 14,0 +-0,3 | 27 | 1,8 | 2,65 | 4,90 | 150 | 1200 |
| 19101302 | 4,8 x 30 | 4,8 | 30 | 14,0 +-0,3 | 27 | 1,8 | 2,65 | 4,90 | 150 | 2400 |
| 19101310 | 4,8 x 35 | 4,8 | 35 | 14,0 +-0,3 | 27 | 1,8 | 2,65 | 4,90 | 150 | 1200 |
Brochure-TALTL.pdf
Download
|
Other products that may interest you