TAS-TWA expansion anchor
Stainless steel AISI 304
This anchor has a rod with an outer thread and an anchor clip at the end. The conical shape of the end of the rod enables the clip to expand and be fixed by the force exerted and the friction produced when threading. Likewise, the clip’s shape prevents rotation and chipping. It is very important to follow the tightening torque indicated on the technical data sheets. As the anchor is made of AISI 304 stainless steel, it guarantees greater durability in humid and/or corrosive environments.
What material do you need?
Technical info for combination: Stainless steel AISI 304
Material:
Threaded shaft: Stainless steel AISI 304 HC
Washer, clip and nut: A2-50 Stainless steel
Wisher:
DIN 125A
Thread:
DIN 934
All references for combination: Stainless steel AISI 304
| Part number | M x L Dimension | Ø Drill mm | Tightening Torque Nm | Fixing thickness mm | Extraction Tension Resistance kN | Cutting Resistance kN | Box Quantity | Outer Box Quantity |
|---|---|---|---|---|---|---|---|---|
| 29107010 | 6 x 45 | 6 | 5 | 10 | 3.3 | 2.2 | 150 | 1800 |
| 29107028 | 6 x 60 | 6 | 5 | 25 | 3.3 | 2.2 | 150 | 1800 |
| 29107036 | 6 x 80 | 6 | 5 | 30 | 7.5 | 2.2 | 100 | 800 |
| 29107820 | 6 x 120 | 6 | 5 | 70 | 7.5 | 2.2 | 100 | 800 |
| 29107044 | 8 x 50 | 8 | 10 | 8 | 4.6 | 4 | 100 | 800 |
| 29107060 | 8 x 75 | 8 | 10 | 18 | 10.2 | 4 | 75 | 600 |
| 29107079 | 8 x 90 | 8 | 10 | 33 | 10.2 | 4 | 75 | 600 |
| 29107116 | 10 x 70 | 10 | 28 | 13 | 7.5 | 6.4 | 50 | 400 |
| 29107124 | 10 x 90 | 10 | 28 | 18 | 14.3 | 6.4 | 50 | 400 |
| 29107140 | 10 x 120 | 10 | 28 | 48 | 14.3 | 6.4 | 25 | 200 |
| 29107175 | 12 x 75 | 12 | 34 | 8 | 10.2 | 9.3 | 25 | 200 |
| 29107183 | 12 x 90 | 12 | 34 | 23 | 10.2 | 9.3 | 25 | 200 |
| 29107191 | 12 x 110 | 12 | 34 | 23 | 18.8 | 9.3 | 25 | 200 |
| 29107204 | 12 x 140 | 12 | 34 | 53 | 18.8 | 9.3 | 25 | 200 |
| 29107239 | 16 x 90 | 16 | 120 | 7 | 14.3 | 17.3 | 15 | 120 |
| 29107263 | 16 x 145 | 16 | 120 | 27 | 31.7 | 17.3 | 10 | 80 |
| 29107271 | 16 x 170 | 16 | 120 | 52 | 31.7 | 17.3 | 10 | 80 |
| 29107942 | 20 x 120 | 20 | 200 | 31 | 14.3 | 26.9 | 5 | 40 |
| 29107950 | 20 x 160 | 20 | 200 | 21 | 40.5 | 26.9 | 5 | 40 |
| 29107969 | 20 x 220 | 20 | 200 | 81 | 40.5 | 26.9 | 5 | 30 |
Brochure-TASTWAA2.pdf
Download
|
Other products that may interest you