Galvanized steel strand - 1 x 19

Reel

The 1x19 galvanised steel strand is ideal for applications where flexibility and corrosion resistance match, making it a practical choice for specific applications where heavy loads are not required.

Its structure is made up of a 1 strand of 19 wires, which allows for a lightweight and manageable design while maintaining mechanical integrity in low to medium duty environments. This uncoiled steel cord is easy to install and maintain.

*Fully complies with UNE-EN 12385-1 certification.

Benefits:

Corrosion resistance: Its galvanised coating protects against rust, even in outdoor environments.

Versatility: Widely used in agricultural and livestock applications.

Quality and durability: Provides good strength in light duty and specialist applications.

What presentation do you need?

Technical info for combination: Reel

Galvanized steel strand - 1 x 19

Lay:
Regular lay

Finish:
Galvanized

Uses:
Static wire rope - agriculture - livestock

All references for combination: Reel

Part number Diameter mmLength mMinimum Breaking Load 1570 N / mm2 (kN)Weight kg / 100 (m)Display format Inner Diameter mmOuter Diameter mm
09211216 1 15 0.82 0.5 Plastic reel 48 114
09211227 1 25 0.82 0.5 Plastic reel 48 120
09211238 1 50 0.82 0.5 Plastic reel 48 114
09211249 1 100 0.82 0.5 Plastic reel 48 114
09211311 1.5 15 1.85 1.12 Plastic reel 48 114
09211322 1.5 25 1.85 1.12 Plastic reel 48 114
09211333 1.5 50 1.85 1.12 Plastic reel 48 120
09211344 1.5 100 1.85 1.12 Plastic reel 48 120
09211416 2 15 2.94 1.98 Plastic reel 48 114
09211427 2 25 2.94 1.98 Plastic reel 48 114
09211438 2 50 2.94 1.98 Plastic reel 48 114
09211449 2 100 2.94 1.98 Plastic reel 48 133
09211511 2.5 15 5.15 3.1 Plastic reel 48 114
09211522 2.5 25 5.15 3.1 Plastic reel 48 114
09211533 2.5 50 5.15 3.1 Plastic reel 48 133
09211544 2.5 100 5.15 3.1 Plastic reel 50 200
09211616 3 15 7.42 4.46 Plastic reel 48 114
09211627 3 25 7.42 4.46 Plastic reel 48 133
09211638 3 50 7.42 4.46 Plastic reel 48 133
09211649 3 100 7.42 4.46 Plastic reel 50 200
09211711 3.5 15 10.1 6.07 Plastic reel 50 200
09211722 3.5 25 10.1 6.07 Plastic reel 50 200
09211733 3.5 50 10.1 6.07 Plastic reel 50 200
09211744 3.5 100 10.1 6.07 Plastic reel 50 200
09211816 4 15 13.15 7.93 Plastic reel 50 200
09211827 4 25 13.15 7.93 Plastic reel 50 200
09211838 4 50 13.15 7.93 Plastic reel 50 200
09211849 4 100 13.15 7.93 Plastic reel 50 200
09211911 5 15 20.6 12.4 Plastic reel 50 200
09211922 5 25 20.6 12.4 Plastic reel 50 200
09211933 5 50 20.6 12.4 Plastic reel 50 200
09211944 5 100 20.6 12.4 Wooden reel 48 250
09212016 6 15 29.7 17.93 Plastic reel 50 200
09212027 6 25 29.7 17.93 Plastic reel 50 200
09212038 6 50 29.7 17.93 Plastic reel 50 200
09212049 6 100 29.7 17.93 Wooden reel 48 250
09212216 8 15 52.8 31.8 Plastic reel 50 200
09212227 8 25 52.8 31.8 Plastic reel 50 200
09212238 8 50 52.8 31.8 Wooden reel 48 250
09212311 9 15 66.9 40.13 Plastic reel 50 200
09212322 9 25 66.9 40.13 Wooden reel 48 250
09212333 9 50 66.9 40.13 Wooden reel 48 250
09212416 10 15 82.6 49.53 Plastic reel 50 200
09212427 10 25 82.6 49.53 Wooden reel 48 250
09212438 10 50 82.6 49.53 Wooden reel 48 250
09212511 11 15 99.9 60 Wooden reel 50 200
09212522 11 25 99.9 60 Wooden reel 48 250
09212533 11 50 99.9 60 Wooden reel 48 300
09212616 12 15 119 71.33 Wooden reel 50 200
09212627 12 25 119 71.33 Wooden reel 48 300
09212638 12 50 119 71.33 Wooden reel 48 300
Brochure-COA1x19
Download |
Other products that may interest you