Steel wire rope - 7 x 19 + 0 (6 x 19 WSC)

Steel - Reel

The 7x19+0 (6x19 WSC) galvanised steel wire rope is the ideal choice for applications requiring a balance of toughness, abrasion, crush, fatigue and corrosion resistance. This wire rope combines advanced manufacturing technology with an optimised design of 7 strands of 19 wires wrapped around a metal core (WSC) to provide extra strength in high humidity/temperature environments.

The arrangement of the wires, the design of the strands and the type of cross-winding allow the cable to maintain its mechanical integrity without deformation or wear. Available in various thicknesses and flexibility levels, it is suitable for a wide range of industrial applications.

*Fully compliant with certification UNE-EN 12385-4.

Benefits:

  • High strength and safety, with anti-corrosion properties thanks to galvanisation.
  • Suitable for a wide range of sectors, including agriculture and livestock, as well as other applications such as winches and steel cable slings.
  • Quality and reliability, highlighting its durability and performance in intensive working environments.
What material do you need?
What presentation do you need?

Technical info for combination: Steel - Reel

Steel wire rope - 7 x 19 + 0 (6 x 19 WSC)

Core:
Metallic

Lay:
Regular lay

Finish:
Galvanized

Uses:
Static wire rope - Agriculture - Livestock - Winch - Wire rope slings

All references for combination: Steel - Reel

Part number Diameter mmLength mMinimum Breaking Load 1770 N / mm2 (kN)Weight kg / 100 (m)Display format Inner Diameter mmOuter Diameter mm
09205011 3,0 15 5,77 3,48 Plastic reel 48 114
09205022 3,0 25 5,77 3,48 Plastic reel 48 114
09205033 3,0 50 5,77 3,48 Plastic reel 48 133
09205044 3,0 100 5,77 3,48 Plastic reel 50 200
09205116 4,0 15 10,30 6,24 Plastic reel 50 200
09205127 4,0 25 10,30 6,24 Plastic reel 50 200
09205138 4,0 50 10,30 6,24 Plastic reel 50 200
09205149 4,0 100 10,30 6,24 Plastic reel 50 200
09205160 4,0 1.000 10,30 6,24 Wooden reel 45 350
09205211 5,0 15 16,00 9,60 Plastic reel 50 200
09205222 5,0 25 16,00 9,60 Plastic reel 50 200
09205233 5,0 50 16,00 9,60 Plastic reel 50 200
09205244 5,0 100 16,00 9,60 Plastic reel 50 200
09205260 5,0 1.000 16,00 9,60 Wooden reel 45 400
09205316 6,0 15 23,10 13,93 Plastic reel 50 200
09205327 6,0 25 23,10 13,93 Plastic reel 50 200
09205338 6,0 50 23,10 13,93 Plastic reel 50 200
09205349 6,0 100 23,10 13,93 Wooden reel 48 250
09205360 6,0 1.000 23,10 13,93 Wooden reel 45 450
09205411 7,0 15 31,40 18,93 Plastic reel 50 200
09205422 7,0 25 31,40 18,93 Plastic reel 50 200
09205433 7,0 50 31,40 18,93 Plastic reel 50 200
09205444 7,0 100 31,40 18,93 Wooden reel 48 250
09205516 8,0 15 41,00 24,60 Plastic reel 50 200
09205527 8,0 25 41,00 24,60 Plastic reel 50 200
09205538 8,0 50 41,00 24,60 Wooden reel 48 250
09205549 8,0 100 41,00 24,60 Wooden reel 48 250
09205460 8,0 1.000 41,00 24,60 Wooden reel 48 450
09205616 10,0 15 64,10 38,40 Plastic reel 50 200
09205627 10,0 25 64,10 38,40 Plastic reel 50 200
09205638 10,0 50 64,10 38,40 Wooden reel 48 250
09205649 10,0 100 64,10 38,40 Wooden reel 48 300
09205816 12,0 15 92,30 55,40 Plastic reel 50 200
09205827 12,0 25 92,30 55,40 Wooden reel 48 250
09205838 12,0 50 92,30 55,40 Wooden reel 48 250
09205849 12,0 100 92,30 55,40 Wooden reel 48 250
09206016 14,0 15 126,00 75,33 Wooden reel 48 250
09206027 14,0 25 126,00 75,33 Wooden reel 48 250
09206038 14,0 50 126,00 75,33 Wooden reel 48 250
09206049 14,0 100 126,00 75,33 Wooden reel 48 450
09206216 16,0 15 164,00 98,67 Wooden reel 48 250
09206227 16,0 25 164,00 98,67 Wooden reel 48 250
09206238 16,0 50 164,00 98,67 Wooden reel 48 400
09206249 16,0 100 164,00 98,67 Wooden reel 48 500
Brochure-CAAM7x19+0
Download |
Other products that may interest you