Galvanized steel wire rope - 6 x 7 + 1 (FC)

Reel

The 6x7+1 (FC) galvanised steel wire rope is the ideal choice for applications requiring a balance of toughness, abrasion, crush, fatigue and corrosion resistance. This wire rope combines advanced manufacturing technology with an optimised design of 6 strands of 7 wires, wound around a fibre core (FC), which ensures flexibility and durability even in demanding environments.

The arrangement of the wires, the design of the strands and the type of cross-winding allow the cable to maintain its mechanical integrity without deformation or wear. Available in various thicknesses and flexibility levels, it is suitable for a wide range of industrial applications.

*Fully compliant with certification UNE-EN 12385-4.

Benefits:

  • High strength and safety, with anti-corrosion properties thanks to galvanisation.
  • Adaptability to multiple sectors such as agriculture and livestock, among others.
  • Quality and reliability, highlighting its durability and performance in intensive working environments.
What presentation do you need?

Technical info for combination: Reel

Galvanized steel wire rope - 6 x 7 + 1 (FC)

Core:
Fibre

Certification:
UNE-EN 12385-4

Lay:
Regular lay

Finish:
Galvanized

Uses:
Static wire rope, agriculture, livestock

All references for combination: Reel

Part number Diameter mmLength mMinimum Breaking Load 1770 N / mm2 (kN)Weight kg / 100 (m)Display format Inner Diameter mmOuter Diameter mm
09210005 1,5 50 2,00 1,42 Plastic reel 48 120
09210006 1,5 100 2,00 1,42 Plastic reel 48 140
09201011 2,0 15 2,35 1,42 Plastic reel 48 120
09201022 2,0 25 2,35 1,42 Plastic reel 48 120
09201033 2,0 50 2,35 1,42 Plastic reel 48 120
09201044 2,0 100 2,35 1,42 Plastic reel 48 140
09201061 2,0 1.000 2,35 1,42 Wooden reel 40 250
09201072 2,0 2.000 2,35 1,42 Wooden reel 55 300
09201116 3,0 15 5,29 3,22 Plastic reel 48 120
09201127 3,0 25 5,29 3,22 Plastic reel 48 120
09201138 3,0 50 5,29 3,22 Plastic reel 48 140
09201149 3,0 100 5,29 3,22 Plastic reel 27 200
09201161 3,0 1.000 5,29 3,22 Wooden reel 40 300
09201172 3,0 2.000 5,29 3,22 Plastic reel 55 300
09201211 4,0 15 9,40 5,72 Plastic reel 48 140
09201222 4,0 25 9,40 5,72 Plastic reel 48 140
09201233 4,0 50 9,40 5,72 Plastic reel 27 200
09201244 4,0 100 9,40 5,72 Plastic reel 27 200
09201251 4,0 200 9,40 5,72 Wooden reel 48 250
09201261 4,0 1.000 9,40 5,72 Wooden reel 45 350
09201272 4,0 2.000 9,40 5,72 Plastic reel 55 300
09201316 5,0 15 14,70 8,93 Plastic reel 27 200
09201327 5,0 25 14,70 8,93 Plastic reel 27 200
09201338 5,0 50 14,70 8,93 Plastic reel 27 200
09201349 5,0 100 14,70 8,93 Plastic reel 50 200
09201351 5,0 200 14,70 8,93 Wooden reel 48 250
09201361 5,0 1.000 14,70 8,93 Wooden reel 45 400
09201411 6,0 15 21,20 12,86 Plastic reel 27 200
09201422 6,0 25 21,20 12,86 Plastic reel 27 200
09201433 6,0 50 21,20 12,86 Plastic reel 27 200
09201444 6,0 100 21,20 12,86 Plastic reel 55 250
09201451 6,0 200 21,20 12,86 Wooden reel 55 300
09202361 6,0 1.000 21,20 12,86 Wooden reel 45 450
09201516 7,0 15 28,80 18,20 Plastic reel 50 200
09201527 7,0 25 28,80 18,20 Plastic reel 50 200
09201538 7,0 50 28,80 18,20 Plastic reel 50 200
09201549 7,0 100 28,80 18,20 Wooden reel 48 250
09201611 8,0 15 37,60 22,80 Plastic reel 50 200
09201622 8,0 25 37,60 22,80 Plastic reel 27 200
09201633 8,0 50 37,60 22,80 Plastic reel 55 250
09201644 8,0 100 37,60 22,80 Wooden reel 55 250
09201651 8,0 200 37,60 22,80 Wooden reel 55 350
09201716 9,0 15 47,60 28,93 Plastic reel 50 200
09201727 9,0 25 47,60 28,93 Plastic reel 50 200
09201738 9,0 50 47,60 28,93 Wooden reel 48 250
09201749 9,0 100 47,60 28,93 Wooden reel 48 300
09201811 10,0 15 58,80 35,70 Plastic reel 50 200
09201822 10,0 25 58,80 35,70 Plastic reel 55 250
09201833 10,0 50 58,80 35,70 Wooden reel 55 250
09201844 10,0 100 58,80 35,70 Wooden reel 48 300
Brochure-CAAT6x7+1.pdf
Download |
Other products that may interest you