Anclaje metálico con rosca externa
Acero
Este anclaje dispone de una varilla con rosca externa y un clip de anclaje en su extremo. La forma cónica del final de la varilla permite que, cuando se realiza el roscado, el clip se expanda y quede fijado por la fuerza ejercida y el rozamiento, al mismo tiempo la geometría del clip evita giros y desprendimientos. Es muy importante realizar el par de apriete marcado en las fichas técnicas.
¿Qué material necesitas?
Información técnica de la combinación: Acero
Material:
Eje roscado y clip: Acero al carbono Grado 4.8
Arandela y tuerca: Acero
Acabado:
Cincado blanco
Arandela:
DIN 125A
Tuerca:
DIN 934
Todas las referencias de la combinación: Acero
| Referencia | Medida M x L | Ø Broca mm | Par de apriete Nm | Espesor a fijar mm | Resistencia Tensión de Extracción kN | Resistencia al corte kN | Envase | Embalaje |
|---|---|---|---|---|---|---|---|---|
| 09107010 | 6 x 45 | 6 | 5 | 10 | 3.3 | 1.9 | 200 | 200 |
| 09107028 | 6 x 60 | 6 | 5 | 25 | 3.3 | 1.9 | 200 | 200 |
| 09107790 | 6 x 70 | 6 | 5 | 12 | 7.5 | 1.9 | 200 | 200 |
| 09107036 | 6 x 80 | 6 | 5 | 30 | 7.5 | 1.9 | 100 | 100 |
| 09107803 | 6 x 85 | 6 | 5 | 27 | 7.5 | 1.9 | 100 | 100 |
| 09107811 | 6 x 100 | 6 | 5 | 42 | 7.5 | 1.9 | 100 | 100 |
| 09107820 | 6 x 120 | 6 | 5 | 70 | 7.5 | 1.9 | 100 | 100 |
| 09107044 | 8 x 50 | 8 | 10 | 5 | 4.6 | 3.4 | 100 | 100 |
| 09107052 | 8 x 60 | 8 | 10 | 15 | 4.6 | 3.4 | 100 | 100 |
| 09107060 | 8 x 75 | 8 | 10 | 15 | 10.2 | 3.4 | 100 | 100 |
| 09107079 | 8 x 90 | 8 | 10 | 30 | 10.2 | 3.4 | 100 | 100 |
| 09107087 | 8 x 115 | 8 | 10 | 55 | 10.2 | 3.4 | 100 | 100 |
| 09107095 | 8 x 130 | 8 | 10 | 70 | 10.2 | 3.4 | 100 | 100 |
| 09107838 | 8 x 150 | 8 | 10 | 80 | 10.2 | 3.4 | 75 | 75 |
| 09107116 | 10 x 70 | 10 | 28 | 15 | 7.5 | 5.4 | 100 | 100 |
| 09107124 | 10 x 90 | 10 | 28 | 20 | 14.3 | 5.4 | 75 | 75 |
| 09107140 | 10 x 120 | 10 | 28 | 50 | 14.3 | 5.4 | 50 | 50 |
| 09107159 | 10 x 150 | 10 | 28 | 80 | 14.3 | 5.4 | 50 | 50 |
| 09107846 | 10 x 170 | 10 | 28 | 90 | 14.3 | 5.4 | 50 | 50 |
| 09107854 | 10 x 210 | 10 | 28 | 130 | 14.3 | 5.4 | 50 | 50 |
| 09107175 | 12 x 75 | 12 | 34 | 5 | 10.2 | 7.8 | 50 | 50 |
| 09107183 | 12 x 90 | 12 | 34 | 20 | 10.2 | 7.8 | 50 | 50 |
| 09107191 | 12 x 110 | 12 | 34 | 20 | 18.8 | 7.8 | 50 | 50 |
| 09107204 | 12 x 140 | 12 | 34 | 50 | 18.8 | 7.8 | 50 | 50 |
| 09107212 | 12 x 160 | 12 | 34 | 70 | 18.8 | 7.8 | 50 | 50 |
| 09107220 | 12 x 180 | 12 | 34 | 90 | 18.8 | 7.8 | 25 | 25 |
| 09107862 | 12 x 220 | 12 | 34 | 128 | 18.8 | 7.8 | 25 | 25 |
| 09107870 | 14 x 80 | 14 | 90 | 5 | 11.2 | 9.2 | 25 | 25 |
| 09107889 | 14 x 95 | 14 | 90 | 10 | 11.2 | 9.2 | 25 | 25 |
| 09107897 | 14 x 120 | 14 | 90 | 12 | 23.4 | 9.2 | 25 | 25 |
| 09107900 | 14 x 145 | 14 | 90 | 37 | 23.4 | 9.2 | 25 | 25 |
| 09107918 | 14 x 180 | 14 | 90 | 55 | 23.4 | 9.2 | 25 | 25 |
| 09107239 | 16 x 90 | 16 | 120 | 5 | 12.2 | 14.5 | 25 | 25 |
| 09107247 | 16 x 110 | 16 | 120 | 15 | 12.2 | 14.5 | 25 | 25 |
| 09107255 | 16 x 125 | 16 | 120 | 25 | 18.8 | 14.5 | 25 | 25 |
| 09107263 | 16 x 145 | 16 | 120 | 20 | 31.7 | 14.5 | 25 | 25 |
| 09107271 | 16 x 170 | 16 | 120 | 45 | 31.7 | 14.5 | 25 | 25 |
| 09107280 | 16 x 220 | 16 | 120 | 98 | 31.7 | 14.5 | 25 | 50 |
| 09107298 | 16 x 250 | 16 | 120 | 128 | 31.7 | 14.5 | 25 | 25 |
| 09107942 | 20 x 120 | 20 | 200 | 25 | 14.3 | 22.6 | 25 | 25 |
| 09107950 | 20 x 160 | 20 | 200 | 15 | 40.5 | 22.6 | 25 | 25 |
| 09107969 | 20 x 220 | 20 | 200 | 75 | 40.5 | 22.6 | 25 | 25 |
| 09107977 | 20 x 270 | 20 | 200 | 125 | 40.5 | 22.6 | 25 | 25 |
FichaComercial-TASTWA.pdf
Otros productos que pueden interesarte