Esparrago allen DIN 913-45H
Acero inoxidable AISI 304
Cuando la aplicación industrial exige protección frente a agentes externos, humedad o normativas sanitarias estrictas, la variante en Acero Inoxidable A2 (Materia prima 1.4567 / AISI 304) es la elección técnica idónea. A diferencia del acero aleado convencional, esta aleación austenítica está formulada para resistir la oxidación ambiental y el ataque de agentes químicos moderados sin perder integridad estructural.
Propiedades mecánicas y ventajas:
- Resistencia a la Corrosión: Su alto contenido en cromo y níquel genera una capa pasivadora natural que auto-protege la pieza en ambientes húmedos, expuestos a la intemperie o en contacto directo con el agua.
- Capacidad Estructural: Ofrece una resistencia a la tracción de 70-80 kg/mm², aportando un comportamiento elástico excelente y una óptima absorción de vibraciones en el bloqueo de ejes.
- Dureza Calibrada: Con un rango verificado de 210-270 HV, garantiza el equilibrio perfecto entre tenacidad mecánica y flexibilidad, eliminando por completo el riesgo de fragilización por hidrógeno.
- Acabado Limpio: Presenta un acabado natural pasivado, totalmente libre de recubrimientos químicos, aceites o pavonados. Esto asegura que la rosca métrica mantenga una tolerancia micrométrica perfecta para un enroscado suave y, clave para sectores limpios, evita cualquier riesgo de contaminación por desprendimiento de partículas.
Sectores especializados:
Las propiedades del acero inoxidable AISI 304 transforman a este prisionero DIN 913 en el estándar regulatorio para:
- Industria Alimentaria, Bebidas y Farmacéutica: Líneas de embotellado, procesado de alimentos y maquinaria expuesta a ciclos constantes de limpieza con agua a presión y desinfectantes.
- Sector Náutico y Ambientes Marinos: Componentes expuestos a la salinidad, atmósferas costeras corrosivas o maquinaria de cubierta.
- Equipos de Bombeo y Química: Fijación de impulsores, levas y poleas en entornos donde hay presencia de fluidos o vapores corrosivos.
¿Qué material necesitas?
Información técnica de la combinación: Acero inoxidable AISI 304
Material:
Acero inoxidable A2 (AISI 304) 1.4567
Dureza:
210-270 HV
Todas las referencias de la combinación: Acero inoxidable AISI 304
| Referencia | Medida M x L | ØE Máx. - Mín. | ØF Máx. - Mín. | ØG Máx. - Mín. | e Mín. | S Nominal | t Mín. | P Paso rosca | Par torsión N/m | Envase | Embalaje |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 21153000 | 2 x 2 | 1,98-1,88 | 1,49-1,39 | 1,00-0,75 | 1.01 | 0.9 | 0.8 | 0.4 | 0.1 | 1000 | 64000 |
| 21153019 | 2 x 3 | 1,98-1,88 | 1,49-1,39 | 1,00-0,75 | 1.01 | 0.9 | 0.8 | 0.4 | 0.1 | 1000 | 64000 |
| 21153027 | 2 x 4 | 1,98-1,88 | 1,49-1,39 | 1,00-0,75 | 1.01 | 0.9 | 1.7 | 0.4 | 0.1 | 1000 | 64000 |
| 21153035 | 2 x 5 | 1,98-1,88 | 1,49-1,39 | 1,00-0,75 | 1.01 | 0.9 | 1.7 | 0.4 | 0.1 | 1000 | 64000 |
| 21153043 | 2 x 6 | 1,98-1,88 | 1,49-1,39 | 1,00-0,75 | 1.01 | 0.9 | 1.7 | 0.4 | 0.1 | 1000 | 64000 |
| 21153051 | 2 x 8 | 1,98-1,88 | 1,49-1,39 | 1,00-0,75 | 1.01 | 0.9 | 1.7 | 0.4 | 0.1 | 1000 | 64000 |
| 21153060 | 2 x 10 | 1,98-1,88 | 1,49-1,39 | 1,00-0,75 | 1.01 | 0.9 | 1.7 | 0.4 | 0.1 | 1000 | 64000 |
| 21154468 | 2 x 12 | 1,98-1,88 | 1,49-1,39 | 1,00-0,75 | 1.01 | 0.9 | 1.7 | 0.4 | 0.1 | 1000 | 64000 |
| 21153078 | 2,5 x 3 | 2,48-2,38 | 1,92-1,82 | 1,50-1,25 | 1.45 | 1.3 | 1.2 | 0.45 | 0.3 | 1000 | 64000 |
| 21153086 | 2,5 x 4 | 2,48-2,38 | 1,92-1,82 | 1,50-1,25 | 1.45 | 1.3 | 2 | 0.45 | 0.3 | 1000 | 64000 |
| 21153094 | 2,5 x 5 | 2,48-2,38 | 1,92-1,82 | 1,50-1,25 | 1.45 | 1.3 | 2 | 0.45 | 0.3 | 1000 | 64000 |
| 21153107 | 2,5 x 6 | 2,48-2,38 | 1,92-1,82 | 1,50-1,25 | 1.45 | 1.3 | 2 | 0.45 | 0.3 | 1000 | 64000 |
| 21153115 | 2,5 x 8 | 2,48-2,38 | 1,92-1,82 | 1,50-1,25 | 1.45 | 1.3 | 2 | 0.45 | 0.3 | 1000 | 64000 |
| 21153123 | 2,5 x 10 | 2,48-2,38 | 1,92-1,82 | 1,50-1,25 | 1.45 | 1.3 | 2 | 0.45 | 0.3 | 1000 | 64000 |
| 21153131 | 2,5 x 12 | 2,48-2,38 | 1,92-1,82 | 1,50-1,25 | 1.45 | 1.3 | 2 | 0.45 | 0.3 | 1000 | 64000 |
| 21153140 | 3 x 3 | 2,98-2,87 | 2,36-2,25 | 2,00-1,75 | 1.73 | 1.5 | 1.2 | 0.5 | 0.4 | 1000 | 64000 |
| 21153158 | 3 x 4 | 2,98-2,87 | 2,36-2,25 | 2,00-1,75 | 1.73 | 1.5 | 2 | 0.5 | 0.4 | 1000 | 64000 |
| 21153166 | 3 x 5 | 2,98-2,87 | 2,36-2,25 | 2,00-1,75 | 1.73 | 1.5 | 2 | 0.5 | 0.4 | 1000 | 64000 |
| 21153174 | 3 x 6 | 2,98-2,87 | 2,36-2,25 | 2,00-1,75 | 1.73 | 1.5 | 2 | 0.5 | 0.4 | 1000 | 64000 |
| 21153182 | 3 x 8 | 2,98-2,87 | 2,36-2,25 | 2,00-1,75 | 1.73 | 1.5 | 2 | 0.5 | 0.4 | 1000 | 64000 |
| 21153190 | 3 x 10 | 2,98-2,87 | 2,36-2,25 | 2,00-1,75 | 1.73 | 1.5 | 2 | 0.5 | 0.4 | 1000 | 16000 |
| 21153203 | 3 x 12 | 2,98-2,87 | 2,36-2,25 | 2,00-1,75 | 1.73 | 1.5 | 2 | 0.5 | 0.4 | 1000 | 16000 |
| 21153211 | 3 x 16 | 2,98-2,87 | 2,36-2,25 | 2,00-1,75 | 1.73 | 1.5 | 2 | 0.5 | 0.4 | 1000 | 16000 |
| 21153262 | 4 x 4 | 3,97-3,83 | 3,11-2,97 | 2,50-2,25 | 2.3 | 2 | 1.5 | 0.7 | 1.4 | 1000 | 64000 |
| 21153270 | 4 x 5 | 3,97-3,83 | 3,11-2,97 | 2,50-2,25 | 2.3 | 2 | 2.5 | 0.7 | 1.4 | 1000 | 64000 |
| 21153289 | 4 x 6 | 3,97-3,83 | 3,11-2,97 | 2,50-2,25 | 2.3 | 2 | 2.5 | 0.7 | 1.4 | 1000 | 16000 |
| 21153297 | 4 x 8 | 3,97-3,83 | 3,11-2,97 | 2,50-2,25 | 2.3 | 2 | 2.5 | 0.7 | 1.4 | 1000 | 16000 |
| 21153300 | 4 x 10 | 3,97-3,83 | 3,11-2,97 | 2,50-2,25 | 2.3 | 2 | 2.5 | 0.7 | 1.4 | 1000 | 16000 |
| 21153318 | 4 x 12 | 3,97-3,83 | 3,11-2,97 | 2,50-2,25 | 2.3 | 2 | 2.5 | 0.7 | 1.4 | 1000 | 16000 |
| 21153326 | 4 x 16 | 3,97-3,83 | 3,11-2,97 | 2,50-2,25 | 2.3 | 2 | 2.5 | 0.7 | 1.4 | 1000 | 8000 |
| 21153334 | 4 x 20 | 3,97-3,83 | 3,11-2,97 | 2,50-2,25 | 2.3 | 2 | 2.5 | 0.7 | 1.4 | 1000 | 8000 |
| 21153342 | 4 x 25 | 3,97-3,83 | 3,11-2,97 | 2,50-2,25 | 2.3 | 2 | 2.5 | 0.7 | 1.4 | 1000 | 4000 |
| 21153350 | 4 x 30 | 3,97-3,83 | 3,11-2,97 | 2,50-2,25 | 2.3 | 2 | 2.5 | 0.7 | 1.4 | 500 | 4000 |
| 21153393 | 5 x 5 | 4,97-4,82 | 3,99-3,84 | 3,50-3,20 | 2.87 | 2.5 | 2 | 0.8 | 2.8 | 1000 | 16000 |
| 21150125 | 5 x 6 | 4,97-4,82 | 3,99-3,84 | 3,50-3,20 | 2.87 | 2.5 | 3 | 0.8 | 2.8 | 1000 | 16000 |
| 21150133 | 5 x 8 | 4,97-4,82 | 3,99-3,84 | 3,50-3,20 | 2.87 | 2.5 | 3 | 0.8 | 2.8 | 1000 | 16000 |
| 21150141 | 5 x 10 | 4,97-4,82 | 3,99-3,84 | 3,50-3,20 | 2.87 | 2.5 | 3 | 0.8 | 2.8 | 500 | 8000 |
| 21150150 | 5 x 12 | 4,97-4,82 | 3,99-3,84 | 3,50-3,20 | 2.87 | 2.5 | 3 | 0.8 | 2.8 | 500 | 8000 |
| 21150870 | 5 x 16 | 4,97-4,82 | 3,99-3,84 | 3,50-3,20 | 2.87 | 2.5 | 3 | 0.8 | 2.8 | 500 | 8000 |
| 21150184 | 5 x 20 | 4,97-4,82 | 3,99-3,84 | 3,50-3,20 | 2.87 | 2.5 | 3 | 0.8 | 2.8 | 500 | 8000 |
| 21150897 | 5 x 25 | 4,97-4,82 | 3,99-3,84 | 3,50-3,20 | 2.87 | 2.5 | 3 | 0.8 | 2.8 | 500 | 8000 |
| 21153406 | 5 x 30 | 4,97-4,82 | 3,99-3,84 | 3,50-3,20 | 2.87 | 2.5 | 3 | 0.8 | 2.8 | 200 | 3200 |
| 21153414 | 5 x 35 | 4,97-4,82 | 3,99-3,84 | 3,50-3,20 | 2.87 | 2.5 | 3 | 0.8 | 2.8 | 200 | 3200 |
| 21153422 | 5 x 40 | 4,97-4,82 | 3,99-3,84 | 3,50-3,20 | 2.87 | 2.5 | 3 | 0.8 | 2.8 | 200 | 3200 |
| 21153449 | 6 x 5 | 5,97-5,79 | 4,74-4,56 | 4,00-3,70 | 3.44 | 3 | 2 | 1 | 5 | 1000 | 8000 |
| 21150192 | 6 x 6 | 5,97-5,79 | 4,74-4,56 | 4,00-3,70 | 3.44 | 3 | 2 | 1 | 5 | 1000 | 1000 |
| 21150205 | 6 x 8 | 5,97-5,79 | 4,74-4,56 | 4,00-3,70 | 3.44 | 3 | 3.5 | 1 | 5 | 1000 | 16000 |
| 21150213 | 6 x 10 | 5,97-5,79 | 4,74-4,56 | 4,00-3,70 | 3.44 | 3 | 3.5 | 1 | 5 | 1000 | 16000 |
| 21150221 | 6 x 12 | 5,97-5,79 | 4,74-4,56 | 4,00-3,70 | 3.44 | 3 | 3.5 | 1 | 5 | 500 | 8000 |
| 21150900 | 6 x 16 | 5,97-5,79 | 4,74-4,56 | 4,00-3,70 | 3.44 | 3 | 3.5 | 1 | 5 | 500 | 8000 |
| 21150256 | 6 x 20 | 5,97-5,79 | 4,74-4,56 | 4,00-3,70 | 3.44 | 3 | 3.5 | 1 | 5 | 500 | 4000 |
| 21150272 | 6 x 25 | 5,97-5,79 | 4,74-4,56 | 4,00-3,70 | 3.44 | 3 | 3.5 | 1 | 5 | 500 | 4000 |
| 21150299 | 6 x 30 | 5,97-5,79 | 4,74-4,56 | 4,00-3,70 | 3.44 | 3 | 3.5 | 1 | 5 | 500 | 4000 |
| 21150301 | 6 x 35 | 5,97-5,79 | 4,74-4,56 | 4,00-3,70 | 3.44 | 3 | 3.5 | 1 | 5 | 200 | 4000 |
| 21153457 | 6 x 40 | 5,97-5,79 | 4,74-4,56 | 4,00-3,70 | 3.44 | 3 | 3.5 | 1 | 5 | 250 | 2000 |
| 21153465 | 6 x 45 | 5,97-5,79 | 4,74-4,56 | 4,00-3,70 | 3.44 | 3 | 3.5 | 1 | 5 | 200 | 2000 |
| 21153473 | 6 x 50 | 5,97-5,79 | 4,74-4,56 | 4,00-3,70 | 3.44 | 3 | 3.5 | 1 | 5 | 200 | 1600 |
| 21153490 | 6 x 60 | 5,97-5,79 | 4,74-4,56 | 4,00-3,70 | 3.44 | 3 | 3.5 | 1 | 5 | 200 | 2000 |
| 21150310 | 8 x 8 | 7,97-7,76 | 6,43-6,23 | 5,50-5,20 | 4.58 | 4 | 3 | 1.25 | 12 | 500 | 8000 |
| 21150328 | 8 x 10 | 7,97-7,76 | 6,43-6,23 | 5,50-5,20 | 4.58 | 4 | 5 | 1.25 | 12 | 500 | 8000 |
| 21150336 | 8 x 12 | 7,97-7,76 | 6,43-6,23 | 5,50-5,20 | 4.58 | 4 | 5 | 1.25 | 12 | 500 | 8000 |
| 21150918 | 8 x 16 | 7,97-7,76 | 6,43-6,23 | 5,50-5,20 | 4.58 | 4 | 5 | 1.25 | 12 | 500 | 4000 |
| 21150360 | 8 x 20 | 7,97-7,76 | 6,43-6,23 | 5,50-5,20 | 4.58 | 4 | 5 | 1.25 | 12 | 500 | 2000 |
| 21150387 | 8 x 25 | 7,97-7,76 | 6,43-6,23 | 5,50-5,20 | 4.58 | 4 | 5 | 1.25 | 12 | 200 | 3200 |
| 21150408 | 8 x 30 | 7,97-7,76 | 6,43-6,23 | 5,50-5,20 | 4.58 | 4 | 5 | 1.25 | 12 | 200 | 3200 |
| 21150416 | 8 x 35 | 7,97-7,76 | 6,43-6,23 | 5,50-5,20 | 4.58 | 4 | 5 | 1.25 | 12 | 250 | 1600 |
| 21150424 | 8 x 40 | 7,97-7,76 | 6,43-6,23 | 5,50-5,20 | 4.58 | 4 | 5 | 1.25 | 12 | 250 | 2000 |
| 21153510 | 8 x 45 | 7,97-7,76 | 6,43-6,23 | 5,50-5,20 | 4.58 | 4 | 5 | 1.25 | 12 | 250 | 1600 |
| 21153529 | 8 x 50 | 7,97-7,76 | 6,43-6,23 | 5,50-5,20 | 4.58 | 4 | 5 | 1.25 | 12 | 200 | 800 |
| 21150432 | 10 x 10 | 9,96-9,73 | 8,12-7,88 | 7,00-6,64 | 5.72 | 5 | 4 | 1.5 | 24 | 500 | 4000 |
| 21150440 | 10 x 12 | 9,96-9,73 | 8,12-7,88 | 7,00-6,64 | 5.72 | 5 | 6 | 1.5 | 24 | 500 | 4000 |
| 21150926 | 10 x 16 | 9,96-9,73 | 8,12-7,88 | 7,00-6,64 | 5.72 | 5 | 6 | 1.5 | 24 | 500 | 4000 |
| 21150475 | 10 x 20 | 9,96-9,73 | 8,12-7,88 | 7,00-6,64 | 5.72 | 5 | 6 | 1.5 | 24 | 400 | 2000 |
| 21150491 | 10 x 25 | 9,96-9,73 | 8,12-7,88 | 7,00-6,64 | 5.72 | 5 | 6 | 1.5 | 24 | 250 | 4000 |
| 21150512 | 10 x 30 | 9,96-9,73 | 8,12-7,88 | 7,00-6,64 | 5.72 | 5 | 6 | 1.5 | 24 | 200 | 1600 |
| 21150520 | 10 x 35 | 9,96-9,73 | 8,12-7,88 | 7,00-6,64 | 5.72 | 5 | 6 | 1.5 | 24 | 200 | 800 |
| 21150539 | 10 x 40 | 9,96-9,73 | 8,12-7,88 | 7,00-6,64 | 5.72 | 5 | 6 | 1.5 | 24 | 100 | 800 |
| 21150547 | 10 x 45 | 9,96-9,73 | 8,12-7,88 | 7,00-6,64 | 5.72 | 5 | 6 | 1.5 | 24 | 200 | 800 |
| 21150555 | 10 x 50 | 9,96-9,73 | 8,12-7,88 | 7,00-6,64 | 5.72 | 5 | 6 | 1.5 | 24 | 200 | 800 |
| 21153617 | 10 x 60 | 9,96-9,73 | 8,12-7,88 | 7,00-6,64 | 5.72 | 5 | 6 | 1.5 | 24 | 100 | 400 |
| 21153625 | 10 x 70 | 9,96-9,73 | 8,12-7,88 | 7,00-6,64 | 5.72 | 5 | 6 | 1.5 | 24 | 100 | 400 |
| 21153668 | 12 x 10 | 11,96-11,70 | 9,81-9,54 | 8,50-8,14 | 6.86 | 6 | 4.8 | 1.75 | 42 | 100 | 1600 |
| 21150563 | 12 x 12 | 11,96-11,70 | 9,81-9,54 | 8,50-8,14 | 6.86 | 6 | 4.8 | 1.75 | 42 | 100 | 1600 |
| 21150934 | 12 x 16 | 11,96-11,70 | 9,81-9,54 | 8,50-8,14 | 6.86 | 6 | 8 | 1.75 | 42 | 250 | 2000 |
| 21150598 | 12 x 20 | 11,96-11,70 | 9,81-9,54 | 8,50-8,14 | 6.86 | 6 | 8 | 1.75 | 42 | 250 | 1000 |
| 21150619 | 12 x 25 | 11,96-11,70 | 9,81-9,54 | 8,50-8,14 | 6.86 | 6 | 8 | 1.75 | 42 | 100 | 1600 |
| 21150635 | 12 x 30 | 11,96-11,70 | 9,81-9,54 | 8,50-8,14 | 6.86 | 6 | 8 | 1.75 | 42 | 100 | 800 |
| 21150643 | 12 x 35 | 11,96-11,70 | 9,81-9,54 | 8,50-8,14 | 6.86 | 6 | 8 | 1.75 | 42 | 100 | 800 |
| 21150651 | 12 x 40 | 11,96-11,70 | 9,81-9,54 | 8,50-8,14 | 6.86 | 6 | 8 | 1.75 | 42 | 200 | 800 |
| 21150660 | 12 x 45 | 11,96-11,70 | 9,81-9,54 | 8,50-8,14 | 6.86 | 6 | 8 | 1.75 | 42 | 100 | 800 |
| 21150678 | 12 x 50 | 11,96-11,70 | 9,81-9,54 | 8,50-8,14 | 6.86 | 6 | 8 | 1.75 | 42 | 100 | 400 |
| 21153676 | 12 x 70 | 11,96-11,70 | 9,81-9,54 | 8,50-8,14 | 6.86 | 6 | 8 | 1.75 | 42 | 100 | 100 |
| 21150942 | 16 x 16 | 15,96,15,68 | 13,50-13,20 | 12,00-11,57 | 9.14 | 8 | 6.4 | 2 | 105 | 200 | 800 |
| 21150723 | 16 x 20 | 15,96,15,68 | 13,50-13,20 | 12,00-11,57 | 9.14 | 8 | 10 | 2 | 105 | 200 | 800 |
| 21150740 | 16 x 25 | 15,96,15,68 | 13,50-13,20 | 12,00-11,57 | 9.14 | 8 | 10 | 2 | 105 | 50 | 800 |
| 21150766 | 16 x 30 | 15,96,15,68 | 13,50-13,20 | 12,00-11,57 | 9.14 | 8 | 10 | 2 | 105 | 100 | 800 |
| 21150774 | 16 x 35 | 15,96,15,68 | 13,50-13,20 | 12,00-11,57 | 9.14 | 8 | 10 | 2 | 105 | 50 | 400 |
| 21150782 | 16 x 40 | 15,96,15,68 | 13,50-13,20 | 12,00-11,57 | 9.14 | 8 | 10 | 2 | 105 | 50 | 400 |
| 21150790 | 16 x 45 | 15,96,15,68 | 13,50-13,20 | 12,00-11,57 | 9.14 | 8 | 10 | 2 | 105 | 50 | 400 |
| 21150803 | 16 x 50 | 15,96,15,68 | 13,50-13,20 | 12,00-11,57 | 9.14 | 8 | 10 | 2 | 105 | 50 | 400 |
| 21150820 | 16 x 60 | 15,96,15,68 | 13,50-13,20 | 12,00-11,57 | 9.14 | 8 | 10 | 2 | 105 | 50 | 200 |
| 21150838 | 16 x 70 | 15,96,15,68 | 13,50-13,20 | 12,00-11,57 | 9.14 | 8 | 10 | 2 | 105 | 50 | 200 |
FichaComercial-D913IN.pdf
Otros productos que pueden interesarte