Tornillo viola con arandela
Este tornillo lleva una superficie estriada y plana que permite ser manipulada y de este modo realizar un apriete manual. Ideal para aquellas ocasiones que se debe apretar y aflojar el tornillo de manera repetitiva. lleva incorporada su propia arandela para un mejor apriete.
Características del producto
Material:
Acero suave Fe
Acabado:
Cincado Cr3
| Referencia | Medida M x L | L | A Mín. - Máx. | B Mín. - Máx. | C Mín. - Máx. | Ø D Mín. - Máx. | P Paso rosca | Envase | Embalaje |
|---|---|---|---|---|---|---|---|---|---|
| 03122290 | 8 x 12 | 12 +-0,8 | 13,4-15,8 | 17,3-19,7 | 1,6-2,4 | 13,9-15,1 | 1.25 | 100 | 800 |
| 03122303 | 8 x 15 | 15 +-0,8 | 13,4-15,8 | 17,3-19,7 | 1,6-2,4 | 13,9-15,1 | 1.25 | 100 | 800 |
| 03122311 | 8 x 20 | 20 +-0,8 | 13,4-15,8 | 17,3-19,7 | 1,6-2,4 | 13,9-15,1 | 1.25 | 100 | 800 |
| 03122320 | 8 x 25 | 25 +-0,8 | 13,4-15,8 | 17,3-19,7 | 1,6-2,4 | 13,9-15,1 | 1.25 | 100 | 800 |
| 03122338 | 8 x 30 | 30 +-1,5 | 13,4-15,8 | 17,3-19,7 | 1,6-2,4 | 13,9-15,1 | 1.25 | 100 | 800 |
| 03122346 | 8 x 35 | 35 +-1,5 | 13,4-15,8 | 17,3-19,7 | 1,6-2,4 | 13,9-15,1 | 1.25 | 100 | 800 |
| 03122354 | 8 x 40 | 40 +-1,5 | 13,4-15,8 | 17,3-19,7 | 1,6-2,4 | 13,9-15,1 | 1.25 | 100 | 800 |
| 03122362 | 8 x 45 | 45 +-1,5 | 13,4-15,8 | 17,3-19,7 | 1,6-2,4 | 13,9-15,1 | 1.25 | 100 | 800 |
| 03122370 | 8 x 50 | 50 +-1,5 | 13,4-15,8 | 17,3-19,7 | 1,6-2,4 | 13,9-15,1 | 1.25 | 100 | 800 |
| 03122389 | 8 x 55 | 55 +-1,5 | 13,4-15,8 | 17,3-19,7 | 1,6-2,4 | 13,9-15,1 | 1.25 | 100 | 800 |
| 03122397 | 8 x 60 | 60 +-1,5 | 13,4-15,8 | 17,3-19,7 | 1,6-2,4 | 13,9-15,1 | 1.25 | 100 | 800 |
| 03122418 | 10 x 20 | 20 +-0,8 | 16,5-19,5 | 21,0-24,0 | 1,8-2,6 | 17,4-18,6 | 1.5 | 100 | 800 |
| 03122426 | 10 x 25 | 25 +-0,8 | 16,5-19,5 | 21,0-24,0 | 1,8-2,6 | 17,4-18,6 | 1.5 | 100 | 800 |
| 03122434 | 10 x 30 | 30 +-1,5 | 16,5-19,5 | 21,0-24,0 | 1,8-2,6 | 17,4-18,6 | 1.5 | 100 | 400 |
| 03122442 | 10 x 35 | 35 +-1,5 | 16,5-19,5 | 21,0-24,0 | 1,8-2,6 | 17,4-18,6 | 1.5 | 100 | 400 |
| 03122450 | 10 x 40 | 40 +-1,5 | 16,5-19,5 | 21,0-24,0 | 1,8-2,6 | 17,4-18,6 | 1.5 | 100 | 400 |
| 03122469 | 10 x 45 | 45 +-1,5 | 16,5-19,5 | 21,0-24,0 | 1,8-2,6 | 17,4-18,6 | 1.5 | 100 | 400 |
| 03122477 | 10 x 50 | 50 +-1,5 | 16,5-19,5 | 21,0-24,0 | 1,8-2,6 | 17,4-18,6 | 1.5 | 100 | 400 |
| 03122485 | 10 x 55 | 55 +-1,5 | 16,5-19,5 | 21,0-24,0 | 1,8-2,6 | 17,4-18,6 | 1.5 | 100 | 400 |
| 03122493 | 10 x 60 | 60 +-1,5 | 16,5-19,5 | 21,0-24,0 | 1,8-2,6 | 17,4-18,6 | 1.5 | 100 | 400 |
FichaComercial-TVIA.pdf
Otros productos que pueden interesarte