Normal Mini Clip
W1 - Zinc-plated steel
The use of malleable mild steel in the manufacture of the “Normal” mini clip means that when tightened, the clip adapts perfectly to the hose, clamping firmly but gently.
*The maximum pressure may vary on the type of hose and coupling used.
Benefits:
- Secure Fit: High quality steel allows the clip to adapt during assembly, ensuring a firm and gentle fit on the pipe without damaging the hose.
- Specific Applications: Designed specifically for low pressure gaseous fluid systems, this clip is ideal for small diameter, thin wall hoses.
- Versatility: Its versatile design makes it suitable for a wide range of applications, providing a reliable and economical solution for low pressure systems.
What quality do you need?
Material:
Galvanized steel DX51D (DIN 1.0917)
Grade 5.8 steel screw
Grade 5 steel nut
Finish:
Zinc plated Cr3
Corrosion resistance:
144 hours salt spray (ASTM B-117)
| Part number | Ø D Application mm | r | e | a | b ±1 | s | Max. Pressure Bar | Max. Torque Nm | Box Quantity | Outer Box Quantity |
|---|---|---|---|---|---|---|---|---|---|---|
| 03010510 | 6 | M3 | 5 | 8,4 | 5,0 | 0,5 | 15,0 | 0,4 | 100 | 1.600 |
| 03010528 | 8 | M3 | 5 | 9,0 | 6,5 | 0,5 | 14,0 | 0,4 | 100 | 1.600 |
| 03010536 | 9 | M4 | 6 | 10,0 | 7,0 | 0,5 | 15,0 | 1,0 | 100 | 1.600 |
| 03010544 | 9,5-10 | M4 | 6 | 10,0 | 7,0 | 0,5 | 14,0 | 1,0 | 100 | 1.600 |
| 03010552 | 10-11 | M4 | 6 | 10,0 | 7,0 | 0,5 | 13,0 | 1,0 | 100 | 1.600 |
| 03010560 | 12-13 | M4 | 6 | 10,0 | 7,0 | 0,5 | 12,5 | 1,0 | 100 | 1.600 |
| 03010579 | 13-14 | M4 | 6 | 10,0 | 7,0 | 0,5 | 12,5 | 1,0 | 100 | 1.600 |
| 03010587 | 14-15 | M4 | 6 | 10,0 | 7,0 | 0,5 | 12,0 | 1,0 | 100 | 1.600 |
| 03010595 | 15-17 | M4 | 6 | 10,0 | 7,0 | 0,5 | 12,0 | 1,0 | 100 | 1.600 |
| 03010608 | 16-18 | M4 | 6 | 10,0 | 7,0 | 0,5 | 11,5 | 1,0 | 100 | 1.600 |
| 03010616 | 18-20 | M4 | 6 | 10,0 | 7,0 | 0,5 | 10,5 | 1,0 | 100 | 1.600 |
| 03010624 | 19-21 | M4 | 6 | 10,0 | 7,0 | 0,5 | 10,5 | 1,0 | 100 | 800 |
| 03010632 | 20-22 | M4 | 6 | 10,0 | 7,0 | 0,5 | 10,5 | 1,0 | 100 | 800 |
| 03010640 | 22-25 | M4 | 6 | 10,0 | 7,0 | 0,5 | 9,5 | 1,0 | 100 | 800 |
| 03010659 | 23-26 | M4 | 6 | 10,0 | 7,0 | 0,5 | 9,0 | 1,0 | 100 | 800 |
| 03010667 | 25-28 | M4 | 6 | 10,0 | 7,0 | 0,5 | 8,5 | 1,0 | 100 | 800 |
| 03010675 | 26-29 | M4 | 6 | 10,0 | 7,0 | 0,5 | 8,5 | 1,0 | 100 | 800 |
| 03010683 | 29-32 | M4 | 6 | 10,0 | 7,0 | 0,5 | 8,0 | 1,0 | 100 | 800 |
Brochure-NORMALW1.pdf
Download
|
Other products that may interest you