Stainless Steel Cable Tie
W4 - Stainless steel AISI 304
The stainless steel cable tie features a self-locking design with a steel ball inside the housing for an excellent grip.
This mechanism eliminates any play and ensures that the cable tie will not loosen and remains tamper-proof once installed.
Benefits:
- Secure Fixing: The steel ball head ensures a tight, backlash-free fit that maintains constant pressure.
- High Strength: Available in two bandwidths, these clamps can withstand up to 114kg of resistance and span diameters up to 300mm.
- Efficient Installation: Use an application tool to tighten the cable tie and cut the excess flush with the housing, leaving a neat installation with no protruding parts.
What quality do you need?
Material:
Stainless steel W4 AISI 304
Corrosion resistance:
400 hours salt spray (ASTM B-117)
| Part number | a x L Dimension | Ø Max. Application | S ±0.2 | W ±0.2 | L1 ±0.05 | H ±0.02 | Resistance (N) | Box Quantity | Outer Box Quantity |
|---|---|---|---|---|---|---|---|---|---|
| 03002001 | 4,6 x 129 | 39 | 0,25 | 6,55 | 11,00 | 4,40 | 890 | 100 | 8.000 |
| 03002002 | 4,6 x 200 | 61 | 0,25 | 6,55 | 11,00 | 4,40 | 890 | 100 | 5.000 |
| 03002003 | 4,6 x 300 | 93 | 0,25 | 6,55 | 11,00 | 4,40 | 890 | 100 | 2.000 |
| 03002004 | 4,6 x 370 | 116 | 0,25 | 6,55 | 11,00 | 4,40 | 890 | 100 | 2.000 |
| 03002005 | 4,6 x 520 | 163 | 0,25 | 6,55 | 11,00 | 4,40 | 890 | 100 | 2.000 |
| 03002006 | 4,6 x 680 | 214 | 0,25 | 6,55 | 11,00 | 4,40 | 890 | 100 | 2.000 |
| 03002007 | 4,6 x 840 | 265 | 0,25 | 6,55 | 11,00 | 4,40 | 890 | 100 | 1.000 |
| 03002008 | 7,9 x 197 | 60 | 0,25 | 11,00 | 13,00 | 5,25 | 1.600 | 100 | 1.000 |
| 03002009 | 7,9 x 300 | 93 | 0,25 | 11,00 | 13,00 | 5,25 | 1.600 | 100 | 4.000 |
| 03002010 | 7,9 x 368 | 115 | 0,25 | 11,00 | 13,00 | 5,25 | 1.600 | 100 | 3.000 |
| 03002011 | 7,9 x 450 | 141 | 0,25 | 11,00 | 13,00 | 5,25 | 1.600 | 100 | 2.000 |
| 03002012 | 7,9 x 500 | 157 | 0,25 | 11,00 | 13,00 | 5,25 | 1.600 | 100 | 2.000 |
| 03002013 | 7,9 x 680 | 214 | 0,25 | 11,00 | 13,00 | 5,25 | 1.600 | 100 | 1.000 |
| 03002014 | 7,9 x 1.020 | 323 | 0,25 | 11,00 | 13,00 | 5,25 | 1.600 | 100 | 500 |
Brochure-ABFLEJE.pdf
Download
|
Other products that may interest you