ASFA L (9 mm) Hose Clamp
W1 - Zinc-plated steel
The ASFA L Worm-Drive Hose Clamp (9mm) features a unique housing design and high strength screw, providing an excellent performance while being at the same time very compact.
*Manufactured to the highest quality and safety standards, conforming to both DIN 3017 and EU Directive 2002/95/EC.
Benefits:
- Protection and Safety: 9mm non-perforated band, with a completely smooth underside combined with the bevelled band edges, prevents any damage to the hose.
- Material Versatility: Available in a wide range of grades, from galvanised steel, which offers an economical option, to high quality stainless steel, ideal for applications in highly humid and corrosive environments.
What quality do you need?
Technical info for combination: W1 - Zinc-plated steel
Material:
Steel band and housing W1 (DIN 1.0935)
Steel screw Qst 36-3 (DIN 1.0214) Zinc plated Cr3
Finish:
Galvanized
Corrosion resistance:
144 hours salt spray (ASTM B-117)
Max. Tightening speed (RPM):
540 ± 5
(*) ASFA-L 7 mm hose clamp
All references for combination: W1 - Zinc-plated steel
| Part number | Ø D Application mm | A +0.3 -0.2 | L +1 -0.5 | S ±0.1 | H Max. | B Max. | Max. Pressure Bar | Max. Torque Nm | Box Quantity | Outer Box Quantity |
|---|---|---|---|---|---|---|---|---|---|---|
| 03008745 | 8-12(*) | 7 | 18,5 | 0,65 | 9,2 | 11,5 | 15 | 1,5 | 200 | 1.600 |
| 03008753 | 8-16 | 9 | 22,1 | 0,65 | 10,5 | 14,0 | 45 | 3,0 | 200 | 800 |
| 03008761 | 12-22 | 9 | 22,1 | 0,65 | 10,5 | 14,0 | 45 | 3,0 | 200 | 800 |
| 03008770 | 16-27 | 9 | 23,6 | 0,75 | 10,5 | 14,0 | 42 | 3,5 | 200 | 800 |
| 03008788 | 20-32 | 9 | 23,6 | 0,75 | 10,5 | 14,0 | 36 | 3,5 | 200 | 800 |
| 03008796 | 25-40 | 9 | 25,6 | 0,75 | 10,5 | 14,0 | 32 | 4,0 | 100 | 400 |
| 03008809 | 30-45 | 9 | 25,6 | 0,75 | 10,5 | 14,0 | 28 | 4,0 | 100 | 800 |
| 03008817 | 32-50 | 9 | 25,6 | 0,75 | 10,5 | 14,0 | 24 | 4,0 | 100 | 800 |
| 03008825 | 40-60 | 9 | 25,6 | 0,75 | 10,5 | 14,0 | 19 | 4,0 | 100 | 400 |
| 03008833 | 50-70 | 9 | 29,6 | 0,75 | 10,5 | 14,0 | 17 | 4,0 | 100 | 100 |
| 03008841 | 60-80 | 9 | 29,6 | 0,75 | 10,5 | 14,0 | 15 | 4,0 | 100 | 100 |
| 03008850 | 70-90 | 9 | 29,6 | 0,75 | 10,5 | 14,0 | 13 | 4,0 | 50 | 50 |
| 03008868 | 80-100 | 9 | 29,6 | 0,75 | 10,5 | 14,0 | 11 | 4,0 | 50 | 50 |
| 03008876 | 90-110 | 9 | 29,6 | 0,75 | 10,5 | 14,0 | 10 | 4,0 | 25 | 200 |
| 03008884 | 100-120 | 9 | 29,6 | 0,75 | 10,5 | 14,0 | 9 | 4,0 | 25 | 200 |
| 03008892 | 110-130 | 9 | 29,6 | 0,75 | 10,5 | 14,0 | 8 | 4,0 | 25 | 25 |
| 03008905 | 120-140 | 9 | 29,6 | 0,75 | 10,5 | 14,0 | 7 | 4,0 | 25 | 25 |
| 03008913 | 130-150 | 9 | 29,6 | 0,75 | 10,5 | 14,0 | 6 | 4,0 | 25 | 25 |
| 03008921 | 140-160 | 9 | 29,6 | 0,75 | 10,5 | 14,0 | 5 | 4,0 | 25 | 25 |
Brochure-ALW1.pdf
Download
|
Other products that may interest you