ASFA L (9 mm) Hose Clamp - Black
W3 - Stainless steel AISI 430
The ASFA L Hose Clamp (9mm), in its black version, is not only manufactured from AISI 430 stainless steel, but also has a matt-black surface treatment which increases its corrosion resistance.
*Manufactured to the highest quality and safety standards, conforming to both DIN 3017 and EU Directive 2002/95/EC.
Benefits:
- High Corrosion Resistance: The black coating added to the stainless steel significantly increases its durability in aggressive environments.
- Aesthetics and Applications: Its black finish allows it to blend into assemblies, making it ideal for automotive and motorcycle applications.
- Consistent Performance: Maintains the same geometry, band, stamping, housing and screw as any ASFA L hose clamp, ensuring reliable and effective performance.
What quality do you need?
Material:
Stainless steel band and housing W3 AISI 430 X6Cr17 (DIN 1.4016)
Stainless steel screw W4 AISI 304 Cu
Finish:
Black Delta Seal
Corrosion resistance:
250 hours salt spray (ASTM B-117)
Max. Tightening speed (RPM):
540 ± 5
| Part number | Ø D Application mm | A +0.3 -0.2 | L +1 -0.5 | S ±0.1 | H Max. | B Max. | Max. Pressure Bar | Max. Torque Nm | Box Quantity | Outer Box Quantity |
|---|---|---|---|---|---|---|---|---|---|---|
| 73016011 | 8-16 | 9 | 22,1 | 0,65 | 10,5 | 14 | 45 | 3,0 | 200 | 800 |
| 73016020 | 12-22 | 9 | 22,1 | 0,65 | 10,5 | 14 | 45 | 3,0 | 200 | 800 |
| 73016038 | 16-27 | 9 | 23,6 | 0,75 | 10,5 | 14 | 42 | 3,5 | 200 | 800 |
| 73016046 | 20-32 | 9 | 23,6 | 0,75 | 10,5 | 14 | 36 | 3,5 | 200 | 800 |
| 73016062 | 25-40 | 9 | 25,6 | 0,75 | 10,5 | 14 | 32 | 4,0 | 100 | 800 |
| 73016070 | 30-45 | 9 | 25,6 | 0,75 | 10,5 | 14 | 28 | 4,0 | 100 | 800 |
| 73016089 | 32-50 | 9 | 25,6 | 0,75 | 10,5 | 14 | 24 | 4,0 | 100 | 800 |
| 73016095 | 40-60 | 9 | 25,6 | 0,75 | 10,5 | 14 | 19 | 4,0 | 100 | 400 |
| 73016100 | 50-70 | 9 | 29,6 | 0,75 | 10,5 | 14 | 17 | 4,0 | 100 | 100 |
| 73016118 | 60-80 | 9 | 29,6 | 0,75 | 10,5 | 14 | 15 | 4,0 | 100 | 100 |
| 73016126 | 70-90 | 9 | 29,6 | 0,75 | 10,5 | 14 | 13 | 4,0 | 50 | 400 |
| 73016134 | 80-100 | 9 | 29,6 | 0,75 | 10,5 | 14 | 11 | 4,0 | 50 | 50 |
| 73016142 | 90-110 | 9 | 29,6 | 0,75 | 10,5 | 14 | 11 | 4,0 | 25 | 200 |
| 73016150 | 100-120 | 9 | 29,6 | 0,75 | 10,5 | 14 | 11 | 4,0 | 25 | 200 |
| 73016169 | 110-130 | 9 | 29,6 | 0,75 | 10,5 | 14 | 11 | 4,0 | 25 | 25 |
| 73016177 | 120-140 | 9 | 29,6 | 0,75 | 10,5 | 14 | 11 | 4,0 | 25 | 200 |
| 73016185 | 130-150 | 9 | 29,6 | 0,75 | 10,5 | 14 | 11 | 4,0 | 25 | 25 |
| 73016193 | 140-160 | 9 | 29,6 | 0,75 | 10,5 | 14 | 11 | 4,0 | 25 | 25 |
Brochure-ALW3NEGRO.pdf
Download
|
Other products that may interest you