ASFA S (12 mm) Hose Clamp - Black
W3 - Stainless steel AISI 430
The ASFA S Hose Clamp (12mm), in its black version, is not only manufactured from AISI 430 stainless steel, but also has a matt-black surface treatment which increases its corrosion resistance.
*Fully complies with the DIN 3017 quality standard and EU Directive 2002/95/EC.
Benefits:
- High Corrosion Resistance: The black coating added to the stainless steel significantly increases its durability in aggressive environments.
- Aesthetics and Applications: Its black finish allows it to blend into assemblies, making it ideal for automotive and motorcycle applications.
- Consistent Performance: Maintains the same geometry, band, stamping, housing and screw as any ASFA S hose clamp, ensuring reliable and effective performance.
What quality do you need?
Material:
Stainless steel band and housing W3 AISI 430 X6Cr17 (DIN 1.4016)
Stainless steel screw W4 AISI 304 Cu
Finish:
Black Delta Seal
Corrosion resistance:
250 hours salt spray (ASTM B-117)
Max. Tightening speed (RPM):
540 ± 5
| Part number | Ø D Application mm | A +0.3 -0.2 | L +1 -0.5 | S ±0.1 | H Max. | B Max. | Max. Pressure Bar | Max. Torque Nm | Box Quantity | Outer Box Quantity |
|---|---|---|---|---|---|---|---|---|---|---|
| 73016206 | 16-27 | 12 | 29,6 | 0,8 | 11 | 16,7 | 45,0 | 4,5 | 50 | 400 |
| 73016214 | 20-32 | 12 | 29,6 | 0,8 | 11 | 16,7 | 45,0 | 5,5 | 50 | 400 |
| 73016222 | 25-40 | 12 | 29,6 | 0,8 | 11 | 16,7 | 40,0 | 5,5 | 50 | 400 |
| 73016230 | 30-45 | 12 | 29,6 | 0,8 | 11 | 16,7 | 35,0 | 5,5 | 50 | 400 |
| 73016249 | 32-50 | 12 | 29,6 | 0,8 | 11 | 16,7 | 35,0 | 6,0 | 50 | 200 |
| 73016257 | 40-60 | 12 | 29,6 | 0,8 | 11 | 16,7 | 30,0 | 6,0 | 50 | 400 |
| 73016265 | 50-70 | 12 | 29,6 | 0,8 | 11 | 16,7 | 25,0 | 7,0 | 50 | 400 |
| 73016273 | 60-80 | 12 | 29,6 | 0,8 | 11 | 16,7 | 20,0 | 7,0 | 50 | 50 |
| 73016281 | 70-90 | 12 | 29,6 | 0,8 | 11 | 16,7 | 17,0 | 7,0 | 50 | 50 |
| 73016290 | 80-100 | 12 | 29,6 | 0,8 | 11 | 16,7 | 14,0 | 7,0 | 25 | 200 |
| 73016302 | 90-110 | 12 | 29,6 | 0,8 | 11 | 16,7 | 12,0 | 7,0 | 25 | 200 |
| 73016310 | 100-120 | 12 | 29,6 | 0,8 | 11 | 16,7 | 10,0 | 7,0 | 25 | 200 |
| 73016329 | 110-130 | 12 | 29,6 | 0,8 | 11 | 16,7 | 8,0 | 7,0 | 25 | 25 |
| 73016337 | 120-140 | 12 | 29,6 | 0,8 | 11 | 16,7 | 7,0 | 7,0 | 25 | 25 |
| 73016345 | 130-150 | 12 | 31,6 | 0,8 | 11 | 16,7 | 6,0 | 7,0 | 25 | 25 |
| 73016353 | 140-160 | 12 | 31,6 | 0,8 | 11 | 16,7 | 6,0 | 7,0 | 25 | 25 |
| 73016361 | 150-170 | 12 | 31,6 | 0,8 | 11 | 16,7 | 6,0 | 7,0 | 25 | 25 |
| 73016379 | 160-180 | 12 | 31,6 | 0,8 | 11 | 16,7 | 3,0 | 7,0 | 10 | 10 |
| 73016387 | 170-190 | 12 | 31,6 | 0,8 | 11 | 16,7 | 3,0 | 7,0 | 10 | 10 |
| 73016396 | 180-200 | 12 | 31,6 | 0,8 | 11 | 16,7 | 2,0 | 7,0 | 10 | 10 |
Brochure-ASW3NEGRO.pdf
Download
|
Other products that may interest you