DIN 582 lifting eye nut
Steel
The use of lifting eye nuts is especially recommended when the load to be lifted or lashed has a perfectly flat surface.
The lifting eye nut is joined to the unit to be lifted or lashed by bolting the eye to the unit via the threaded section thereby guaranteeing a perfect join between both parts and ensuring that the unit can be lifted or lashed safely.
INSTRUCTIONS: In order not to compromise safety, the SWL working load of each metric bolt should never be exceeded.
Stainless steel AISI 316
The stainless steel (AISI 316) the lifting eye bolt is made of guarantees an excellent corrosion resistance, essential for its use in marine environments.
What material do you need?
All References for combination: Steel
All references
| Part number | Thread d1 Dimension | Denomination | d2 | d3 | d4 | n | e | K | m | Axial Working Load - W.L.L. (kg) | Box Quantity | Outer Box Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09522816 | M6 | AEH106 | 36 | 20 | 20 | 36 | 8.5 | 8 | 10 | 90 | 100 | 400 |
| 09522824 | M8 | AEH108 | 36 | 20 | 20 | 36 | 8.5 | 8 | 10 | 140 | 100 | 400 |
| 09522832 | M10 | AEH110 | 45 | 25 | 25 | 45 | 10 | 10 | 12 | 230 | 100 | 300 |
| 09522840 | M12 | AEH112 | 54 | 30 | 30 | 53 | 11 | 12 | 14 | 340 | 100 | 100 |
| 09522859 | M14 | AEH114 | 63 | 35 | 35 | 62 | 13 | 14 | 16 | 500 | 50 | 50 |
| 09522867 | M16 | AEH116 | 63 | 35 | 35 | 62 | 13 | 14 | 16 | 700 | 50 | 50 |
| 09522875 | M18 | AEH118 | 72 | 40 | 40 | 71 | 16 | 16 | 19 | 930 | 50 | 50 |
| 09522883 | M20 | AEH120 | 72 | 40 | 40 | 71 | 16 | 16 | 19 | 1200 | 50 | 50 |
| 09522891 | M22 | AEH122 | 81 | 45 | 45 | 80.5 | 18 | 18 | 21 | 1500 | 25 | 25 |
| 09522904 | M24 | AEH124 | 90 | 50 | 50 | 90 | 20 | 20 | 24 | 1800 | 25 | 25 |
| 09522912 | M27 | AEH127 | 96 | 53 | 55 | 97 | 22 | 21.5 | 25 | 2500 | 10 | 10 |
| 09522920 | M30 | AEH130 | 108 | 60 | 65 | 109 | 25 | 24 | 28 | 3600 | 10 | 10 |
| 09522939 | M36 | AEH136 | 126 | 70 | 75 | 128 | 30 | 28 | 32 | 5100 | 1 | 4 |
| 09522947 | M42 | AEH142 | 144 | 80 | 85 | 147 | 35 | 32 | 38 | 7000 | 1 | 4 |
| 09522955 | M48 | AEH148 | 166 | 90 | 100 | 168 | 40 | 38 | 46 | 8600 | 1 | 1 |
All References for combination: Stainless steel AISI 316
All references
| Part number | Thread Metric d1 Dimension | Denom. | d2 | d3 | d4 | n | e | K | m | Axial Working Load - W.L.L. (kg) | Box Quantity | Outer Box Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09525240 | M6 | AHI 106 | 27 | 16.5 | 16.5 | 28 | 6 | 6 | 8 | 80 | 10 | 160 |
| 09525259 | M8 | AHI 108 | 35 | 20 | 19 | 33 | 8.5 | 7.3 | 10 | 150 | 10 | 160 |
| 09525267 | M10 | AHI 110 | 44 | 25 | 24 | 42 | 10 | 9.2 | 10.5 | 250 | 10 | 160 |
| 09525275 | M12 | AHI 112 | 53 | 30 | 29 | 51 | 11 | 11.3 | 12.5 | 370 | 5 | 80 |
| 09525283 | M14 | AHI 114 | 54 | 30 | 29 | 53 | 11 | 12 | 14 | 540 | 5 | 40 |
| 09525291 | M16 | AHI 116 | 62 | 35 | 34 | 60 | 13 | 13.3 | 15 | 770 | 1 | 16 |
| 09525179 | M18 | AHI 118 | 71 | 39 | 39 | 71 | 14 | 16.5 | 18 | 930 | 1 | 16 |
| 09525304 | M20 | AHI 120 | 70 | 40 | 39 | 68.5 | 15 | 15.3 | 18 | 1320 | 1 | 16 |
| 09525312 | M24 | AHI 124 | 88.5 | 50 | 49 | 88.5 | 20 | 19 | 22 | 1700 | 1 | 8 |
Other products that may interest you