DIN EN 13411-5 Type 1 Heavy-duty Wire Rope Clip (DIN 1142)
Steel
The DIN EN 13411-5 Type 1 heavy-duty wire rope clip forms eyes and terminations in steel wire rope by mechanical clamping, without the need to swage a ferrule. It consists of a U-bolt, saddle and two nuts that clamp the live end and the turned-back tail of the rope together to maintain the termination.
Its heavy-duty construction is intended for construction, industrial installations and steelwork assembly requiring wire rope terminations with defined mechanical performance requirements.
Compared with DIN 741 clips, commonly used for light-duty, non-critical applications, this model meets the requirements of DIN EN 13411-5 within its specified scope of use. Installation must follow the manufacturer’s instructions for compatible rope diameter and construction, number of clips, spacing and tightening torque.
Benefits:
- Eye formation without swaging: Creates wire rope terminations using a U-bolt and nut clamping system.
- Heavy-duty construction: Its robust design is intended for industrial installations with defined mechanical requirements.
- Controlled tightening: Accessible nuts allow the specified torque to be applied and the assembly to be checked during scheduled inspections.
Material:
Body - Malleable steel
Fork - Steel c15
Finish:
Galvanized
| Part number | Wire Ø (mm) | Denomination | M | a | H | L | h | E | L1 | Installation Nº D13411 | Box Quantity | Outer Box Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09520185 | 5 | D134115 | M5 | 12 | 25 | 25 | 13 | 13 | 13 | 3 | 100 | 1.000 |
| 09520186 | 6,5 | D1341165 | M6 | 14 | 32 | 30 | 14 | 17 | 16 | 3 | 100 | 600 |
| 09520187 | 8 | D134118 | M8 | 18 | 41 | 39 | 18 | 20 | 20 | 4 | 50 | 300 |
| 09520188 | 10 | D1341110 | M8 | 20 | 46 | 40 | 21 | 24 | 20 | 4 | 50 | 200 |
| 09520189 | 12 | D1341112 | M10 | 24 | 56 | 50 | 25 | 28 | 24 | 4 | 50 | 50 |
| 09520190 | 13 | D1341113 | M12 | 27 | 64 | 55 | 29 | 30 | 28 | 4 | 50 | 50 |
| 09520191 | 14 | D1341114 | M12 | 28 | 66 | 59 | 30 | 31 | 28 | 4 | 25 | 100 |
| 09520192 | 16 | D1341116 | M14 | 32 | 76 | 64 | 35 | 35 | 32 | 4 | 25 | 25 |
| 09520193 | 19 | D1341119 | M14 | 36 | 83 | 68 | 40 | 36 | 32 | 4 | 25 | 25 |
| 09520194 | 22 | D1341122 | M16 | 40 | 96 | 74 | 44 | 40 | 34 | 5 | 10 | 30 |
| 09520195 | 26 | D1341126 | M20 | 46 | 111 | 84 | 51 | 50 | 38 | 5 | 5 | 15 |
| 09520196 | 30 | D1341130 | M20 | 54 | 127 | 95 | 59 | 55 | 41 | 6 | 5 | 15 |
| 09520197 | 34 | D1341134 | M22 | 60 | 141 | 105 | 67 | 60 | 45 | 6 | 1 | 10 |
| 0 | ||||||||||||
| 0 | ||||||||||||
| 0 |