Abrazadera SMS
W1 - Acero cincado
Las abrazaderas P-Clip SMS están especialmente recomendadas para la sujeción de tubos de plástico y mangueras en sectores como la construcción, sanitario y automoción. Son ampliamente utilizadas en maquinaria agrícola, construcción naval y vehículos comerciales.
Disponibles para dos anchos de cinta: 12,7 mm (para tornillo M6) y 15,9 mm (para tornillo M8).
Ventajas:
- Diseño Versátil: A diferencia de la P-Clip DIN 3016, la P-Clip SMS cuenta con un agujero frontal ovalado y un agujero posterior redondo, ofreciendo mayor flexibilidad en la sujeción.
- Protección: El perfil de caucho EPDM asegura una buena sujeción, eliminando la vibración y evitando daños en la zona de sujeción.
- Opciones Personalizadas: Diámetros especiales y otros revestimientos de goma disponibles bajo pedido.
¿Qué calidad necesitas?
Material:
Acero W1
Acabado:
Galvanizado / Goma EPDM negro
Resistencia a la corrosión:
144h. CNS (ASTM B-117)
| Referencia | Denominación | Ø D ±0.4 | E ±0.4 | T ±0.1 | Envase | Embalaje |
|---|---|---|---|---|---|---|
| 03025007 | SMS 4/12 | 4,8 | 15,4 | 0,8 | 500 | 500 |
| 03025015 | SMS 6/12 | 6,4 | 16,2 | 0,8 | 500 | 500 |
| 03025022 | SMS 7/12 | 7,9 | 17,0 | 0,8 | 500 | 500 |
| 03025066 | SMS 9/12 | 9,5 | 17,8 | 0,8 | 500 | 500 |
| 03025067 | SMS 10/12 | 10,0 | 18,0 | 0,8 | 500 | 500 |
| 03025069 | SMS 11/12 | 11,1 | 18,6 | 0,8 | 500 | 500 |
| 03025077 | SMS 12/12 | 12,7 | 19,4 | 1,0 | 200 | 200 |
| 03025082 | SMS 13/12 | 13,0 | 19,6 | 1,0 | 200 | 200 |
| 03025090 | SMS 14/12 | 14,3 | 20,2 | 1,0 | 200 | 200 |
| 03025106 | SMS 15/12 | 15,9 | 21,0 | 1,0 | 200 | 800 |
| 03025122 | SMS 17/12 | 17,5 | 21,8 | 1,0 | 200 | 800 |
| 03025144 | SMS 19/12 | 19,0 | 22,6 | 1,0 | 200 | 200 |
| 03025155 | SMS 20/12 | 20,6 | 23,4 | 1,0 | 200 | 200 |
| 03025169 | SMS 22/12 | 22,2 | 24,2 | 1,0 | 100 | 100 |
| 03025185 | SMS 23/12 | 23,8 | 25,0 | 1,0 | 100 | 100 |
| 03025177 | SMS 25/12 | 25,4 | 25,8 | 1,0 | 100 | 100 |
| 03025225 | SMS 27/12 | 27,0 | 27,1 | 1,2 | 100 | 100 |
| 03025235 | SMS 28/12 | 28,6 | 27,9 | 1,2 | 100 | 100 |
| 03025255 | SMS 30/12 | 30,2 | 28,6 | 1,2 | 100 | 100 |
| 03025266 | SMS 31/12 | 31,8 | 29,4 | 1,2 | 100 | 100 |
| 03025274 | SMS 33/12 | 33,3 | 30,2 | 1,2 | 100 | 100 |
| 03025293 | SMS 34/12 | 34,9 | 31,0 | 1,2 | 100 | 100 |
| 03025310 | SMS 36/12 | 36,5 | 31,8 | 1,2 | 100 | 100 |
| 03025330 | SMS 38/12 | 38,1 | 32,6 | 1,2 | 100 | 100 |
| 03025360 | SMS 41/12 | 41,0 | 34,0 | 1,2 | 100 | 100 |
| 03025390 | SMS 44/12 | 45,0 | 36,0 | 1,2 | 50 | 50 |
| 03025422 | SMS 47/12 | 47,0 | 36,5 | 1,2 | 50 | 50 |
| 03025466 | SMS 51/12 | 51,0 | 39,0 | 1,2 | 50 | 50 |
| 03025499 | SMS 54/12 | 54,0 | 41,5 | 1,2 | 50 | 50 |
| 03025366 | SMS 60/12 | 60,0 | 43,5 | 1,2 | 50 | 50 |
| 03025377 | SMS 65/12 | 65,0 | 46,1 | 1,2 | 50 | 50 |
| 03025477 | SMS 74/12 | 74,0 | 50,0 | 1,2 | 25 | 25 |
| 03025480 | SMS 82/12 | 82,0 | 59,0 | 1,2 | 25 | 25 |
| 03025500 | SMS 110/12 | 110,0 | 68,0 | 1,2 | 20 | 80 |
| 03025600 | SMS 6/15 | 6,4 | 16,2 | 0,8 | 500 | 500 |
| 03025611 | SMS 7/15 | 7,9 | 17,0 | 0,8 | 500 | 500 |
| 03025622 | SMS 9/15 | 9,5 | 17,8 | 0,8 | 200 | 200 |
| 03025633 | SMS 11/15 | 11,1 | 18,6 | 0,8 | 200 | 200 |
| 03025644 | SMS 12/15 | 12,7 | 19,4 | 1,0 | 200 | 200 |
| 03025655 | SMS 14/15 | 14,3 | 20,2 | 1,0 | 200 | 200 |
| 03025666 | SMS 15/15 | 15,9 | 21,0 | 1,0 | 200 | 200 |
| 03025677 | SMS 17/15 | 17,5 | 21,8 | 1,0 | 200 | 200 |
| 03025688 | SMS 19/15 | 19,0 | 22,6 | 1,0 | 200 | 200 |
| 03025699 | SMS 20/15 | 20,6 | 23,4 | 1,0 | 200 | 200 |
| 03025700 | SMS 22/15 | 22,2 | 24,2 | 1,0 | 100 | 100 |
| 03025711 | SMS 23/15 | 23,8 | 25,0 | 1,0 | 100 | 100 |
| 03025722 | SMS 25/15 | 25,4 | 25,8 | 1,0 | 100 | 100 |
| 03025733 | SMS 27/15 | 27,0 | 27,1 | 1,2 | 100 | 100 |
| 03025966 | SMS 28/15 | 28,6 | 28,0 | 1,2 | 100 | 100 |
| 03025744 | SMS 30/15 | 30,2 | 28,6 | 1,2 | 100 | 100 |
| 03025755 | SMS 31/15 | 31,8 | 29,4 | 1,2 | 100 | 100 |
| 03025766 | SMS 33/15 | 33,3 | 30,2 | 1,2 | 100 | 100 |
| 03025777 | SMS 35/15 | 34,9 | 31,0 | 1,2 | 100 | 100 |
| 03025788 | SMS 36/15 | 36,5 | 31,8 | 1,2 | 100 | 100 |
| 03025799 | SMS 38/15 | 38,1 | 32,6 | 1,2 | 50 | 50 |
| 03025800 | SMS 40/15 | 40,0 | 33,5 | 1,2 | 50 | 50 |
| 03025811 | SMS 41/15 | 41,0 | 34,0 | 1,2 | 50 | 50 |
| 03025822 | SMS 44/15 | 44,0 | 35,5 | 1,2 | 50 | 50 |
| 03025833 | SMS 45/15 | 45,0 | 36,0 | 1,2 | 100 | 100 |
| 03025844 | SMS 47/15 | 47,0 | 36,5 | 1,2 | 100 | 100 |
| 03025855 | SMS 51/15 | 51,0 | 39,0 | 1,2 | 50 | 50 |
| 03025866 | SMS 55/15 | 55,0 | 42,0 | 1,2 | 50 | 50 |
| 03025877 | SMS 60/15 | 60,0 | 43,5 | 1,2 | 50 | 50 |
| 03025888 | SMS 64/15 | 64,0 | 45,6 | 1,2 | 50 | 50 |
| 03025899 | SMS 75/15 | 75,0 | 50,5 | 1,2 | 25 | 25 |
| 03025900 | SMS 110/15 | 110,0 | 68,0 | 1,2 | 50 | 50 |
FichaComercial-SMS.pdf
Otros productos que pueden interesarte