Supra Constant Tension Heavy-Duty Clamp
W2
The Supra Constant Tension Hose Clamp has been design to maintain a constant performance, pressure and torque, even when it is subjected to changes in temperature or vibration.
*Fully compliant with EU Directive 2002/95/EC.
Benefits:
- Innovative Clamping System: Incorporates a bespoke bolt and a series of conical washers to ensure stable performance and torque under all conditions.
- Heavy-duty Applications: Ideal for combustion engines, tractors, trucks and heavy equipment where reliability and strength are critical.
- Protection and Durability: The bevelled edges of the band prevent damage to hoses and provide a firm, durable hold.
W4
The Supra Constant Tension Hose Clamp has been design to maintain a constant performance, pressure and torque, even when it is subjected to changes in temperature or vibration.
*Fully compliant with EU Directive 2002/95/EC.
Benefits:
- Innovative Clamping System: Incorporates a bespoke bolt and a series of conical washers to ensure stable performance and torque under all conditions.
- Heavy-duty Applications: Ideal for combustion engines, tractors, trucks and heavy equipment where reliability and strength are critical.
- Protection and Durability: The bevelled edges of the band prevent damage to hoses and provide a firm, durable hold.
W5
The Supra Constant Tension Hose Clamp has been design to maintain a constant performance, pressure and torque, even when it is subjected to changes in temperature or vibration.
*Fully compliant with EU Directive 2002/95/EC.
Benefits:
- Innovative Clamping System: Incorporates a bespoke bolt and a series of conical washers to ensure stable performance and torque under all conditions.
- Heavy-duty Applications: Ideal for combustion engines, tractors, trucks and heavy equipment where reliability and strength are critical.
- Protection and Durability: The bevelled edges of the band prevent damage to hoses and provide a firm, durable hold.
Technical info for combination: W2
Material:
Band and bridge: W2 Stainless steel X6Cr 17 DIN 1.4016 AISI 430
Bolt: Stainless steel AISI 430
Washers: Stainless steel AISI 304
Corrosion resistance:
72 hours salt spray ASTM B-117
Technical info for combination: W4
Material:
Band and bridge: W4 Stainless steel X5CrNi 1810 DIN 1.4301 AISI 304
Bolt: Stainless steel AISI 304
Washers: Stainless steel AISI 304
Corrosion resistance:
400 hours salt spray ASTM B-117
Technical info for combination: W5
Material:
Band and bridge: W5 Stainless steel X5CrNi Mo 17112 DIN 1.4404 AISI 316
Bolt: Stainless steel AISI 316 CU
Washers: Stainless steel AISI 316 CU
Corrosion resistance:
1000 hours salt spray ASTM B-117
All References for combination: W2
| Part number | Ø D Application mm | A | S ±0.03 | R | L ±2.0 | B ±0.5 | E ±0.2 | Max. Pressure (Bar) | Max. Torque (Nm) | Box Quantity | Outer Box Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 03020100 | 17-19 | 18 +0,2-0 | 0,6 | M6 | 50 | 19,8 | 10 | 50 | 10 | 50 | 50 |
| 03020118 | 19-21 | 18 +0,2-0 | 0,6 | M6 | 50 | 19,8 | 10 | 50 | 10 | 50 | 50 |
| 03020126 | 21-23 | 18 +0,2-0 | 0,6 | M6 | 50 | 19,8 | 10 | 48 | 10 | 50 | 50 |
| 03020134 | 23-25 | 18 +0,2-0 | 0,6 | M6 | 50 | 19,8 | 10 | 48 | 10 | 50 | 50 |
| 03020142 | 25-27 | 18 +0,2-0 | 0,6 | M6 | 50 | 19,8 | 10 | 45 | 10 | 50 | 50 |
| 03020150 | 27-29 | 18 +0,2-0 | 0,6 | M6 | 50 | 19,8 | 10 | 45 | 10 | 50 | 50 |
| 03020169 | 29-31 | 20 +0,3-0 | 0,8 | M7 | 70 | 22,0 | 11 | 42 | 13 | 50 | 50 |
| 03020177 | 31-34 | 20 +0,3-0 | 0,8 | M7 | 70 | 22,0 | 11 | 42 | 13 | 50 | 50 |
| 03020185 | 34-37 | 20 +0,3-0 | 0,8 | M7 | 70 | 22,0 | 11 | 40 | 13 | 50 | 50 |
| 03020193 | 37-40 | 20 +0,3-0 | 0,8 | M7 | 70 | 22,0 | 11 | 40 | 13 | 50 | 50 |
| 03020206 | 40-43 | 20 +0,3-0 | 0,8 | M7 | 80 | 22,0 | 11 | 38 | 13 | 50 | 50 |
| 03020214 | 43-47 | 20 +0,3-0 | 0,9 | M7 | 80 | 22,0 | 11 | 38 | 16 | 50 | 50 |
| 03020222 | 47-51 | 20 +0,3-0 | 0,9 | M7 | 80 | 22,0 | 11 | 36 | 16 | 50 | 50 |
| 03020230 | 51-55 | 20 +0,3-0 | 0,9 | M7 | 80 | 22,0 | 11 | 36 | 16 | 25 | 25 |
| 03020249 | 55-59 | 20 +0,3-0 | 0,9 | M7 | 80 | 22,0 | 11 | 34 | 16 | 25 | 25 |
| 03020257 | 59-63 | 20 +0,3-0 | 0,9 | M7 | 80 | 22,0 | 11 | 34 | 16 | 25 | 25 |
| 03020265 | 63-68 | 20 +0,3-0 | 0,9 | M7 | 80 | 22,0 | 11 | 34 | 16 | 25 | 25 |
| 03020273 | 68-73 | 25 +0,4-0 | 1,0 | M8 | 110 | 27,5 | 13 | 28 | 30 | 25 | 25 |
| 03020281 | 73-79 | 25 +0,4-0 | 1,0 | M8 | 110 | 27,5 | 13 | 28 | 30 | 25 | 25 |
| 03020290 | 79-85 | 25 +0,4-0 | 1,0 | M8 | 110 | 27,5 | 13 | 28 | 30 | 25 | 25 |
| 03020302 | 85-91 | 25 +0,4-0 | 1,0 | M8 | 110 | 27,5 | 13 | 20 | 30 | 25 | 25 |
| 03020310 | 91-97 | 25 +0,4-0 | 1,0 | M8 | 110 | 27,5 | 13 | 20 | 30 | 25 | 25 |
| 03020329 | 97-104 | 25 +0,4-0 | 1,0 | M8 | 130 | 27,5 | 13 | 20 | 30 | 25 | 25 |
| 03020337 | 104-112 | 25 +0,4-0 | 1,0 | M8 | 130 | 27,5 | 13 | 12 | 30 | 25 | 25 |
| 03020345 | 112-121 | 25 +0,4-0 | 1,0 | M8 | 130 | 27,5 | 13 | 12 | 30 | 25 | 25 |
| 03020353 | 121-130 | 25 +0,4-0 | 1,0 | M8 | 130 | 27,5 | 13 | 12 | 30 | 25 | 25 |
| 03020361 | 130-140 | 28 +0,4-0 | 1,2 | M10 | 175 | 31,0 | 17 | 9 | 45 | 10 | 10 |
| 03020370 | 140-150 | 28 +0,4-0 | 1,2 | M10 | 175 | 31,0 | 17 | 9 | 45 | 10 | 10 |
| 03020388 | 150-162 | 28 +0,4-0 | 1,2 | M10 | 175 | 31,0 | 17 | 9 | 45 | 10 | 10 |
| 03020396 | 162-174 | 28 +0,4-0 | 1,2 | M10 | 175 | 31,0 | 17 | 6 | 45 | 10 | 10 |
| 03020409 | 174-187 | 28 +0,4-0 | 1,2 | M10 | 175 | 31,0 | 17 | 6 | 45 | 10 | 10 |
| 03020417 | 187-200 | 28 +0,4-0 | 1,2 | M10 | 175 | 31,0 | 17 | 6 | 45 | 10 | 10 |
| 03020425 | 200-213 | 28 +0,4-0 | 1,2 | M10 | 175 | 31,0 | 17 | 3 | 45 | 10 | 10 |
| 03020433 | 213-226 | 28 +0,4-0 | 1,2 | M10 | 175 | 31,0 | 17 | 3 | 45 | 10 | 10 |
| 03020441 | 226-239 | 28 +0,4-0 | 1,2 | M10 | 175 | 31,0 | 17 | 3 | 45 | 10 | 10 |
| 03020450 | 239-252 | 28 +0,4-0 | 1,2 | M10 | 175 | 31,0 | 17 | 3 | 45 | 10 | 10 |
All References for combination: W4
| Part number | Ø D Application mm | A | S ±0.03 | R | L ±2.0 | B ±0.5 | E ±0.2 | Max. Pressure (Bar) | Max. Torque (Nm) | Box Quantity | Outer Box Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 43013059 | 25-27 | 18 +0,2-0 | 0,6 | M6 | 50 | 19,8 | 10 | 45 | 10 | 50 | 400 |
| 43013067 | 27-29 | 18 +0,2-0 | 0,6 | M6 | 55 | 19,8 | 10 | 45 | 10 | 50 | 200 |
| 43013075 | 29-31 | 20 +0,3-0 | 0,8 | M7 | 70 | 22,0 | 11 | 42 | 13 | 50 | 50 |
| 43013083 | 31-34 | 20 +0,3-0 | 0,8 | M7 | 70 | 22,0 | 11 | 42 | 13 | 50 | 50 |
| 43013091 | 34-37 | 20 +0,3-0 | 0,8 | M7 | 70 | 22,0 | 11 | 40 | 13 | 50 | 50 |
| 43013104 | 37-40 | 20 +0,3-0 | 0,8 | M7 | 70 | 22,0 | 11 | 40 | 13 | 50 | 50 |
| 43013112 | 40-43 | 20 +0,3-0 | 0,8 | M7 | 80 | 22,0 | 11 | 38 | 13 | 50 | 50 |
| 43013120 | 43-47 | 20 +0,3-0 | 0,9 | M7 | 80 | 22,0 | 11 | 38 | 16 | 50 | 50 |
| 43013139 | 47-51 | 20 +0,3-0 | 0,9 | M7 | 80 | 22,0 | 11 | 36 | 16 | 50 | 50 |
| 43013147 | 51-55 | 20 +0,3-0 | 0,9 | M7 | 80 | 22,0 | 11 | 36 | 16 | 25 | 25 |
| 43013155 | 55-59 | 20 +0,3-0 | 0,9 | M7 | 80 | 22,0 | 11 | 34 | 16 | 25 | 25 |
| 43013163 | 59-63 | 20 +0,3-0 | 0,9 | M7 | 80 | 22,0 | 11 | 34 | 16 | 25 | 25 |
| 43013171 | 63-68 | 20 +0,3-0 | 0,9 | M8 | 80 | 22,0 | 11 | 34 | 16 | 25 | 25 |
| 43013180 | 68-73 | 25 +0,4-0 | 1,0 | M8 | 110 | 27,5 | 13 | 28 | 30 | 25 | 25 |
| 43013198 | 73-79 | 25 +0,4-0 | 1,0 | M8 | 110 | 27,5 | 13 | 28 | 30 | 25 | 25 |
| 43013200 | 79-85 | 25 +0,4-0 | 1,0 | M8 | 110 | 27,5 | 13 | 28 | 30 | 25 | 25 |
| 43013219 | 85-91 | 25 +0,4-0 | 1,0 | M8 | 110 | 27,5 | 13 | 20 | 30 | 25 | 25 |
| 43013227 | 91-97 | 25 +0,4-0 | 1,0 | M8 | 110 | 27,5 | 13 | 20 | 30 | 25 | 25 |
| 43013235 | 97-104 | 25 +0,4-0 | 1,0 | M8 | 130 | 27,5 | 13 | 20 | 30 | 25 | 25 |
| 43013243 | 104-112 | 25 +0,4-0 | 1,0 | M8 | 130 | 27,5 | 13 | 12 | 30 | 25 | 25 |
| 43013251 | 112-121 | 25 +0,4-0 | 1,0 | M8 | 130 | 27,5 | 13 | 12 | 30 | 25 | 25 |
| 43013260 | 121-130 | 25 +0,4-0 | 1,0 | M10 | 130 | 27,5 | 13 | 12 | 30 | 25 | 25 |
| 43013278 | 130-140 | 28 +0,4-0 | 1,2 | M10 | 175 | 31,0 | 17 | 9 | 45 | 10 | 10 |
| 43013286 | 140-150 | 28 +0,4-0 | 1,2 | M10 | 175 | 31,0 | 17 | 9 | 45 | 10 | 10 |
| 43013294 | 150-162 | 28 +0,4-0 | 1,2 | M10 | 175 | 31,0 | 17 | 9 | 45 | 10 | 10 |
| 43013307 | 162-174 | 28 +0,4-0 | 1,2 | M10 | 175 | 31,0 | 17 | 6 | 45 | 10 | 10 |
| 43013315 | 174-187 | 28 +0,4-0 | 1,2 | M10 | 175 | 31,0 | 17 | 6 | 45 | 10 | 10 |
| 43013323 | 187-200 | 28 +0,4-0 | 1,2 | M10 | 175 | 31,0 | 17 | 6 | 45 | 10 | 10 |
| 43013331 | 200-213 | 28 +0,4-0 | 1,2 | M10 | 175 | 31,0 | 17 | 3 | 45 | 10 | 10 |
| 43013340 | 213-226 | 28 +0,4-0 | 1,2 | M10 | 175 | 31,0 | 17 | 3 | 45 | 10 | 10 |
| 43013358 | 226-239 | 28 +0,4-0 | 1,2 | M10 | 175 | 31,0 | 17 | 3 | 45 | 10 | 10 |
| 43013366 | 239-252 | 28 +0,4-0 | 1,2 | M10 | 175 | 31,0 | 17 | 3 | 45 | 10 | 10 |
All References for combination: W5
| Part number | Ø D Application mm | A | S ±0.03 | R | L ±2.0 | B ±0.5 | E ±0.2 | Max. Pressure (Bar) | Max. Torque (Nm) | Box Quantity | Outer Box Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 53013657 | 25-27 | 18 +0,2-0 | 0,6 | M6 | 50 | 19,8 | 10 | 45 | 10 | 50 | 50 |
| 53013665 | 27-29 | 18 +0,2-0 | 0,6 | M6 | 55 | 19,8 | 10 | 45 | 10 | 50 | 50 |
| 53013673 | 29-31 | 20 +0,3-0 | 0,8 | M7 | 70 | 22,0 | 11 | 42 | 13 | 50 | 50 |
| 53013681 | 31-34 | 20 +0,3-0 | 0,8 | M7 | 70 | 22,0 | 11 | 42 | 13 | 50 | 50 |
| 53013690 | 34-37 | 20 +0,3-0 | 0,8 | M7 | 70 | 22,0 | 11 | 40 | 13 | 50 | 50 |
| 53013702 | 37-40 | 20 +0,3-0 | 0,8 | M7 | 70 | 22,0 | 11 | 40 | 13 | 50 | 50 |
| 53013710 | 40-43 | 20 +0,3-0 | 0,8 | M7 | 80 | 22,0 | 11 | 38 | 13 | 50 | 50 |
| 53013729 | 43-47 | 20 +0,3-0 | 0,9 | M7 | 80 | 22,0 | 11 | 38 | 16 | 50 | 50 |
| 53013737 | 47-51 | 20 +0,3-0 | 0,9 | M7 | 80 | 22,0 | 11 | 36 | 16 | 50 | 50 |
| 53013745 | 51-55 | 20 +0,3-0 | 0,9 | M7 | 80 | 22,0 | 11 | 36 | 16 | 25 | 25 |
| 53013753 | 55-59 | 20 +0,3-0 | 0,9 | M7 | 80 | 22,0 | 11 | 34 | 16 | 25 | 25 |
| 53013761 | 59-63 | 20 +0,3-0 | 0,9 | M7 | 80 | 22,0 | 11 | 34 | 16 | 25 | 25 |
| 53013770 | 63-68 | 20 +0,3-0 | 0,9 | M8 | 80 | 22,0 | 11 | 34 | 16 | 25 | 25 |
| 53013788 | 68-73 | 25 +0,4-0 | 1,0 | M8 | 110 | 27,5 | 13 | 28 | 30 | 25 | 25 |
| 53013796 | 73-79 | 25 +0,4-0 | 1,0 | M8 | 110 | 27,5 | 13 | 28 | 30 | 25 | 25 |
| 53013809 | 79-85 | 25 +0,4-0 | 1,0 | M8 | 110 | 27,5 | 13 | 28 | 30 | 25 | 25 |
| 53013817 | 85-91 | 25 +0,4-0 | 1,0 | M8 | 110 | 27,5 | 13 | 20 | 30 | 25 | 25 |
| 53013825 | 91-97 | 25 +0,4-0 | 1,0 | M8 | 110 | 27,5 | 13 | 20 | 30 | 25 | 25 |
| 53013833 | 97-104 | 25 +0,4-0 | 1,0 | M8 | 130 | 27,5 | 13 | 20 | 30 | 25 | 25 |
| 53013841 | 104-112 | 25 +0,4-0 | 1,0 | M8 | 130 | 27,5 | 13 | 12 | 30 | 25 | 25 |
| 53013850 | 112-121 | 25 +0,4-0 | 1,0 | M8 | 130 | 27,5 | 13 | 12 | 30 | 25 | 25 |
| 53013868 | 121-130 | 25 +0,4-0 | 1,0 | M10 | 130 | 27,5 | 13 | 12 | 30 | 25 | 25 |
| 53013876 | 130-140 | 28 +0,4-0 | 1,2 | M10 | 175 | 31,0 | 17 | 9 | 45 | 10 | 10 |
| 53013884 | 140-150 | 28 +0,4-0 | 1,2 | M10 | 175 | 31,0 | 17 | 9 | 45 | 10 | 10 |
| 53013892 | 150-162 | 28 +0,4-0 | 1,2 | M10 | 175 | 31,0 | 17 | 9 | 45 | 10 | 10 |
| 53013905 | 162-174 | 28 +0,4-0 | 1,2 | M10 | 175 | 31,0 | 17 | 6 | 45 | 10 | 10 |
| 53013913 | 174-187 | 28 +0,4-0 | 1,2 | M10 | 175 | 31,0 | 17 | 6 | 45 | 10 | 10 |
| 53013921 | 187-200 | 28 +0,4-0 | 1,2 | M10 | 175 | 31,0 | 17 | 6 | 45 | 10 | 10 |
| 53013930 | 200-213 | 28 +0,4-0 | 1,2 | M10 | 175 | 31,0 | 17 | 3 | 45 | 10 | 10 |
| 53013948 | 213-226 | 28 +0,4-0 | 1,2 | M10 | 175 | 31,0 | 17 | 3 | 45 | 10 | 10 |
| 53013956 | 226-239 | 28 +0,4-0 | 1,2 | M10 | 175 | 31,0 | 17 | 3 | 45 | 10 | 10 |
| 53013964 | 239-252 | 28 +0,4-0 | 1,2 | M10 | 175 | 31,0 | 17 | 3 | 45 | 10 | 10 |