ASFA hose clamp with antirotation notch
W3 - Stainless steel AISI 430
The ASFA hose clamp with antirotation notch is designed to optimise assembly costs on assembly lines, particularly in the automotive industry. By incorporating a pre-positioning notch, it is able to offer the same tightening torque and performance values as the standard range.
*Possibility to customise the design, number of notches and their positioning according to requirements.
Benefits:
- Cost Reduction: Designed to minimise assembly costs, the ASFA clamp is an economical solution for industrial applications.
- Optimised Assembly: This clamp can be pre-positioned prior to bolting as the position of the notch in the band exactly matches that of the counterpart in the assembly, significantly reducing assembly time.
- Manufacturing Versatility: Available in all qualities and diameters, the clamp can be drilled to suit specific assembly requirements.
What quality do you need?
Technical info for combination: W3 - Stainless steel AISI 430
Material:
W3 - Steel AISI 430
Finish:
Stainless steel
Corrosion resistance:
200 hours salt spray (ASTM B-117)
All references for combination: W3 - Stainless steel AISI 430
| Part number | a | Ø Application mm | L | S +0.1 | H Max. | b Max. | Torque (Bar) | Box Quantity |
|---|---|---|---|---|---|---|---|---|
| PDT2540TAL-W3L | 9 | 25-40 | 25.6 | 0.7 | 10 | 14 | 32 | 100 |
| PDT3045TAL-W3L | 9 | 30-45 | 25.6 | 0.7 | 10 | 14 | 28 | 100 |
| PDT325TAL-W3L | 9 | 32-50 | 25.6 | 0.7 | 10 | 14 | 24 | 100 |
| PDT4060TAL-W3L | 9 | 40-60 | 25.6 | 0.7 | 10 | 14 | 19 | 100 |
| PDT5070TAL-W3L | 9 | 50-70 | 29.6 | 0.7 | 10 | 14 | 17 | 100 |
| PDT6080TAL-W3L | 9 | 60-80 | 29.6 | 0.7 | 10 | 14 | 15 | 100 |
| PDT7090TAL-W3L | 9 | 70-90 | 29.6 | 0.7 | 10 | 14 | 13 | 50 |
| PDT80100TAL-W3L | 9 | 80-100 | 29.6 | 0.7 | 10 | 14 | 11 | 50 |
| PDT90110TAL-W3L | 9 | 90-110 | 29.6 | 0.7 | 10 | 14 | 10 | 50 |
| PDT100120TAL-W3L | 9 | 100-120 | 29.6 | 0.7 | 10 | 14 | 9 | 50 |
| PDT110130TAL-W3L | 9 | 110-130 | 29.6 | 0.7 | 10 | 14 | 8 | 50 |
| PDT120140TAL-W3L | 9 | 120-140 | 29.6 | 0.7 | 10 | 14 | 7 | 50 |
| PDT2540TAL-W3S | 12 | 25-40 | 29.6 | 0.85 | 11 | 16.7 | 40 | 50 |
| PDT3045TAL-W3S | 12 | 30-45 | 29.6 | 0.85 | 11 | 16.7 | 35 | 50 |
| PDT325TAL-W3S | 12 | 32-50 | 29.6 | 0.85 | 11 | 16.7 | 35 | 50 |
| PDT4060TAL-W3S | 12 | 40-60 | 29.6 | 0.85 | 11 | 16.7 | 30 | 50 |
| PDT5070TAL-W3S | 12 | 50-70 | 29.6 | 0.85 | 11 | 16.7 | 25 | 50 |
| PDT6080TAL-W3S | 12 | 60-80 | 29.6 | 0.85 | 11 | 16.7 | 20 | 50 |
| PDT7090TAL-W3S | 12 | 70-90 | 29.6 | 0.85 | 11 | 16.7 | 17 | 50 |
| PDT80100TAL-W3S | 12 | 80-100 | 29.6 | 0.85 | 11 | 16.7 | 14 | 25 |
| PDT90110TAL-W3S | 12 | 90-110 | 29.6 | 0.85 | 11 | 16.7 | 12 | 25 |
| PDT100120TAL-W3S | 12 | 100-120 | 29.6 | 0.85 | 11 | 16.7 | 10 | 25 |
| PDT110130TAL-W3S | 12 | 110-130 | 34.6 | 0.85 | 11 | 16.7 | 8 | 25 |
| PDT120140TAL-W3S | 12 | 120-140 | 34.6 | 0.85 | 11 | 16.7 | 7 | 25 |
| PDT130150TAL-W3S | 12 | 130-150 | 34.6 | 0.85 | 11 | 16.7 | 6 | 25 |
| PDT140160TAL-W3S | 12 | 140-160 | 34.6 | 0.85 | 11 | 16.7 | 5 | 25 |
Other products that may interest you