DIN 3021 Spring Band Clamp
W1 - Zinc-plated steel
The heavy-duty spring band clamp is manufactured to DIN 3021 standards, ensuring exceptional performance in extreme temperature ranges from -40°C to +120°C.
Benefits:
- Consistent Performance: Designed to maintain a constant and safe radial force, the clamp adapts perfectly to temperature changes, ensuring reliable efficiency at all times.
- Quick and Easy Installation: The innovative mounting system allows for fast and efficient installation. Its reusable design makes it ideal for multiple applications, saving time and resources.
- Manufacturing Options: Also available in 15mm bandwidth, the clamp is versatile and suitable for a wide range of specific needs and requirements, offering flexibility for different applications.
What quality do you need?
Material:
Steel W1 51 CrV4
Finish:
Black, CrVI-free
Corrosion resistance:
720 hours salt spray (ASTM B-117)
| Part number | Nominal Ø dn | Bandwidth | Ø Closed | Ø Open | S ±0.4 | Fixing Load Min. | a Max. | b Max. | h Max. | Box Quantity | Outer Box Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 03031766 | 13,0 | 12 | 12,0 | 14,2 | 0,8 | 100 | 9 | 10 | 40 | 200 | 1.600 |
| 03031834 | 14,0 | 12 | 13,3 | 15,8 | 0,8 | 100 | 9 | 10 | 40 | 200 | 1.950 |
| 03031777 | 15,0 | 12 | 13,9 | 16,5 | 0,8 | 130 | 9 | 10 | 40 | 200 | 1.600 |
| 03031802 | 16,0 | 12 | 14,9 | 17,5 | 0,8 | 160 | 9 | 10 | 40 | 200 | 1.600 |
| 03031501 | 17,0 | 12 | 15,6 | 18,5 | 0,8 | 160 | 9 | 10 | 40 | 200 | 1.600 |
| 03031812 | 18,0 | 12 | 16,0 | 19,0 | 0,8 | 200 | 9 | 10 | 40 | 200 | 1.600 |
| 03031510 | 19,0 | 12 | 17,8 | 20,2 | 1,3 | 300 | 9 | 10 | 40 | 200 | 800 |
| 03031528 | 20,0 | 12 | 18,4 | 21,6 | 1,3 | 200 | 9 | 10 | 40 | 200 | 1.600 |
| 03031536 | 21,0 | 12 | 19,4 | 22,5 | 1,3 | 200 | 9 | 10 | 40 | 200 | 800 |
| 03031538 | 22,0 | 12 | 20,5 | 24,2 | 1,3 | 200 | 9 | 10 | 40 | 200 | 800 |
| 03031545 | 23,0 | 12 | 21,0 | 24,7 | 1,3 | 230 | 9 | 10 | 40 | 200 | 800 |
| 03031552 | 24,0 | 12 | 22,0 | 26,0 | 1,3 | 230 | 9 | 10 | 40 | 200 | 800 |
| 03031560 | 25,0 | 12 | 23,5 | 26,8 | 1,3 | 260 | 9 | 10 | 40 | 200 | 800 |
| 03031579 | 26,0 | 12 | 24,3 | 28,0 | 1,7 | 270 | 9 | 10 | 60 | 200 | 800 |
| 03031587 | 27,0 | 12 | 25,2 | 29,2 | 1,7 | 280 | 9 | 10 | 60 | 200 | 800 |
| 03031593 | 28,0 | 12 | 26,1 | 30,2 | 1,7 | 300 | 9 | 10 | 60 | 100 | 400 |
| 03031595 | 29,0 | 12 | 27,0 | 31,5 | 1,7 | 300 | 9 | 10 | 60 | 100 | 800 |
| 03031823 | 30,0 | 12 | 28,0 | 32,5 | 1,7 | 300 | 9 | 10 | 60 | 100 | 800 |
| 03031616 | 32,0 | 12 | 29,3 | 34,5 | 1,7 | 300 | 9 | 10 | 60 | 200 | 200 |
| 03031620 | 34,0 | 12 | 30,6 | 36,4 | 1,7 | 300 | 9 | 10 | 60 | 200 | 200 |
| 03031624 | 35,0 | 12 | 31,5 | 38,0 | 1,7 | 300 | 9 | 10 | 60 | 200 | 800 |
| 03031632 | 36,0 | 12 | 32,5 | 39,0 | 1,7 | 300 | 9 | 10 | 60 | 200 | 1.600 |
| 03031640 | 38,0 | 12 | 34,5 | 41,5 | 1,7 | 300 | 9 | 10 | 60 | 200 | 1.600 |
| 03031667 | 40,0 | 12 | 35,5 | 42,5 | 1,7 | 300 | 9 | 10 | 60 | 200 | 200 |
| 03031669 | 41,0 | 12 | 35,3 | 43,5 | 2,1 | 370 | 9 | 10 | 60 | 200 | 800 |
| 03031675 | 42,0 | 12 | 37,2 | 44,5 | 2,1 | 340 | 9 | 10 | 60 | 100 | 400 |
| 03031691 | 44,0 | 12 | 38,5 | 46,5 | 2,1 | 340 | 9 | 10 | 60 | 50 | 400 |
| 03031704 | 46,0 | 12 | 40,5 | 48,5 | 2,1 | 350 | 9 | 10 | 60 | 100 | 400 |
| 03031712 | 47,0 | 12 | 41,4 | 50,0 | 2,1 | 380 | 9 | 10 | 60 | 100 | 400 |
| 03031719 | 49,0 | 12 | 42,5 | 52,0 | 2,1 | 410 | 9 | 10 | 72 | 50 | 200 |
| 03031720 | 50,0 | 12 | 43,5 | 53,0 | 2,1 | 410 | 9 | 10 | 72 | 100 | 400 |
| 03031739 | 51,0 | 12 | 44,0 | 54,0 | 2,1 | 410 | 9 | 10 | 72 | 100 | 400 |
| 03031747 | 53,0 | 12 | 46,0 | 55,8 | 2,1 | 410 | 9 | 10 | 72 | 50 | 200 |
| 03031755 | 55,0 | 12 | 46,8 | 58,0 | 2,1 | 430 | 9 | 10 | 72 | 100 | 400 |
Brochure-AMS.pdf
Download
|
Other products that may interest you