Supra Constant Tension Heavy-Duty Clamp
W2 - Stainless steel
The Supra Constant Tension Hose Clamp has been design to maintain a constant performance, pressure and torque, even when it is subjected to changes in temperature or vibration.
*Fully compliant with EU Directive 2002/95/EC.
Benefits:
- Innovative Clamping System: Incorporates a bespoke bolt and a series of conical washers to ensure stable performance and torque under all conditions.
- Heavy-duty Applications: Ideal for combustion engines, tractors, trucks and heavy equipment where reliability and strength are critical.
- Protection and Durability: The bevelled edges of the band prevent damage to hoses and provide a firm, durable hold.
What quality do you need?
Technical info for combination: W2 - Stainless steel
Material:
Stainless steel W2 AISI 430 X6Cr17 (DIN 1.4016)
Alloy steel screw
Stainless steel washers W4 AISI 304
Stainless steel sleeve AISI 303
St 3K32 (DIN 1624) nut
Corrosion resistance:
72 hours salt spray (ASTM B-117)
Max. Tightening speed (RPM):
540 ± 5
All references for combination: W2 - Stainless steel
| Part number | Ø D Application mm | A | S ±0.03 | R | L ±2.0 | B ±0.5 | E ±0.2 | Max. Pressure Bar | Max. Torque Nm | Box Quantity | Outer Box Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 03020108 | 17-18 | 18 +0,2 -0 | 0,6 | M6 | 50 | 19,8 | 10 | 50 | 10 | 50 | 50 |
| 03020112 | 18-19 | 18 +0,2 -0 | 0,6 | M6 | 50 | 19,8 | 10 | 50 | 10 | 50 | 50 |
| 03020118 | 19-21 | 18 +0,2 -0 | 0,6 | M6 | 50 | 19,8 | 10 | 50 | 10 | 50 | 50 |
| 03020126 | 21-23 | 18 +0,2 -0 | 0,6 | M6 | 50 | 19,8 | 10 | 48 | 10 | 50 | 50 |
| 03020134 | 23-25 | 18 +0,2 -0 | 0,6 | M6 | 50 | 19,8 | 10 | 48 | 10 | 50 | 50 |
| 03020142 | 25-27 | 18 +0,2 -0 | 0,6 | M6 | 50 | 19,8 | 10 | 45 | 10 | 50 | 50 |
| 03020150 | 27-29 | 18 +0,2 -0 | 0,6 | M6 | 50 | 19,8 | 10 | 45 | 10 | 50 | 50 |
| 03020169 | 29-31 | 20 +0,3 -0 | 0,8 | M7 | 70 | 22,0 | 11 | 42 | 13 | 50 | 50 |
| 03020177 | 31-34 | 20 +0,3 -0 | 0,8 | M7 | 70 | 22,0 | 11 | 42 | 13 | 50 | 50 |
| 03020185 | 34-37 | 20 +0,3 -0 | 0,8 | M7 | 70 | 22,0 | 11 | 40 | 13 | 50 | 50 |
| 03020193 | 37-40 | 20 +0,3 -0 | 0,8 | M7 | 70 | 22,0 | 11 | 40 | 13 | 50 | 50 |
| 03020206 | 40-43 | 20 +0,3 -0 | 0,8 | M7 | 80 | 22,0 | 11 | 38 | 13 | 50 | 50 |
| 03020214 | 43-47 | 20 +0,3 -0 | 0,9 | M7 | 80 | 22,0 | 11 | 38 | 16 | 50 | 50 |
| 03020222 | 47-51 | 20 +0,3 -0 | 0,9 | M7 | 80 | 22,0 | 11 | 36 | 16 | 50 | 50 |
| 03020230 | 51-55 | 20 +0,3 -0 | 0,9 | M7 | 80 | 22,0 | 11 | 36 | 16 | 25 | 25 |
| 03020249 | 55-59 | 20 +0,3 -0 | 0,9 | M7 | 80 | 22,0 | 11 | 34 | 16 | 25 | 25 |
| 03020257 | 59-63 | 20 +0,3 -0 | 0,9 | M7 | 80 | 22,0 | 11 | 34 | 16 | 25 | 25 |
| 03020265 | 63-68 | 20 +0,3 -0 | 0,9 | M7 | 80 | 22,0 | 11 | 34 | 16 | 25 | 25 |
| 03020273 | 68-73 | 25 +0,4 -0 | 1,0 | M8 | 110 | 27,5 | 13 | 28 | 30 | 25 | 25 |
| 03020281 | 73-79 | 25 +0,4 -0 | 1,0 | M8 | 110 | 27,5 | 13 | 28 | 30 | 25 | 25 |
| 03020290 | 79-85 | 25 +0,4 -0 | 1,0 | M8 | 110 | 27,5 | 13 | 28 | 30 | 25 | 25 |
| 03020302 | 85-91 | 25 +0,4 -0 | 1,0 | M8 | 110 | 27,5 | 13 | 20 | 30 | 25 | 25 |
| 03020310 | 91-97 | 25 +0,4 -0 | 1,0 | M8 | 110 | 27,5 | 13 | 20 | 30 | 25 | 25 |
| 03020329 | 97-104 | 25 +0,4 -0 | 1,0 | M8 | 130 | 27,5 | 13 | 20 | 30 | 25 | 25 |
| 03020337 | 104-112 | 25 +0,4 -0 | 1,0 | M8 | 130 | 27,5 | 13 | 12 | 30 | 25 | 25 |
| 03020345 | 112-121 | 25 +0,4 -0 | 1,0 | M8 | 130 | 27,5 | 13 | 12 | 30 | 25 | 25 |
| 03020353 | 121-130 | 25 +0,4 -0 | 1,0 | M8 | 130 | 27,5 | 13 | 12 | 30 | 25 | 25 |
| 03020361 | 130-140 | 28 +0,4 -0 | 1,2 | M10 | 175 | 31,0 | 17 | 9 | 45 | 10 | 10 |
| 03020370 | 140-150 | 28 +0,4 -0 | 1,2 | M10 | 175 | 31,0 | 17 | 9 | 45 | 10 | 10 |
| 03020388 | 162-174 | 28 +0,4 -0 | 1,2 | M10 | 175 | 31,0 | 17 | 9 | 45 | 10 | 10 |
| 03020396 | 174-187 | 28 +0,4 -0 | 1,2 | M10 | 175 | 31,0 | 17 | 6 | 45 | 10 | 10 |
| 03020409 | 187-200 | 28 +0,4 -0 | 1,2 | M10 | 175 | 31,0 | 17 | 6 | 45 | 10 | 10 |
| 03020417 | 200-213 | 28 +0,4 -0 | 1,2 | M10 | 175 | 31,0 | 17 | 3 | 45 | 10 | 10 |
| 03020425 | 213-226 | 28 +0,4 -0 | 1,2 | M10 | 175 | 31,0 | 17 | 3 | 45 | 10 | 10 |
| 03020433 | 226-239 | 28 +0,4 -0 | 1,2 | M10 | 175 | 31,0 | 17 | 3 | 45 | 10 | 10 |
| 03020441 | 239-252 | 28 +0,4 -0 | 1,2 | M10 | 175 | 31,0 | 17 | 3 | 45 | 10 | 10 |
Brochure-SUPRACTW2.pdf
Download
|
Other products that may interest you