TITANIUM Hose Clamp
The Mikalor Titanium Hose Clamp sets a new standard in performance and durability.
Manufactured from 100% titanium with a Teflon coated finish and 12mm of bandwidth, achieves exceptional results in terms of light weight, performance and corrosion resistance, outperforming any other worm-drive clamp in the world.
*Fully complies with all European regulations and directives.
Benefits:
- Unmatched Performance: Thanks to its innovative design and the use of titanium, this clamp offers a unique combination of high lightness and strength. Designed to withstand the most demanding applications from 16-27mm to 220-240mm diameter, we offer you optimum performance in all conditions.
- Superior Strength: Titanium offers exceptional corrosion resistance, making it ideal for extreme environments. Its robust construction and Teflon-coated finish ensure long life in the harshest conditions.
- Specialised Applications: Particularly suitable for racing, marine, aeronautics and chemical engines, this clamp is perfect for applications that demand the highest performance.
Product characteristics
Material:
Titanium ASTM B-265
Titanium screw ASTM B-348
Finish:
Black colour
Corrosion resistance:
Unlimited hours salt spray (ASTM B-117)
Max. Tightening speed (RPM):
540 ± 5
| Part number | Ø D Application mm | A +0.4 -0.2 | L +1 -0.5 | S ±0.1 | H Max. | B Max. | Max. Pressure Bar | Max. Torque Nm | Box Quantity | Outer Box Quantity |
|---|---|---|---|---|---|---|---|---|---|---|
| 03009502 | 16-27 | 12,2 | 29,6 | 0,8 | 11 | 16,6 | 47,0 | 4,5 | 1 | 1 |
| 03009510 | 20-32 | 12,2 | 29,6 | 0,8 | 11 | 16,6 | 47,0 | 5,5 | 1 | 1 |
| 03009529 | 25-40 | 12,2 | 29,6 | 0,8 | 11 | 16,6 | 42,0 | 5,5 | 1 | 1 |
| 03009537 | 30-45 | 12,2 | 29,6 | 0,8 | 11 | 16,6 | 37,0 | 5,5 | 1 | 1 |
| 03009545 | 32-50 | 12,2 | 29,6 | 0,8 | 11 | 16,6 | 37,0 | 6,5 | 1 | 1 |
| 03009553 | 40-60 | 12,2 | 29,6 | 0,8 | 11 | 16,6 | 32,0 | 6,5 | 1 | 1 |
| 03009561 | 50-70 | 12,2 | 29,6 | 0,8 | 11 | 16,6 | 26,0 | 7,0 | 1 | 1 |
| 03009570 | 60-80 | 12,2 | 29,6 | 0,8 | 11 | 16,6 | 21,0 | 7,0 | 1 | 1 |
| 03009588 | 70-90 | 12,2 | 29,6 | 0,8 | 11 | 16,6 | 18,0 | 7,0 | 1 | 1 |
| 03009596 | 80-100 | 12,2 | 29,6 | 0,8 | 11 | 16,6 | 15,0 | 7,0 | 1 | 1 |
| 03009609 | 90-110 | 12,2 | 29,6 | 0,8 | 11 | 16,6 | 13,0 | 7,0 | 1 | 1 |
| 03009617 | 100-120 | 12,2 | 29,6 | 0,8 | 11 | 16,6 | 11,0 | 7,0 | 1 | 1 |
| 03009625 | 110-130 | 12,2 | 29,6 | 0,8 | 11 | 16,6 | 8,5 | 7,0 | 1 | 1 |
| 03009633 | 120-140 | 12,2 | 29,6 | 0,8 | 11 | 16,6 | 7,4 | 7,0 | 1 | 1 |
| 03009641 | 130-150 | 12,2 | 29,6 | 0,8 | 11 | 16,6 | 6,3 | 7,0 | 1 | 1 |
| 03009650 | 140-160 | 12,2 | 29,6 | 0,8 | 11 | 16,6 | 5,3 | 7,0 | 1 | 1 |
| 03009668 | 150-170 | 12,2 | 29,6 | 0,8 | 11 | 16,6 | 4,2 | 7,0 | 1 | 1 |
| 03009676 | 160-180 | 12,2 | 29,6 | 0,8 | 11 | 16,6 | 3,2 | 7,0 | 1 | 1 |
| 03009684 | 170-190 | 12,2 | 29,6 | 0,8 | 11 | 16,6 | 2,1 | 7,0 | 1 | 1 |
| 03009692 | 180-200 | 12,2 | 29,6 | 0,8 | 11 | 16,6 | 2,1 | 7,0 | 1 | 1 |
| 03009705 | 190-210 | 12,2 | 29,6 | 0,8 | 11 | 16,6 | 1,9 | 7,0 | 1 | 1 |
| 03009713 | 200-220 | 12,2 | 29,6 | 0,8 | 11 | 16,6 | 1,9 | 7,0 | 1 | 1 |
| 03009721 | 210-230 | 12,2 | 29,6 | 0,8 | 11 | 16,6 | 1,7 | 7,0 | 1 | 1 |
| 03009730 | 220-240 | 12,2 | 29,6 | 0,8 | 11 | 16,6 | 1,7 | 7,0 | 1 | 1 |
Brochure-ASTI.pdf
Download
|
Other products that may interest you