ASFA L (9 mm) Constant Tension hose clamp
W3 - Stainless steel AISI 430
The ASFA L Constant Tension worm-drive hose clamp (9mm) is specifically designed for the automotive industry, providing an advanced solution for critical applications.
*The entire range is fully compliant with DIN 3017 norm and with RoHs EU Directive 2002/95/EC.
Benefits:
- Constant Tightness: Equipped with a spring-loaded insert and fitted on a semi-circular support inside of the band, these clamps guarantee constant tightening values and performance against variations in temperature, pressure and vibration.
- Critical Applications: Ideal for hot air hoses and engine refrigeration systems where contraction and expansion can affect the initial diameter.
- High Resistance: Manufactured from stainless steel for excellent corrosion resistance, ensuring durability and reliability in demanding environments.
What quality do you need?
Technical info for combination: W3 - Stainless steel AISI 430
Material:
Stainless steel W3 AISI 430 X6Cr17 (DIN 1.4016)
Stainless steel screw W4 AISI 304 Cu
Corrosion resistance:
200 hours salt spray (ASTM B-117)
Max. Tightening speed (RPM):
540 ± 5
All references for combination: W3 - Stainless steel AISI 430
| Part number | Ø D Application mm | A +0.3 -0.2 | C ±0.5 | L +1 -0.5 | S ±0.1 | H Max. | B Max. | Max. Pressure Bar | Max. Torque Nm | Box Quantity | Outer Box Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 03017945 | 8-16 | 9 | 11,2 | 22,1 | 0,65 | 10,5 | 14 | 45 | 3,0 | 200 | 800 |
| 03017947 | 12-22 | 9 | 11,2 | 22,1 | 0,65 | 10,5 | 14 | 45 | 3,0 | 200 | 800 |
| 03017949 | 16-27 | 9 | 11,2 | 23,6 | 0,75 | 10,5 | 14 | 42 | 3,5 | 200 | 800 |
| 03017950 | 20-32 | 9 | 11,2 | 23,6 | 0,75 | 10,5 | 14 | 36 | 3,5 | 50 | 400 |
| 03017951 | 25-40 | 9 | 11,2 | 25,6 | 0,75 | 10,5 | 14 | 32 | 4,0 | 50 | 400 |
| 03017952 | 30-45 | 9 | 11,2 | 25,6 | 0,75 | 10,5 | 14 | 27 | 4,0 | 50 | 400 |
| 03017953 | 32-50 | 9 | 11,2 | 25,6 | 0,75 | 10,5 | 14 | 27 | 4,0 | 50 | 200 |
| 03017954 | 40-60 | 9 | 11,2 | 25,6 | 0,75 | 10,5 | 14 | 19 | 4,0 | 50 | 400 |
| 03017955 | 50-70 | 9 | 11,2 | 29,6 | 0,75 | 10,5 | 14 | 17 | 4,0 | 50 | 400 |
| 03017956 | 60-80 | 9 | 11,2 | 29,6 | 0,75 | 10,5 | 14 | 15 | 4,0 | 50 | 50 |
| 03017957 | 70-90 | 9 | 11,2 | 29,6 | 0,75 | 10,5 | 14 | 13 | 4,0 | 50 | 50 |
| 03017958 | 80-100 | 9 | 11,2 | 29,6 | 0,75 | 10,5 | 14 | 11 | 4,0 | 25 | 200 |
| 03017959 | 90-110 | 9 | 11,2 | 29,6 | 0,75 | 10,5 | 14 | 10 | 4,0 | 25 | 200 |
| 03017960 | 100-120 | 9 | 11,2 | 29,6 | 0,75 | 10,5 | 14 | 9 | 4,0 | 25 | 200 |
| 03017961 | 110-130 | 9 | 11,2 | 29,6 | 0,75 | 10,5 | 14 | 8 | 4,0 | 25 | 25 |
Brochure-ALCTW3.pdf
Download
|
Other products that may interest you