OEM Ear Clip
W1 - Zinc-plated steel
The OEM Ear Clip is ideal for applications requiring quick and efficient installation, especially in low and medium pressure environments.
*This clamp is also available in AISI 304 and AISI 316 material upon request.
Benefits:
- Quick and Easy Installation: Designed to eliminate the need for special tools, it allows for agile installation, even in tight or hard-to-reach spaces, using only a pair of pliers.
- Safety and Reliability: Once installed, the locking design makes the clamp tamper-proof and impossible to remove without damage, perfect for safety-critical applications.
- Application Versatility: Suitable for a wide range of applications, it provides a reliable solution in environments where speed and security of assembly are essential.
What quality do you need?
Material:
Steel W1 DX51D+AZ 150 (EN 10215)
Corrosion resistance:
144 hours salt spray (ASTM B-117)
| Part number | Ø A ±0.3 mm | Ø B Closed | C ±0.5 | D ±0.5 | E ±0.1 | F +0.4-0.1 | G Max. | Box Quantity | Outer Box Quantity |
|---|---|---|---|---|---|---|---|---|---|
| 03030752 | 10,0 | 8,3 | 8 | 2,6 | 0,6 | 7 | 14,0 | 1.000 | 4.000 |
| 03030760 | 13,3 | 10,8 | 8 | 2,6 | 0,6 | 7 | 17,5 | 1.000 | 4.000 |
| 03030779 | 15,7 | 13,2 | 8 | 2,8 | 0,6 | 7 | 19,9 | 1.000 | 4.000 |
| 03030787 | 17,5 | 14,3 | 8 | 2,8 | 0,8 | 7 | 22,5 | 1.000 | 4.000 |
| 03030795 | 17,8 | 14,6 | 8 | 2,8 | 0,8 | 7 | 22,5 | 1.000 | 4.000 |
| 03030808 | 18,5 | 15,3 | 8 | 2,8 | 0,8 | 7 | 23,5 | 1.000 | 4.000 |
| 03030816 | 20,5 | 17,3 | 8 | 2,8 | 0,8 | 7 | 26,0 | 500 | 2.000 |
| 03030824 | 29,5 | 26,3 | 8 | 2,8 | 0,8 | 7 | 35,5 | 500 | 2.000 |
| 03030832 | 31,6 | 28,4 | 8 | 2,8 | 0,8 | 7 | 37,5 | 500 | 2.000 |
| 03030840 | 39,6 | 36,4 | 8 | 2,8 | 0,8 | 7 | 45,5 | 500 | 500 |
| 03030859 | 40,5 | 37,3 | 8 | 2,8 | 0,8 | 7 | 46,5 | 500 | 500 |
| 03030867 | 45,5 | 42,3 | 8 | 2,8 | 0,8 | 7 | 51,5 | 200 | 800 |
| 03030875 | 47,0 | 43,8 | 8 | 2,8 | 0,8 | 7 | 53,0 | 200 | 1.600 |
| 03030883 | 51,5 | 48,3 | 8 | 2,8 | 0,8 | 7 | 57,5 | 100 | 800 |
| 03030891 | 52,5 | 49,3 | 8 | 2,8 | 0,8 | 7 | 58,5 | 100 | 800 |
| 03030904 | 65,5 | 62,3 | 8 | 2,8 | 0,8 | 7 | 71,5 | 100 | 800 |
Brochure-GRAPA.pdf
Download
|
Other products that may interest you