ASFA S (12 mm) hose clamp with stainless steel inner-ring
W2 - Stainless steel
The ASFA S hose clamp (12mm) with stainless steel inner-ring is designed to provide superior protection and durability in high vibration conditions.
Benefits:
- Increased Protection: The stainless steel inner ring provides extra protection to the tubing, especially in applications with high vibration over long periods of time.
- Ideal for Silicone Hoses: Recommended for silicone hoses that are particularly sensitive to shearing. The design of the clamp distributes pressure evenly, preventing damage and breakage.
- Efficient Assembly: The pre-assembled ring makes it easy to install and guarantees performance right from the start.
What quality do you need?
Technical info for combination: W2 - Stainless steel
Material:
W2 Stainless steel X6Cr 17 DIN 1.4016 AISI 430
Bolt: Steel Qst 36-3 DIN 1.0214
Inner-ring: Stainless steel AISI 301 DIN 1.4310
Finish:
Bolt: Zinc plated Cr3
Corrosion resistance:
72 hours salt spray (ASTM B-117)
All references for combination: W2 - Stainless steel
| Part number | Ø D Application +2 | L +1-0.5 | T ±0.1 | H Max. | B Max. | S Min. | Max. Pressure Bar | Box Quantity | Outer Box Quantity |
|---|---|---|---|---|---|---|---|---|---|
| A3017017 | 16-27 | 29.6 | 0.85 | 11 | 16.7 | 19.5 | 45 | 50 | 50 |
| A3017025 | 20-32 | 29.6 | 0.85 | 11 | 16.7 | 19.5 | 45 | 50 | 50 |
| A3017033 | 25-40 | 29.6 | 0.85 | 11 | 16.7 | 19.5 | 40 | 50 | 50 |
| A3017009 | 30-45 | 29.6 | 0.85 | 11 | 16.7 | 19.5 | 35 | 50 | 50 |
| A3017041 | 32-50 | 29.6 | 0.85 | 11 | 16.7 | 19.5 | 35 | 50 | 50 |
| A3017050 | 40-60 | 29.6 | 0.85 | 11 | 16.7 | 19.5 | 30 | 50 | 50 |
| A3017068 | 50-70 | 29.6 | 0.85 | 11 | 16.7 | 19.5 | 25 | 50 | 50 |
| A3017076 | 60-80 | 29.6 | 0.85 | 11 | 16.7 | 19.5 | 20 | 50 | 50 |
| A3017084 | 70-90 | 29.6 | 0.85 | 11 | 16.7 | 19.5 | 17 | 50 | 50 |
| A3017092 | 80-100 | 29.6 | 0.85 | 11 | 16.7 | 19.5 | 14 | 25 | 25 |
| A3017105 | 90-110 | 29.6 | 0.85 | 11 | 16.7 | 19.5 | 12 | 25 | 25 |
| A3017113 | 100-120 | 29.6 | 0.85 | 11 | 16.7 | 19.5 | 10 | 25 | 25 |
| A3017121 | 110-130 | 29.6 | 0.85 | 11 | 16.7 | 19.5 | 8 | 25 | 25 |
| A3017130 | 120-140 | 29.6 | 0.85 | 11 | 16.7 | 19.5 | 7 | 25 | 25 |
| A3017148 | 130-150 | 31.6 | 0.85 | 11 | 16.7 | 21.5 | 6 | 25 | 25 |
| A3017156 | 140-160 | 31.6 | 0.85 | 11 | 16.7 | 21.5 | 5 | 25 | 25 |
| A3017164 | 150-170 | 31.6 | 0.85 | 11 | 16.7 | 21.5 | 4 | 25 | 25 |
| A3017172 | 160-180 | 31.6 | 0.85 | 11 | 16.7 | 21.5 | 3 | 25 | 25 |
| A3017180 | 170-190 | 31.6 | 0.85 | 11 | 16.7 | 21.5 | 2 | 10 | 10 |
| A3017199 | 180-200 | 31.6 | 0.85 | 11 | 16.7 | 21.5 | 1.8 | 10 | 10 |
| A3017201 | 190-210 | 31.6 | 0.85 | 11 | 16.7 | 21.5 | 1.8 | 10 | 10 |
| A3017210 | 200-220 | 31.6 | 0.85 | 11 | 16.7 | 21.5 | 1.8 | 10 | 10 |
| A3017228 | 210-230 | 31.6 | 0.85 | 11 | 16.7 | 21.5 | 1.6 | 10 | 10 |
| A3017236 | 220-240 | 31.6 | 0.85 | 11 | 16.7 | 21.5 | 1.6 | 10 | 10 |
Brochure-ASW2CA.pdf
Download
|
Other products that may interest you